Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ananda Limbaji Thombare | Independent/Other | 0 | Illiterate | 47 | Rs 4,10,500 ~ 4 Lacs+ | Rs 0 ~ |
2 | Ankush Babasaheb Sultane | Bhartiya Janata Party | 0 | 8th Pass | 38 | Rs 2,12,000 ~ 2 Lacs+ | Rs 3,25,000 ~ 3 Lacs+ |
3 | Ankush Rambhau Pachfule | Indian National Congress | 0 | 12th Pass | 33 | Rs 11,95,266 ~ 11 Lacs+ | Rs 0 ~ |
4 | Archana Ashok Sadavarte | Independent/Other | 0 | 5th Pass | 27 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
5 | Ashabai Prabhakarrao Shinde | Bharip Bahujan Mahasangh | 0 | 5th Pass | 46 | ||
6 | Ashwini Arun Uphad | Shivsena | 0 | 8th Pass | 31 | Rs 16,02,000 ~ 16 Lacs+ | Rs 7,10,197 ~ 7 Lacs+ |
7 | Ashwini Santosh Dhengale | Independent/Other | 0 | 8th Pass | 25 | Rs 45,500 ~ 45 Thou+ | Rs 0 ~ |
8 | Babasaheb Tukaram More | Bhartiya Janata Party | 0 | 5th Pass | 61 | Rs 12,71,025 ~ 12 Lacs+ | Rs 2,85,000 ~ 2 Lacs+ |
10 | Bhaiyasaheb Sampat Salve | Bahujan Samaj Party | 0 | 8th Pass | 34 | ||
11 | Dattu Nandu Chavan | Independent/Other | 0 | 5th Pass | 30 | Rs 14,46,000 ~ 14 Lacs+ | Rs 3,73,536 ~ 3 Lacs+ |
12 | Deepak Bramha Adhav | Republican Party of India (A) | 6 | 12th Pass | 33 | Rs 800 ~ 8 Hund+ | Rs 0 ~ |
13 | Devidas Ramrao Kshirsagar | Shivsena | 0 | 10th Pass | 48 | Rs 14,40,500 ~ 14 Lacs+ | Rs 11,50,000 ~ 11 Lacs+ |
14 | Dhalsing Bhagu Pavar | Independent/Other | 0 | 5th Pass | 64 | Rs 24,30,040 ~ 24 Lacs+ | Rs 50,000 ~ 50 Thou+ |
15 | Dhrupatabai Uttam Rathod | Independent/Other | 0 | 5th Pass | 41 | ||
16 | Dilip Rama Pawar | Bhartiya Janata Party | 0 | 10th Pass | 43 | Rs 18,60,250 ~ 18 Lacs+ | Rs 4,10,000 ~ 4 Lacs+ |
17 | Dilip Uttamrao More | Indian National Congress | 0 | 12th Pass | 41 | Rs 1,60,30,493 ~ 1 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
19 | Dttatray Babasaheb Gayke | Shivsena | 0 | 5th Pass | 31 | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
20 | Faeem Aziz Shaikh | Independent/Other | 0 | Graduate | 26 | ||
21 | Gangabai Vishnu Pohekar | Independent/Other | 0 | Illiterate | 63 | Rs 29,33,000 ~ 29 Lacs+ | Rs 10,75,300 ~ 10 Lacs+ |
22 | Ganpat Sakharam Jare | Rashtriya Samaj Paksha | 0 | 10th Pass | 33 | Rs 6,43,000 ~ 6 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
23 | Gayabai Dattatray Mhaske | Independent/Other | 0 | Illiterate | 57 | Rs 5,92,29,500 ~ 5 Crore+ | Rs 1,87,000 ~ 1 Lacs+ |
24 | Geeta Rajendra Bhumbar | Independent/Other | 0 | 5th Pass | 27 | Rs 97,500 ~ 97 Thou+ | Rs 0 ~ |
25 | Girajabai Kushaappa Namade | Bhartiya Janata Party | 0 | Illiterate | 69 | ||
26 | Haribhau Ambadas Ratnaparkhe | Bahujan Samaj Party | 0 | 8th Pass | 35 | Rs 70,200 ~ 70 Thou+ | Rs 3,00,000 ~ 3 Lacs+ |
28 | Jyoti Santosh Rathod | Bhartiya Janata Party | 0 | 5th Pass | 28 | Rs 4,03,478 ~ 4 Lacs+ | Rs 40,000 ~ 40 Thou+ |
29 | Jyoti Suresh Pawar | Shivsena | 0 | 5th Pass | 28 | Rs 51,000 ~ 51 Thou+ | Rs 0 ~ |
30 | Kaduba Prakash Pathade | Independent/Other | 0 | 5th Pass | 34 | ||
31 | Kailas Bapurao Giram | Shivsena | 0 | Graduate | 48 | Rs 68,88,000 ~ 68 Lacs+ | Rs 8,02,958 ~ 8 Lacs+ |
32 | Kailas Panditrav Ubale | Bhartiya Janata Party | 0 | 8th Pass | 43 | Rs 2,59,63,000 ~ 2 Crore+ | Rs 22,68,730 ~ 22 Lacs+ |
33 | Kalinda Ashok Doke | Bhartiya Janata Party | 0 | 5th Pass | 42 | Rs 4,65,082 ~ 4 Lacs+ | Rs 60,000 ~ 60 Thou+ |
34 | Kaveri Dnyaneshwar Ugale | Independent/Other | 0 | Illiterate | 42 | Rs 15,84,000 ~ 15 Lacs+ | Rs 575 ~ 5 Hund+ |
35 | Kisan Dasu Rathod | Shivsena | 6 | 5th Pass | 45 | ||
37 | Krushna Kashinath Bansode | Independent/Other | 0 | 12th Pass | 37 | Rs 16,64,000 ~ 16 Lacs+ | Rs 1,53,000 ~ 1 Lacs+ |
38 | Kushivarta Madhavrao Shinde | Bhartiya Janata Party | 0 | 5th Pass | 60 | Rs 51,35,000 ~ 51 Lacs+ | Rs 4,30,000 ~ 4 Lacs+ |
39 | Kushivartabai Ramrao Kale | Shivsena | 0 | 5th Pass | 42 | Rs 30,58,500 ~ 30 Lacs+ | Rs 0 ~ |
40 | Laxmanrao Harlal Rathod | Independent/Other | 0 | 10th Pass | 42 | ||
41 | Lilabai Narayan Totewad | Independent/Other | 0 | Illiterate | 44 | Rs 10,25,000 ~ 10 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
42 | Mangal Vitthal Kadam | Nationalist Congress Party | 0 | 5th Pass | 35 | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
43 | Manohar Bhanudas Dhavle | Sambhaji Brigade | 0 | 12th Pass | 29 | Rs 16,50,500 ~ 16 Lacs+ | Rs 60,000 ~ 60 Thou+ |
44 | Mukesh Ramesh Chavan | Bhartiya Janata Party | 0 | Graduate | 24 | Rs 37,000 ~ 37 Thou+ | Rs 3,00,000 ~ 3 Lacs+ |
46 | Murildhar Nanabhau Pokle | Bahujan Samaj Party | 3 | 10th Pass | 37 | Rs 5,20,500 ~ 5 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
47 | Nitin Ramesh Rathod | Bharip Bahujan Mahasangh | 0 | Graduate | 31 | Rs 17,26,400 ~ 17 Lacs+ | Rs 30,000 ~ 30 Thou+ |
48 | Panchashila Rahul Bhigari | Nationalist Congress Party | 0 | 10th Pass | 30 | Rs 73,916 ~ 73 Thou+ | Rs 0 ~ |
49 | Pandurang Tulashiram Dongre | Shivsena | 3 | 8th Pass | 39 | Rs 30,54,620 ~ 30 Lacs+ | Rs 20,360 ~ 20 Thou+ |
50 | Pooja Laxman Umare | Shivsena | 0 | 8th Pass | 27 | ||
51 | Prakash Eknath Adhav | Independent/Other | 0 | 12th Pass | 37 | Rs 7,55,000 ~ 7 Lacs+ | Rs 0 ~ |
52 | Prakash Shamrao Gangativare | Independent/Other | 0 | 5th Pass | 48 | Rs 10,07,500 ~ 10 Lacs+ | Rs 25,000 ~ 25 Thou+ |
53 | Priyanka Ganesh Shejul | Indian National Congress | 0 | 12th Pass | 24 | Rs 9,42,149 ~ 9 Lacs+ | Rs 0 ~ |
55 | Ramesh Nivruti Gaikwad | Nationalist Congress Party | 0 | Illiterate | 58 | ||
56 | Rashid Hasanoddin Sayyed | Independent/Other | 3 | 5th Pass | 57 | Rs 17,75,650 ~ 17 Lacs+ | Rs 6,04,489 ~ 6 Lacs+ |
57 | Ravi Pandurang Mhaske | Independent/Other | 3 | 12th Pass | 31 | Rs 11,000 ~ 11 Thou+ | Rs 0 ~ |
58 | Rukasana Ahemad Shaikh | Independent/Other | 0 | Illiterate | 34 | Rs 11,15,500 ~ 11 Lacs+ | Rs 0 ~ |
59 | Sachin Trymbak Kachare | Sambhaji Brigade | 0 | 12th Pass | 21 | Rs 6,07,700 ~ 6 Lacs+ | Rs 0 ~ |
60 | Sadanand Ganpat Kshirsagar | Sambhaji Brigade | 0 | 12th Pass | 23 | ||
61 | Sambhaji Ganeshrao Chunkhade | Independent/Other | 0 | Graduate | 29 | Rs 6,08,500 ~ 6 Lacs+ | Rs 65,000 ~ 65 Thou+ |
62 | Sangita Devidas Nikalaje | Shivsena | 0 | 5th Pass | 39 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
64 | Sangita Radhakishan Kate | Bhartiya Janata Party | 0 | 8th Pass | 43 | Rs 7,63,000 ~ 7 Lacs+ | Rs 1,00,500 ~ 1 Lacs+ |
65 | Sangitabai Namdev Dhakne | Bhartiya Janata Party | 0 | 5th Pass | 40 | ||
66 | Sanjay Khemaji Gaikwad | Nationalist Congress Party | 0 | Graduate | 42 | Rs 49,45,165 ~ 49 Lacs+ | Rs 2,15,000 ~ 2 Lacs+ |
67 | Santosh Ramkisan Dhage | Bhartiya Janata Party | 0 | 12th Pass | 33 | Rs 60,650 ~ 60 Thou+ | Rs 15,000 ~ 15 Thou+ |
68 | Santosh Suresh More | Bhartiya Janata Party | 0 | Graduate Professional | 32 | Rs 53,000 ~ 53 Thou+ | Rs 1,80,000 ~ 1 Lacs+ |
69 | Santosh Uttam Mohite | Shivsena | 0 | 8th Pass | 49 | Rs 1,71,87,000 ~ 1 Crore+ | Rs 40,00,000 ~ 40 Lacs+ |
70 | Sarswati Dattatray Kharat | Shivsena | 0 | 5th Pass | 26 | ||
71 | Satish Babasaheb Dabhade | Bhartiya Janata Party | 0 | 5th Pass | 31 | Rs 11,48,588 ~ 11 Lacs+ | Rs 4,57,670 ~ 4 Lacs+ |
73 | Shanta Baburao Banduke | Indian National Congress | 0 | Illiterate | 65 | Rs 2,63,000 ~ 2 Lacs+ | Rs 0 ~ |
74 | Shashikala Suryabhan Ingale | Rashtriya Samaj Paksha | 0 | 5th Pass | 64 | Rs 1,22,44,600 ~ 1 Crore+ | Rs 10,52,810 ~ 10 Lacs+ |
75 | Shivaji Panditrao Wadhekar | Independent/Other | 6 | 8th Pass | 43 | ||
76 | Sindhubai Bajirao Bhutekar | Nationalist Congress Party | 0 | Illiterate | 77 | Rs 11,15,000 ~ 11 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
77 | Sudamati Babasaheb Shinde | Indian National Congress | 0 | Illiterate | 66 | Rs 73,24,000 ~ 73 Lacs+ | Rs 2,20,000 ~ 2 Lacs+ |
78 | Sudhakar Dhondiram Dhokale | Indian National Congress | 0 | 10th Pass | 45 | Rs 8,26,786 ~ 8 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
79 | Sudhakar Vithalrao Wadhekar | Shivsena | 0 | 12th Pass | 40 | Rs 34,32,000 ~ 34 Lacs+ | Rs 95,000 ~ 95 Thou+ |
80 | Suman Gangaram Maind | Republican Party Of India | 0 | Illiterate | 44 | ||
82 | Surekha Narsing Gore | Shivsena | 0 | 10th Pass | 32 | Rs 26,84,000 ~ 26 Lacs+ | Rs 70,000 ~ 70 Thou+ |
83 | Sushila Dattatray Kadam | Independent/Other | 0 | Illiterate | 34 | Rs 16,20,000 ~ 16 Lacs+ | Rs 68,000 ~ 68 Thou+ |
84 | Sushma Gajanan Kharat | Indian National Congress | 0 | 10th Pass | 28 | Rs 27,17,000 ~ 27 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
85 | Uddhav Bhagwanrao Sanap | Indian National Congress | 0 | 8th Pass | 37 | ||
86 | Vidya Kishor Pakhare | Bhartiya Janata Party | 0 | 10th Pass | 34 | Rs 9,40,000 ~ 9 Lacs+ | Rs 3,10,000 ~ 3 Lacs+ |
87 | Vijay Namdev Lahane | Indian National Congress | 0 | 5th Pass | 34 | Rs 18,30,000 ~ 18 Lacs+ | Rs 5,50,900 ~ 5 Lacs+ |
88 | Vikas Chagan Lahane | Bharip Bahujan Mahasangh | 3 | Graduate | 34 | Rs 13,29,000 ~ 13 Lacs+ | Rs 11,40,000 ~ 11 Lacs+ |
89 | Vimal Sudhakar Kharat | Bhartiya Janata Party | 0 | 5th Pass | 44 | Rs 8,06,000 ~ 8 Lacs+ | Rs 4,01,651 ~ 4 Lacs+ |
91 | Vishnu Dagdu Gajar | Bahujan Samaj Party | 0 | 10th Pass | 46 | Rs 7,05,500 ~ 7 Lacs+ | Rs 0 ~ |
92 | Yuvraj Mohan Rathod | Indian National Congress | 0 | Graduate | 25 | Rs 6,58,822 ~ 6 Lacs+ | Rs 0 ~ |
Showing page of 1 pages