Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Amey Vinayakrao Ghode | Indian National Congress | 0 | 12th Pass | 26 | Rs 31,07,471 ~ 31 Lacs+ | Rs 7,80,000 ~ 7 Lacs+ |
2 | Ashokrao Vitthalrao Khadase | Shivsena | 0 | 5th Pass | 52 | Rs 3,69,500 ~ 3 Lacs+ | Rs 1,580 ~ 1 Thou+ |
3 | Baban Ramdas Bombale | Nationalist Congress Party | 0 | 10th Pass | 52 | Rs 14,00,000 ~ 14 Lacs+ | Rs 51,290 ~ 51 Thou+ |
4 | Chayya Gajanan Kolankar | Shivsena | 0 | 10th Pass | 39 | Rs 12,65,000 ~ 12 Lacs+ | Rs 40,200 ~ 40 Thou+ |
5 | Gajanan Manikrao Pande | Shivsena | 0 | 8th Pass | 47 | ||
6 | Gautam Namdeo Landage | Bhartiya Janata Party | 0 | 8th Pass | 49 | Rs 14,81,900 ~ 14 Lacs+ | Rs 1,01,389 ~ 1 Lacs+ |
7 | Gayatri Pramod Uike | Bahujan Samaj Party | 0 | 12th Pass | 29 | Rs 10,34,500 ~ 10 Lacs+ | Rs 100 ~ 1 Hund+ |
8 | Hemant Haribhau Thakare | Bhartiya Janata Party | 0 | 10th Pass | 44 | Rs 61,45,000 ~ 61 Lacs+ | Rs 8,00,225 ~ 8 Lacs+ |
10 | Mahadeo Raghunath Dhone | Independent/Other | 0 | Graduate | 55 | ||
11 | Manisha Fakirchand Pendam | Nationalist Congress Party | 0 | 8th Pass | 28 | Rs 19,68,500 ~ 19 Lacs+ | Rs 50,832 ~ 50 Thou+ |
12 | Nanda Ravindra Vadafale | Independent/Other | 0 | 8th Pass | 28 | Rs 11,15,000 ~ 11 Lacs+ | Rs 250 ~ 2 Hund+ |
13 | Neeta Vishal Salam | Shivsena | 0 | 10th Pass | 29 | Rs 9,44,000 ~ 9 Lacs+ | Rs 1,296 ~ 1 Thou+ |
14 | Nirmala Mohan Naik | Sanman | 0 | 10th Pass | 43 | Rs 28,20,000 ~ 28 Lacs+ | Rs 3,00,100 ~ 3 Lacs+ |
15 | Ramesh Fakira Mote | Nationalist Congress Party | 0 | Graduate | 54 | ||
16 | Ranjana Dhammanand Patil | Bahujan Samaj Party | 0 | 10th Pass | 41 | Rs 72,24,500 ~ 72 Lacs+ | Rs 30,220 ~ 30 Thou+ |
17 | Roshani Tushar Tadam | Bhartiya Janata Party | 0 | 10th Pass | 34 | Rs 11,25,000 ~ 11 Lacs+ | Rs 0 ~ |
19 | Sandhya Ram Wadote | Indian National Congress | 0 | 10th Pass | 33 | Rs 74,520 ~ 74 Thou+ | Rs 0 ~ |
20 | Seema Kishor Damedhar | Bhartiya Janata Party | 0 | Graduate | 32 | ||
21 | Suchita Siddheshwar Chaudhari | Indian National Congress | 0 | 10th Pass | 36 | Rs 25,40,000 ~ 25 Lacs+ | Rs 2,85,000 ~ 2 Lacs+ |
22 | Sunita Arunrao Damedhar | Nationalist Congress Party | 0 | 10th Pass | 48 | Rs 1,03,82,000 ~ 1 Crore+ | Rs 10,60,576 ~ 10 Lacs+ |
23 | Vandana Vijay Dodange | Independent/Other | 0 | 8th Pass | 39 | Rs 2,64,000 ~ 2 Lacs+ | Rs 21,950 ~ 21 Thou+ |
Showing page of 1 pages