Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anil Dattu Jadhav | Kaku Nana Vikas, Aaghadi | 0 | 10th Pass | 40 | Rs 20,500 ~ 20 Thou+ | Rs 0 ~ |
2 | Anita Gorakhnath Tayad | Bhartiya Sangram Parishad | 0 | 8th Pass | 26 | Rs 79,000 ~ 79 Thou+ | Rs 0 ~ |
3 | Anita Navnath Kale | Independent/Other | 0 | 8th Pass | 32 | Rs 7,05,000 ~ 7 Lacs+ | Rs 0 ~ |
4 | Ankush Rambhau Tangade | Bhartiya Janata Party | 0 | Illiterate | 33 | Rs 1,76,049 ~ 1 Lacs+ | Rs 32,613 ~ 32 Thou+ |
5 | Arshmeed Siddique Shaikh | All India Majlis e Ittehadul Muslimeen | 0 | 12th Pass | 29 | ||
6 | Baban Sampat Mane | Bhartiya Sangram Parishad | 0 | 10th Pass | 43 | Rs 66,74,500 ~ 66 Lacs+ | Rs 7,09,900 ~ 7 Lacs+ |
7 | Babita Kailas Gavade | Bhartiya Janata Party | 0 | Illiterate | 45 | Rs 45,09,499 ~ 45 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
8 | Bapu Sitaram Mane | Independent/Other | 0 | 8th Pass | 41 | Rs 5,44,500 ~ 5 Lacs+ | Rs 3,88,375 ~ 3 Lacs+ |
10 | Bhimrao Dagdu Payal | Bharip Bahujan Mahasangh | 0 | Graduate | 50 | ||
11 | Dilip Babasaheb Shelke | Nationalist Congress Party | 0 | 12th Pass | 52 | Rs 35,79,000 ~ 35 Lacs+ | Rs 5,42,000 ~ 5 Lacs+ |
12 | Fahmid Mehboob Pathan | Bhartiya Janata Party | 0 | Post Graduate | 36 | Rs 12,37,100 ~ 12 Lacs+ | Rs 0 ~ |
13 | Gajarabai Sadashiv Koakate | Shivsena | 0 | Illiterate | 74 | Rs 49,000 ~ 49 Thou+ | Rs 0 ~ |
14 | Ganesh Kalyan Wani | Bhartiya Janata Party | 0 | Graduate Professional | 32 | Rs 13,60,000 ~ 13 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
15 | Ginyandev Karbhari Khandare | Kaku Nana Vikas, Aaghadi | 0 | 10th Pass | 36 | ||
16 | Jeejabai Hindule Hindule | Indian National Congress | 0 | Illiterate | 58 | Rs 69,37,500 ~ 69 Lacs+ | Rs 1,55,000 ~ 1 Lacs+ |
17 | Kalpna Balu Kadam | Bhartiya Janata Party | 0 | Illiterate | 23 | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
19 | Kavita Chandrakant Chirke | Independent/Other | 0 | 12th Pass | 24 | Rs 29,77,000 ~ 29 Lacs+ | Rs 50,000 ~ 50 Thou+ |
20 | Kesharbai Bhanudas Jadhav | Nationalist Congress Party | 0 | Illiterate | 66 | ||
21 | Kishor Gopinath Surwase | Nationalist Congress Party | 0 | Graduate | 32 | Rs 6,71,487 ~ 6 Lacs+ | Rs 3,36,000 ~ 3 Lacs+ |
22 | Kiskinda Ashok Gholap | Bhartiya Janata Party | 0 | 8th Pass | 25 | Rs 10,33,500 ~ 10 Lacs+ | Rs 0 ~ |
23 | Kushavarta Bansi Durgude | Nationalist Congress Party | 0 | 5th Pass | 45 | Rs 25,36,000 ~ 25 Lacs+ | Rs 5,03,000 ~ 5 Lacs+ |
24 | Kusumbai Mahadev Budhanar | Bhartiya Sangram Parishad | 0 | Illiterate | 69 | Rs 15,53,000 ~ 15 Lacs+ | Rs 0 ~ |
25 | Lala Dagdu Nikalje | Bharip Bahujan Mahasangh | 0 | 12th Pass | 30 | ||
26 | Lalasaheb Manikrao Kalsane | Bhartiya Janata Party | 0 | 10th Pass | 39 | Rs 18,45,671 ~ 18 Lacs+ | Rs 0 ~ |
28 | Laxmi Bappasaheb Ghorad | Bhartiya Sangram Parishad | 0 | 5th Pass | 53 | Rs 2,47,500 ~ 2 Lacs+ | Rs 60,000 ~ 60 Thou+ |
29 | Mahadev Limbaji Kanade | Bhartiya Sangram Parishad | 0 | Not Given | 54 | Rs 2,22,334 ~ 2 Lacs+ | Rs 50,000 ~ 50 Thou+ |
30 | Makrand Babasaheb Ubale | Shivsena | 3 | Graduate | 42 | ||
31 | Manda Manmath Todkar | Shivsena | 0 | 5th Pass | 42 | Rs 37,000 ~ 37 Thou+ | Rs 0 ~ |
32 | Mangal Balkrishna Thapade | Bhartiya Janata Party | 0 | 12th Pass | 30 | Rs 33,62,893 ~ 33 Lacs+ | Rs 18,05,480 ~ 18 Lacs+ |
33 | Mangal Nandu Jaybhaye | Nationalist Congress Party | 0 | 10th Pass | 46 | Rs 12,26,000 ~ 12 Lacs+ | Rs 2,70,000 ~ 2 Lacs+ |
34 | Manisha Dnyaneshwar Kokate | Bhartiya Sangram Parishad | 0 | Graduate | 27 | Rs 4,85,657 ~ 4 Lacs+ | Rs 0 ~ |
35 | Manisha Ganpat Kadam | Kaku Nana Vikas, Aaghadi | 0 | 10th Pass | 41 | ||
37 | Mayur Trimbak Kale | Independent/Other | 0 | Graduate | 22 | Rs 49,000 ~ 49 Thou+ | Rs 0 ~ |
38 | Mayuri Pralhad Devkate | Kaku Nana Vikas, Aaghadi | 0 | 10th Pass | 23 | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
39 | Minakshi Kishor Zuluk | Independent/Other | 0 | 10th Pass | 27 | Rs 1,59,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | Minakshi Rameshwar Andhale | Kaku Nana Vikas, Aaghadi | 0 | 12th Pass | 26 | ||
41 | Mohini Manoj Thange | Bhartiya Janata Party | 0 | Graduate | 21 | Rs 1,08,230 ~ 1 Lacs+ | Rs 0 ~ |
42 | Muktabai Mahadev Undare | Shivsena | 0 | Illiterate | 63 | Rs 15,00,500 ~ 15 Lacs+ | Rs 0 ~ |
43 | Neelawati Manikrao Jagtap | Shivsena | 0 | 5th Pass | 65 | Rs 81,06,000 ~ 81 Lacs+ | Rs 0 ~ |
44 | Nilawati Dilip Jogdand | Communist Party Of India | 0 | Illiterate | 39 | Rs 6,94,100 ~ 6 Lacs+ | Rs 0 ~ |
46 | Pandurang Yedu Kanade | Kaku Nana Vikas, Aaghadi | 0 | Graduate | 39 | Rs 9,18,000 ~ 9 Lacs+ | Rs 0 ~ |
47 | Parmeshwar Zumbar Maske | Shivsena | 0 | 5th Pass | 32 | Rs 11,59,000 ~ 11 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
48 | Pooja Bhausaheb Gore | Sambhaji Brigade | 0 | Graduate | 23 | Rs 14,37,100 ~ 14 Lacs+ | Rs 7,40,000 ~ 7 Lacs+ |
49 | Prakash Sopan Jadhav | Independent/Other | 0 | Post Graduate | 29 | Rs 15,000 ~ 15 Thou+ | Rs 25,790 ~ 25 Thou+ |
50 | Pralhad Sitaram Kamble | Shivsena | 0 | 10th Pass | 64 | ||
51 | Radhika Mahavir Dhas | Kaku Nana Vikas, Aaghadi | 0 | 10th Pass | 29 | Rs 21,84,000 ~ 21 Lacs+ | Rs 95,297 ~ 95 Thou+ |
52 | Rajendra Haribhau Kargude | Bhartiya Sangram Parishad | 0 | 10th Pass | 40 | Rs 1,81,500 ~ 1 Lacs+ | Rs 0 ~ |
53 | Ramesh Shesherao Madane | Bhartiya Janata Party | 0 | Graduate | 34 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
55 | Ranjana Rajendra Agam | Bhartiya Sangram Parishad | 0 | 10th Pass | 31 | ||
56 | Rashidabi Ayyubkhan Pathan | All India Majlis e Ittehadul Muslimeen | 0 | 5th Pass | 34 | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
57 | Ratnmala Ganesh Nevade | Nationalist Congress Party | 0 | 5th Pass | 52 | Rs 11,99,000 ~ 11 Lacs+ | Rs 0 ~ |
58 | Rekha Vishnu Waghmode | Independent/Other | 0 | 8th Pass | 35 | Rs 25,21,000 ~ 25 Lacs+ | Rs 0 ~ |
59 | Rohini Manesh Bhoskar | Nationalist Congress Party | 0 | Graduate | 22 | Rs 12,97,674 ~ 12 Lacs+ | Rs 0 ~ |
60 | Rukmin Ramdas Naikwade | Bhartiya Sangram Parishad | 0 | 8th Pass | 39 | ||
61 | Sachin Muralidhar Kotule | Bhartiya Sangram Parishad | 0 | 12th Pass | 32 | Rs 28,66,000 ~ 28 Lacs+ | Rs 12,91,657 ~ 12 Lacs+ |
62 | Sairandra Navnath Doifode | Indian National Congress | 0 | Post Graduate | 32 | Rs 7,08,000 ~ 7 Lacs+ | Rs 22,500 ~ 22 Thou+ |
64 | Sakharam Abarao Maske | Nationalist Congress Party | 0 | 10th Pass | 54 | Rs 54,46,000 ~ 54 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
65 | Sakhubai Bhagwat Andhale | Bhartiya Janata Party | 0 | 5th Pass | 42 | ||
66 | Sangita Ramdas Budhnar | Nationalist Congress Party | 0 | 8th Pass | 48 | Rs 3,99,200 ~ 3 Lacs+ | Rs 0 ~ |
67 | Santosh Kisan Kanade | Swabhimani Paksh | 0 | 8th Pass | 30 | Rs 6,75,000 ~ 6 Lacs+ | Rs 4,95,000 ~ 4 Lacs+ |
68 | Sarika Baliram Gavte | Kaku Nana Vikas, Aaghadi | 0 | 12th Pass | 26 | Rs 72,21,960 ~ 72 Lacs+ | Rs 0 ~ |
69 | Sarjerao Maroti Shinde | Shivsena | 0 | 8th Pass | 52 | Rs 3,02,240 ~ 3 Lacs+ | Rs 1,45,000 ~ 1 Lacs+ |
70 | Savita Rajendra Band | Bhartiya Sangram Parishad | 0 | Graduate Professional | 35 | ||
71 | Savita Vaijinath Kashid | Shivsena | 0 | 12th Pass | 27 | Rs 37,000 ~ 37 Thou+ | Rs 0 ~ |
73 | Shahadev Bhanudas Kharsade | Bhartiya Janata Party | 0 | 5th Pass | 59 | Rs 1,50,000 ~ 1 Lacs+ | Rs 40,000 ~ 40 Thou+ |
74 | Shahamala Shesharav Lambate | Kaku Nana Vikas, Aaghadi | 0 | Illiterate | 55 | Rs 11,36,500 ~ 11 Lacs+ | Rs 0 ~ |
75 | Shamalbai Ashok Panchal | All India Majlis e Ittehadul Muslimeen | 0 | Illiterate | 49 | ||
76 | Shivaji Pralhadrao Yede | Nationalist Congress Party | 0 | Post Graduate | 43 | Rs 5,22,580 ~ 5 Lacs+ | Rs 30,870 ~ 30 Thou+ |
77 | Shoiboddin Mohammad Sayyed | Bhartiya Sangram Parishad | 0 | Graduate | 47 | Rs 8,86,000 ~ 8 Lacs+ | Rs 70,952 ~ 70 Thou+ |
78 | Sonabai Ratan Vaidhya | Shivsena | 0 | Illiterate | 69 | Rs 10,14,500 ~ 10 Lacs+ | Rs 0 ~ |
79 | Sujata Kailas Todkar | Nationalist Congress Party | 0 | 12th Pass | 26 | Rs 3,55,000 ~ 3 Lacs+ | Rs 50,000 ~ 50 Thou+ |
80 | Suman Sandipan Munde | Shivsena | 0 | 5th Pass | 38 | ||
82 | Sunita Bhagirath Bande | Nationalist Congress Party | 0 | 5th Pass | 35 | Rs 2,85,000 ~ 2 Lacs+ | Rs 0 ~ |
83 | Sunita Sachin Shelke | Kaku Nana Vikas, Aaghadi | 3 | 10th Pass | 26 | Rs 11,50,995 ~ 11 Lacs+ | Rs 0 ~ |
84 | Swati Kishor Wayse | Bhartiya Sangram Parishad | 0 | 12th Pass | 26 | Rs 11,16,925 ~ 11 Lacs+ | Rs 99,000 ~ 99 Thou+ |
85 | Tuljabai Tulshiram Nawale | Shivsena | 0 | Illiterate | 69 | ||
86 | Urmila Ashok Lande | Nationalist Congress Party | 0 | 5th Pass | 37 | Rs 7,76,481 ~ 7 Lacs+ | Rs 0 ~ |
87 | Urmila Dnyaneshwar Kashid | Independent/Other | 0 | 12th Pass | 22 | Rs 6,58,000 ~ 6 Lacs+ | Rs 0 ~ |
88 | Urmila Hanuman Jagtap | Shivsena | 3 | 10th Pass | 47 | Rs 42,46,000 ~ 42 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
89 | Usha Vaijinath Javle | Bhartiya Janata Party | 0 | Illiterate | 29 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
91 | Vaishali Pradip Choure | Bhartiya Janata Party | 0 | 12th Pass | 29 | Rs 19,99,000 ~ 19 Lacs+ | Rs 9,30,000 ~ 9 Lacs+ |
92 | Vanitabai Arun Jagtap | Kaku Nana Vikas, Aaghadi | 3 | 12th Pass | 42 | Rs 40,22,000 ~ 40 Lacs+ | Rs 26,00,000 ~ 26 Lacs+ |
93 | Vidhya Vinod Kakade | Kaku Nana Vikas, Aaghadi | 0 | 12th Pass | 27 | Rs 17,33,449 ~ 17 Lacs+ | Rs 2,40,384 ~ 2 Lacs+ |
94 | Vinesh Madhukar Ubale | Independent/Other | 3 | Post Graduate | 38 | Rs 58,95,755 ~ 58 Lacs+ | Rs 0 ~ |
95 | Wasimshaha Janimiyan Shaikh | All India Majlis e Ittehadul Muslimeen | 0 | Graduate | 28 |
Showing page of 1 pages