Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aahad Hamid Shaikh | Indian National Congress | 0 | 8th Pass | 55 | Rs 54,30,225 ~ 54 Lacs+ | Rs 3,51,000 ~ 3 Lacs+ |
2 | Ajay Bijansing Rathod | Bhartiya Janata Party | 0 | 8th Pass | 41 | Rs 19,600 ~ 19 Thou+ | Rs 0 ~ |
3 | Alka Madhukar Bhitade | Nationalist Congress Party | 0 | 8th Pass | 57 | Rs 1,39,42,688 ~ 1 Crore+ | Rs 18,40,597 ~ 18 Lacs+ |
4 | Anil Mangalshing Jadhav | Independent/Other | 0 | 10th Pass | 48 | Rs 3,500 ~ 3 Thou+ | Rs 0 ~ |
5 | Ashok Vitthalrao Raut | Bhartiya Janata Party | 0 | 8th Pass | 66 | ||
6 | Belabai Suryabhan Chavhan | Shivsena | 3 | 5th Pass | 46 | Rs 53,66,679 ~ 53 Lacs+ | Rs 0 ~ |
7 | Bhagorav Nagorao Bhise | Shivsena | 0 | 8th Pass | 65 | Rs 30,75,600 ~ 30 Lacs+ | Rs 1,10,000 ~ 1 Lacs+ |
8 | Bhagwan Keshavrao Bhakare | Nationalist Congress Party | 0 | 8th Pass | 45 | Rs 78,63,100 ~ 78 Lacs+ | Rs 2,76,448 ~ 2 Lacs+ |
10 | Chhaya Arjun Hagwane | Nationalist Congress Party | 3 | Illiterate | 48 | ||
11 | Datta Bhaurao Suryawanshi | Bhartiya Janata Party | 0 | Graduate Professional | 40 | Rs 27,38,253 ~ 27 Lacs+ | Rs 2,75,000 ~ 2 Lacs+ |
12 | Dattarao Sakharam Sarkunde | Bharip Bahujan Mahasangh | 0 | Graduate | 50 | Rs 86,89,800 ~ 86 Lacs+ | Rs 9,08,500 ~ 9 Lacs+ |
13 | Devbarao Sheshrao Maske | Nationalist Congress Party | 3 | 8th Pass | 49 | Rs 52,83,485 ~ 52 Lacs+ | Rs 3,80,000 ~ 3 Lacs+ |
14 | Devendra Ambadasji Khadse | Nationalist Congress Party | 0 | 10th Pass | 47 | Rs 3,61,323 ~ 3 Lacs+ | Rs 1,32,432 ~ 1 Lacs+ |
15 | Dhananjay Govindrao Kamble | Swabhimani Paksh | 0 | 5th Pass | 56 | ||
16 | Gajanan Kisan Phopse | Nationalist Congress Party | 0 | 8th Pass | 32 | Rs 4,48,750 ~ 4 Lacs+ | Rs 0 ~ |
17 | Gajanan Vishwanath Thakare | Nationalist Congress Party | 0 | 10th Pass | 49 | Rs 22,85,400 ~ 22 Lacs+ | Rs 1,95,000 ~ 1 Lacs+ |
19 | Godavari Chandu Rathod | Nationalist Congress Party | 0 | 8th Pass | 51 | Rs 34,28,215 ~ 34 Lacs+ | Rs 1,31,300 ~ 1 Lacs+ |
20 | Jijabai Madhukar Rathod | Nationalist Congress Party | 0 | Illiterate | 38 | ||
21 | Kalpana Prashant Gadade | Nationalist Congress Party | 0 | 12th Pass | 26 | Rs 1,30,44,391 ~ 1 Crore+ | Rs 20,67,430 ~ 20 Lacs+ |
22 | Kaushalya Sudhakar Kamble | Bhartiya Janata Party | 0 | Not Given | 39 | Rs 3,82,000 ~ 3 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
23 | Kisan Hanvanta Malghane | Bhartiya Janata Party | 0 | 8th Pass | 59 | Rs 16,80,031 ~ 16 Lacs+ | Rs 30,000 ~ 30 Thou+ |
24 | Mala Ashok Chavhan | Bhartiya Janata Party | 0 | 10th Pass | 35 | Rs 3,78,240 ~ 3 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
25 | Manisha Vishnu Bele | Bhartiya Janata Party | 0 | 10th Pass | 25 | ||
26 | Meera Vishvambhar Surya | Shivsena | 0 | 5th Pass | 27 | Rs 58,54,000 ~ 58 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
28 | Nagorao Ramji Khandare | Independent/Other | 0 | Graduate Professional | 62 | Rs 17,14,100 ~ 17 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
29 | Narayan Babarao Pulate | Bhartiya Janata Party | 0 | 10th Pass | 43 | Rs 4,03,13,000 ~ 4 Crore+ | Rs 6,25,000 ~ 6 Lacs+ |
30 | Nirmala Santosh Sonune | Indian National Congress | 0 | 8th Pass | 39 | ||
31 | Nivrutti Kisan Wahule | Bahujan Samaj Party | 0 | Graduate | 46 | Rs 8,11,450 ~ 8 Lacs+ | Rs 50,000 ~ 50 Thou+ |
32 | Pandit Laxman Sontakke | Shivsena | 0 | 8th Pass | 43 | Rs 4,11,550 ~ 4 Lacs+ | Rs 0 ~ |
33 | Poonam Rohidas Rathod | Shivsena | 0 | 12th Pass | 26 | Rs 42,89,919 ~ 42 Lacs+ | Rs 4,56,339 ~ 4 Lacs+ |
34 | Pravin Vitthal Maske | Bharip Bahujan Mahasangh | 0 | 12th Pass | 25 | Rs 22,000 ~ 22 Thou+ | Rs 0 ~ |
35 | Pundalik Dagduji Tarafe | Indian National Congress | 0 | 10th Pass | 55 | ||
37 | Ranjana Vijay Bhelke | Bhartiya Janata Party | 0 | 12th Pass | 35 | Rs 9,67,786 ~ 9 Lacs+ | Rs 0 ~ |
38 | Ranjitsing Madhukar Rathod | Indian National Congress | 0 | Post Graduate | 28 | Rs 7,64,000 ~ 7 Lacs+ | Rs 0 ~ |
39 | Rashisabee Ajabbar Kureshi | Indian National Congress | 0 | 5th Pass | 50 | Rs 67,500 ~ 67 Thou+ | Rs 0 ~ |
40 | Rekha Anup Chavhan | Nationalist Congress Party | 0 | 8th Pass | 35 | ||
41 | Renukabai Atmaram Pawar | Independent/Other | 0 | 10th Pass | 42 | Rs 33,07,300 ~ 33 Lacs+ | Rs 7,02,285 ~ 7 Lacs+ |
42 | Sangita Santosh Boke | Nationalist Congress Party | 0 | 5th Pass | 35 | Rs 13,22,698 ~ 13 Lacs+ | Rs 87,888 ~ 87 Thou+ |
43 | Sanjay Suryakant Bhone | Shivsena | 0 | 12th Pass | 50 | Rs 51,32,900 ~ 51 Lacs+ | Rs 1,04,000 ~ 1 Lacs+ |
44 | Sanjaykumar Panjabrao Hanwate | Shivsena | 3 | Graduate Professional | 48 | Rs 28,74,216 ~ 28 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
46 | Sarita Rupesh Jadhao | Bhartiya Janata Party | 0 | 10th Pass | 33 | Rs 6,20,000 ~ 6 Lacs+ | Rs 0 ~ |
47 | Shakil Salim Mohammad | Independent/Other | 0 | Graduate | 31 | Rs 72,500 ~ 72 Thou+ | Rs 573 ~ 5 Hund+ |
48 | She Ajgar She Diwan Shekh | Indian National Congress | 0 | Graduate | 42 | Rs 9,75,084 ~ 9 Lacs+ | Rs 0 ~ |
49 | Shilabai Bhagwan Jadhao | Shivsena | 0 | 8th Pass | 48 | Rs 12,80,029 ~ 12 Lacs+ | Rs 50,000 ~ 50 Thou+ |
50 | Shivnanda Ravi Hagwane | Shivsena | 0 | 12th Pass | 22 | ||
51 | Shrikant Baliram Chavhan | Nationalist Congress Party | 0 | Post Graduate | 28 | Rs 37,86,849 ~ 37 Lacs+ | Rs 0 ~ |
52 | Shriram Shama Jadhav | Independent/Other | 0 | 10th Pass | 59 | Rs 11,99,000 ~ 11 Lacs+ | Rs 2,25,000 ~ 2 Lacs+ |
53 | Sulochana Vilas Borkar | Independent/Other | 0 | 12th Pass | 30 | Rs 66,000 ~ 66 Thou+ | Rs 24,000 ~ 24 Thou+ |
55 | Surykanta Shesharao Taywade | Bhartiya Janata Party | 0 | 8th Pass | 43 | ||
56 | Sushila Sahebrao Kare | Indian National Congress | 0 | Illiterate | 47 | Rs 10,01,400 ~ 10 Lacs+ | Rs 0 ~ |
57 | Usha Suresh Thorat | Independent/Other | 0 | 12th Pass | 36 | Rs 24,40,000 ~ 24 Lacs+ | Rs 3,25,838 ~ 3 Lacs+ |
58 | Uttam Bhagaji Kamble | Independent/Other | 0 | Graduate | 48 | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
59 | Vanita Ashok Pawar | Indian National Congress | 0 | Illiterate | 44 | Rs 4,90,200 ~ 4 Lacs+ | Rs 0 ~ |
60 | Varsha Raju Kokare | Bhartiya Janata Party | 0 | 8th Pass | 32 | ||
61 | Vasantrao Bapurao Deshmukh | Bhartiya Janata Party | 9 | 10th Pass | 65 | Rs 20,14,29,434 ~ 20 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
62 | Yadav Suryabhan Khokale | Nationalist Congress Party | 0 | 10th Pass | 38 | Rs 24,68,750 ~ 24 Lacs+ | Rs 0 ~ |
Showing page of 1 pages