Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Alka Kailas Waykar | Shivsena | 0 | Not Given | 34 | Rs 15,34,000 ~ 15 Lacs+ | Rs 30,000 ~ 30 Thou+ |
2 | Archana Suresh Balode | Indian National Congress | 4 | Graduate | 38 | Rs 5,25,71,762 ~ 5 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
3 | Asha Pandharinath Ilhe | Shivsena | 0 | 8th Pass | 34 | Rs 8,73,000 ~ 8 Lacs+ | Rs 45,000 ~ 45 Thou+ |
4 | Ashok Baban Satpute | Shivsena | 7 | 12th Pass | 35 | Rs 2,95,000 ~ 2 Lacs+ | Rs 25,000 ~ 25 Thou+ |
5 | Ashok Prabhakar Wagh | Shivsena | 0 | 12th Pass | 41 | ||
6 | Bebi Sakharam Thorat | Indian National Congress | 0 | 12th Pass | 38 | Rs 7,83,500 ~ 7 Lacs+ | Rs 0 ~ |
7 | Bhausaheb Ganpat Hase | Shivsena | 12 | 8th Pass | 31 | Rs 7,71,200 ~ 7 Lacs+ | Rs 0 ~ |
8 | Bhimraj Namdev Chattar | Independent/Other | 0 | 5th Pass | 61 | Rs 32,48,656 ~ 32 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
10 | Dinanath Shankar Naik | Shivsena | 0 | 8th Pass | 39 | ||
11 | Dipali Bhausaheb Dengale | Indian National Congress | 0 | 10th Pass | 25 | Rs 10,73,000 ~ 10 Lacs+ | Rs 0 ~ |
12 | Ganpat Punjaji Sangale | Independent/Other | 0 | 12th Pass | 62 | Rs 1,26,47,000 ~ 1 Crore+ | Rs 50,000 ~ 50 Thou+ |
13 | Gautam Kacharu Jagtap | Indian National Congress | 0 | Graduate | 50 | Rs 7,82,600 ~ 7 Lacs+ | Rs 5,75,000 ~ 5 Lacs+ |
14 | Haridas Lahanu Jori | Shivsena | 0 | 10th Pass | 33 | Rs 1,52,500 ~ 1 Lacs+ | Rs 0 ~ |
15 | Hemlata Vinayak Thorat | Bahujan Vikas Aghadi | 0 | Graduate | 37 | ||
16 | Jayashri Nandu Kanhore | Shivsena | 0 | 10th Pass | 33 | Rs 44,36,993 ~ 44 Lacs+ | Rs 2,77,904 ~ 2 Lacs+ |
17 | Kashinath Laxman Gondhe | Indian National Congress | 0 | 10th Pass | 67 | Rs 2,11,12,563 ~ 2 Crore+ | Rs 45,240 ~ 45 Thou+ |
19 | Latabai Bandu Walke | Indian National Congress | 0 | 5th Pass | 44 | Rs 1,66,000 ~ 1 Lacs+ | Rs 0 ~ |
20 | Manda Popat Raut | Shivsena | 0 | 12th Pass | 45 | ||
21 | Manjit Vitthal Gaikwad | Nationalist Congress Party | 0 | Graduate | 30 | Rs 51,50,323 ~ 51 Lacs+ | Rs 45,00,000 ~ 45 Lacs+ |
22 | Mira Bhimashankar Chakor | Indian National Congress | 0 | 12th Pass | 49 | Rs 5,56,16,570 ~ 5 Crore+ | Rs 20,45,505 ~ 20 Lacs+ |
23 | Namdev Dhondiba Gunjal | Independent/Other | 0 | 5th Pass | 61 | Rs 17,66,847 ~ 17 Lacs+ | Rs 1,10,000 ~ 1 Lacs+ |
24 | Nanasaheb Baban Waman | Independent/Other | 0 | Graduate | 51 | Rs 41,60,000 ~ 41 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
25 | Nanda Chandrabhan Ghule | Nationalist Congress Party | 0 | 12th Pass | 32 | ||
26 | Navnath Dhondiba Argade | Indian National Congress | 0 | 8th Pass | 43 | Rs 4,39,66,000 ~ 4 Crore+ | Rs 70,00,000 ~ 70 Lacs+ |
28 | Nivrutti Baburav Sangale | Indian National Congress | 0 | 8th Pass | 55 | Rs 14,89,626 ~ 14 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
29 | Pratibha Somnath Jondhale | Independent/Other | 0 | Graduate | 33 | Rs 1,00,48,000 ~ 1 Crore+ | Rs 20,19,000 ~ 20 Lacs+ |
30 | Ratanbai Uttam Mali | Bhartiya Janata Party | 0 | Illiterate | 46 | ||
31 | Ravindra Bhagwat Gunjal | Indian National Congress | 0 | Graduate | 34 | Rs 41,58,652 ~ 41 Lacs+ | Rs 3,47,000 ~ 3 Lacs+ |
32 | Sadashiv Ramchandra Vakchaure | Independent/Other | 0 | 5th Pass | 61 | Rs 2,76,51,121 ~ 2 Crore+ | Rs 5,15,750 ~ 5 Lacs+ |
33 | Sahebrao Bhaupatil Andhale | Independent/Other | 0 | 10th Pass | 47 | Rs 19,32,000 ~ 19 Lacs+ | Rs 0 ~ |
34 | Sandip Gulab Mokal | Bahujan Vikas Aghadi | 0 | 8th Pass | 33 | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
35 | Sandip Nagu Ghane | Bhartiya Janata Party | 0 | 8th Pass | 34 | ||
37 | Sangita Subhash Dere | Bhartiya Janata Party | 0 | 8th Pass | 37 | Rs 6,41,100 ~ 6 Lacs+ | Rs 345 ~ 3 Hund+ |
38 | Sangita Uttam Kudnar | Indian National Congress | 0 | 10th Pass | 36 | Rs 77,96,000 ~ 77 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
39 | Sanjay Dada Kharat | Bahujan Mukti Party | 0 | Graduate | 38 | Rs 11,01,100 ~ 11 Lacs+ | Rs 0 ~ |
40 | Sanjay Pandharinath Gunjal | Nationalist Congress Party | 0 | 12th Pass | 37 | ||
41 | Santosh Maruti Shelake | Nationalist Congress Party | 0 | 12th Pass | 35 | Rs 32,38,775 ~ 32 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
42 | Shantabai Annasaheb Kudnar | Bhartiya Janata Party | 0 | 8th Pass | 40 | Rs 14,53,000 ~ 14 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
43 | Shital Sadashiv Hase | Shivsena | 0 | 12th Pass | 31 | Rs 9,70,000 ~ 9 Lacs+ | Rs 11,000 ~ 11 Thou+ |
44 | Shivaji Anaji Rahatal | Indian National Congress | 0 | 12th Pass | 38 | Rs 69,78,852 ~ 69 Lacs+ | Rs 35,28,852 ~ 35 Lacs+ |
46 | Suhas Pandurang Walunj | Indian National Congress | 0 | 12th Pass | 35 | Rs 8,40,800 ~ 8 Lacs+ | Rs 0 ~ |
47 | Sunanda Balasaheb Jorvekar | Indian National Congress | 0 | 5th Pass | 43 | Rs 1,02,74,520 ~ 1 Crore+ | Rs 40,00,000 ~ 40 Lacs+ |
48 | Sunita Ashok Kanawade | Bhartiya Janata Party | 0 | 12th Pass | 37 | Rs 71,77,967 ~ 71 Lacs+ | Rs 29,27,420 ~ 29 Lacs+ |
49 | Swati Chandrabhan More | Independent/Other | 0 | Graduate | 24 | Nil | Rs 0 ~ |
50 | Tanhaji Gadekarurfpriyankaswapnilgadge Priyanka | Indian National Congress | 0 | Post Graduate | 24 | ||
51 | Urmila Sitaram Tambe | Bhartiya Janata Party | 0 | Illiterate | 45 | Rs 6,24,000 ~ 6 Lacs+ | Rs 0 ~ |
52 | Valmik Badshaha Bhagwat | Nationalist Congress Party | 0 | 8th Pass | 29 | Rs 54,32,650 ~ 54 Lacs+ | Rs 69,000 ~ 69 Thou+ |
53 | Vasant Radhu Bagul | Bhartiya Janata Party | 0 | 5th Pass | 52 | Rs 10,03,700 ~ 10 Lacs+ | Rs 1,67,500 ~ 1 Lacs+ |
Showing page of 1 pages