Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajit Maruti Murkute | Bhartiya Janata Party | 0 | Graduate | 38 | Rs 1,14,80,000 ~ 1 Crore+ | Rs 2,30,750 ~ 2 Lacs+ |
2 | Anil Bhaskar Bankar | Independent/Other | 0 | 12th Pass | 32 | Rs 65,500 ~ 65 Thou+ | Rs 0 ~ |
3 | Anita Balasaheb Kachare | Nationalist Congress Party | 0 | 12th Pass | 41 | Rs 89,27,000 ~ 89 Lacs+ | Rs 33,90,000 ~ 33 Lacs+ |
4 | Balasaheb Bhausaheb Bhadgale | Indian National Congress | 0 | 12th Pass | 53 | Rs 85,38,000 ~ 85 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
5 | Bandu Nana Chaugule | Independent/Other | 0 | 12th Pass | 40 | ||
6 | Bebitai Dattatray Pandit | Independent/Other | 0 | 8th Pass | 38 | Rs 12,03,600 ~ 12 Lacs+ | Rs 0 ~ |
7 | Bharat Ramkrushna Sabale | Indian National Congress | 0 | 8th Pass | 56 | Rs 35,44,000 ~ 35 Lacs+ | Rs 50,000 ~ 50 Thou+ |
8 | Chanda Kadubal Sasane | Shivsena | 0 | 5th Pass | 30 | Rs 13,25,300 ~ 13 Lacs+ | Rs 50,000 ~ 50 Thou+ |
10 | Dattatray Suresh Gadakh | Bhartiya Janata Party | 0 | Graduate | 27 | ||
11 | Dilip Hiraman Charbhare | Bhartiya Janata Party | 0 | 12th Pass | 35 | Rs 83,500 ~ 83 Thou+ | Rs 0 ~ |
12 | Dnyandeo Karbhari Padale | Independent/Other | 0 | 8th Pass | 63 | Rs 18,38,300 ~ 18 Lacs+ | Rs 0 ~ |
13 | Gayabai Annasaheb Mahapure | Nationalist Congress Party | 0 | Illiterate | 57 | Rs 25,87,500 ~ 25 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
14 | Jalindar Yamaji Sarode | Shivsena | 0 | 10th Pass | 58 | Rs 10,72,000 ~ 10 Lacs+ | Rs 97,880 ~ 97 Thou+ |
15 | Jamuna Chhaburao Yelwand | Indian National Congress | 0 | Graduate | 48 | ||
16 | Mangal Uttam Bagade | Shivsena | 0 | 10th Pass | 64 | Rs 15,65,000 ~ 15 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ |
17 | Manjushree Yogesh Honde | Bhartiya Janata Party | 0 | Graduate | 31 | Rs 36,60,900 ~ 36 Lacs+ | Rs 5,69,850 ~ 5 Lacs+ |
19 | Mohini Kailas Mhaske | Bhartiya Janata Party | 0 | 12th Pass | 24 | Rs 18,80,000 ~ 18 Lacs+ | Rs 2,30,300 ~ 2 Lacs+ |
20 | Navnath Bhausaheb Pathade | Bhartiya Janata Party | 0 | 12th Pass | 44 | ||
21 | Parvati Karbhari Jawale | Krantikari Shetkari Paksh S | 0 | 5th Pass | 56 | Rs 42,01,076 ~ 42 Lacs+ | Rs 7,65,000 ~ 7 Lacs+ |
22 | Prakash Popatrao Shete | Shivsena | 0 | 10th Pass | 37 | Rs 77,55,000 ~ 77 Lacs+ | Rs 33,26,000 ~ 33 Lacs+ |
23 | Pratap Kundlik Chindhe | Bhartiya Janata Party | 0 | 12th Pass | 29 | Rs 13,10,000 ~ 13 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
24 | Pratap Prakash Hande | Shivsena | 3 | 10th Pass | 30 | Rs 43,54,000 ~ 43 Lacs+ | Rs 3,02,500 ~ 3 Lacs+ |
25 | Rajanandini Ajit Mandlik | Krantikari Shetkari Paksh S | 0 | 8th Pass | 31 | ||
26 | Rajendra Bhimraj Borude | Independent/Other | 0 | Graduate | 41 | Rs 81,90,000 ~ 81 Lacs+ | Rs 42,30,000 ~ 42 Lacs+ |
28 | Ranjana Bapusaheb Shete | Bhartiya Janata Party | 0 | 5th Pass | 47 | Rs 52,10,000 ~ 52 Lacs+ | Rs 23,55,000 ~ 23 Lacs+ |
29 | Ratnamala Rambhau Ugale | Shivsena | 0 | 8th Pass | 38 | Rs 2,43,000 ~ 2 Lacs+ | Rs 0 ~ |
30 | Ravasaheb Sonaybapu Kangune | Krantikari Shetkari Paksh S | 0 | 12th Pass | 39 | ||
31 | Sambhaji Kondiram Malvade | Independent/Other | 0 | Graduate | 36 | Rs 24,28,000 ~ 24 Lacs+ | Rs 0 ~ |
32 | Sangita Appasaheb More | Bhartiya Janata Party | 0 | 5th Pass | 29 | Rs 73,000 ~ 73 Thou+ | Rs 0 ~ |
33 | Sanjay Shivaji Misal | Shivsena | 0 | 8th Pass | 30 | Rs 27,78,000 ~ 27 Lacs+ | Rs 6,40,000 ~ 6 Lacs+ |
34 | Satish Vishnu Nipunge | Nationalist Congress Party | 0 | 5th Pass | 32 | Rs 8,62,000 ~ 8 Lacs+ | Rs 0 ~ |
35 | Savita Dilip Nagare | Bhartiya Janata Party | 0 | 8th Pass | 31 | ||
37 | Shashikat Bhagwat Matkar | Rashtriya Samaj Paksha | 0 | 10th Pass | 44 | Rs 12,55,700 ~ 12 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
38 | Shivaji Lakshmanarav Pathak | Krantikari Shetkari Paksh S | 0 | 10th Pass | 33 | Rs 64,30,000 ~ 64 Lacs+ | Rs 4,23,260 ~ 4 Lacs+ |
39 | Shivaji Ravan Nipunge | Bhartiya Janata Party | 0 | Graduate | 57 | Rs 30,05,500 ~ 30 Lacs+ | Rs 33,150 ~ 33 Thou+ |
40 | Shobha Prakash Shete | Shivsena | 0 | 10th Pass | 32 | ||
41 | Shweta Dilip Mote | Bhartiya Janata Party | 0 | Graduate | 24 | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
42 | Siraj Sikandar Shaikh | Independent/Other | 0 | 12th Pass | 23 | Rs 9,37,376 ~ 9 Lacs+ | Rs 0 ~ |
43 | Sunanda Sadashiv Dahatonde | Shivsena | 0 | Post Graduate | 42 | Rs 23,49,000 ~ 23 Lacs+ | Rs 1,26,404 ~ 1 Lacs+ |
44 | Sunil Annasaheb Shere | Krantikari Shetkari Paksh S | 0 | Illiterate | 42 | Rs 1,99,000 ~ 1 Lacs+ | Rs 0 ~ |
46 | Suraj Vilas Nangare | Shivsena | 3 | 12th Pass | 21 | Rs 2,50,000 ~ 2 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
47 | Suresh Keshavrao Dike | Indian National Congress | 0 | Graduate | 53 | Rs 28,55,430 ~ 28 Lacs+ | Rs 9,69,781 ~ 9 Lacs+ |
48 | Sushma Sanjay Khare | Nationalist Congress Party | 0 | 10th Pass | 25 | Rs 8,62,900 ~ 8 Lacs+ | Rs 0 ~ |
49 | Vaishali Dadasaheb Yedake | Krantikari Shetkari Paksh S | 0 | 8th Pass | 31 | Rs 57,000 ~ 57 Thou+ | Rs 0 ~ |
50 | Vijay Ashru Shirsath | Rashtriya Samaj Paksha | 0 | 8th Pass | 42 | ||
51 | Yedu Damu Sonwane | Indian National Congress | 0 | 5th Pass | 47 | Rs 1,60,500 ~ 1 Lacs+ | Rs 0 ~ |
52 | Yogita Bathuwel Hiwale | Bhartiya Janata Party | 0 | 12th Pass | 29 | Rs 24,27,000 ~ 24 Lacs+ | Rs 8,20,000 ~ 8 Lacs+ |
53 | कल्पना कुशाराम बर्डे | Krantikari Shetkari Paksh S | 0 | 5th Pass | 31 | Rs 28,000 ~ 28 Thou+ | Rs 0 ~ |
55 | किशोर आसाराम जोजार | Krantikari Shetkari Paksh S | 0 | 8th Pass | 36 | ||
56 | रविंद्र सखाराम शेरकर | Krantikari Shetkari Paksh S | 0 | 12th Pass | 27 | Rs 39,60,447 ~ 39 Lacs+ | Rs 37,58,860 ~ 37 Lacs+ |
57 | विक्रम साहेबराव चौधरी | Krantikari Shetkari Paksh S | 0 | 12th Pass | 43 | Rs 63,33,000 ~ 63 Lacs+ | Rs 4,54,000 ~ 4 Lacs+ |
Showing page of 1 pages