Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajayasinh Jayasingarao Chavan | Nationalist Congress Party | 0 | Graduate | 46 | Rs 81,07,782 ~ 81 Lacs+ | Rs 31,28,033 ~ 31 Lacs+ |
2 | Anil Shishupal Amtavane | Indian National Congress | 6 | 8th Pass | 56 | Rs 21,43,000 ~ 21 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
3 | Anita Ravindra Kshirsagar | Independent/Other | 0 | 8th Pass | 35 | Rs 11,29,000 ~ 11 Lacs+ | Rs 1,500 ~ 1 Thou+ |
4 | Appaso Bhupal Hulle | Swabhimani Vikas Aaghadi, Sangli | 0 | 5th Pass | 60 | Rs 18,07,500 ~ 18 Lacs+ | Rs 4,95,000 ~ 4 Lacs+ |
5 | Ashok Dashrath Mohite | Nationalist Congress Party | 110 | 10th Pass | 53 | ||
6 | Balaso Annappa Naik | Rashtra Vikas Sena | 0 | 8th Pass | 40 | Rs 21,42,000 ~ 21 Lacs+ | Rs 6,53,501 ~ 6 Lacs+ |
7 | Chaya Dinkar Hattikar | Indian National Congress | 0 | 5th Pass | 37 | Rs 26,41,500 ~ 26 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
8 | Daulatrao Dilipsingh Shinde | Indian National Congress | 0 | 10th Pass | 35 | Rs 91,00,000 ~ 91 Lacs+ | Rs 8,01,000 ~ 8 Lacs+ |
10 | Gajanan Shivaji Mali | Bhartiya Janata Party | 0 | 12th Pass | 48 | ||
11 | Gannesh Chandakant Lokahnde | Shivsena | 2 | 10th Pass | 23 | Rs 14,40,000 ~ 14 Lacs+ | Rs 14,00,000 ~ 14 Lacs+ |
12 | Gitanjali Vishnu Kanase | Bhartiya Janata Party | 0 | 10th Pass | 28 | Rs 2,40,500 ~ 2 Lacs+ | Rs 0 ~ |
13 | Irappa Bhimu Pujari | Indian National Congress | 0 | Others | 51 | Rs 26,87,031 ~ 26 Lacs+ | Rs 15,15,865 ~ 15 Lacs+ |
14 | Janabai Bhimgonda Patil | Bhartiya Janata Party | 0 | Graduate | 42 | Rs 47,30,500 ~ 47 Lacs+ | Rs 12,75,000 ~ 12 Lacs+ |
15 | Jayashri Sachin Dange | Swabhimani Paksh | 0 | 10th Pass | 34 | ||
16 | Kakasaheb Bhupal Dhamane | Bhartiya Janata Party | 2 | Post Graduate | 56 | Rs 2,11,41,742 ~ 2 Crore+ | Rs 4,80,000 ~ 4 Lacs+ |
17 | Kiran Vithoba Bandgar | Bhartiya Janata Party | 0 | 8th Pass | 41 | Rs 7,43,000 ~ 7 Lacs+ | Rs 51,000 ~ 51 Thou+ |
19 | Krishnadev Mahadev Kamble | Indian National Congress | 0 | Graduate | 41 | Rs 40,64,748 ~ 40 Lacs+ | Rs 17,40,000 ~ 17 Lacs+ |
20 | Madhavi Popat Malme | Indian National Congress | 0 | 8th Pass | 41 | ||
21 | Mirasaheb Chndulal Shaikh | Independent/Other | 0 | 10th Pass | 52 | Rs 8,96,000 ~ 8 Lacs+ | Rs 25,000 ~ 25 Thou+ |
22 | Pallavi Babasaheb Kamble | Shivsena | 0 | Post Graduate | 26 | Rs 4,000 ~ 4 Thou+ | Rs 0 ~ |
23 | Poonam Mahesh Koli | Indian National Congress | 0 | Post Graduate | 27 | Rs 3,26,500 ~ 3 Lacs+ | Rs 0 ~ |
24 | Rahul Mahavir Sakale | Independent/Other | 0 | 12th Pass | 35 | Rs 47,28,157 ~ 47 Lacs+ | Rs 2,29,620 ~ 2 Lacs+ |
25 | Ramesh Dattu Nandiwale | Independent/Other | 0 | 12th Pass | 41 | ||
26 | Ramesh Mahadeo Naik | Shivsena | 6 | 8th Pass | 31 | Rs 7,76,500 ~ 7 Lacs+ | Rs 0 ~ |
28 | Rangrao Dhondiram Jadhav | Indian National Congress | 0 | 8th Pass | 43 | Rs 38,59,459 ~ 38 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
29 | Rani Suhas Mali | Bhartiya Janata Party | 0 | 8th Pass | 31 | Rs 37,80,000 ~ 37 Lacs+ | Rs 21,06,000 ~ 21 Lacs+ |
30 | Rukmini Maruti Kolekar | Bhartiya Janata Party | 0 | 5th Pass | 38 | ||
31 | Rupali Mahesh Kamble | Nationalist Congress Party | 0 | 12th Pass | 25 | Rs 33,06,200 ~ 33 Lacs+ | Rs 25,000 ~ 25 Thou+ |
32 | Rupali Prakash Dandawade | Swabhimani Vikas Aaghadi, Sangli | 0 | 8th Pass | 33 | Rs 5,16,500 ~ 5 Lacs+ | Rs 0 ~ |
33 | Rupali Pratap Awale | Bhartiya Janata Party | 0 | 5th Pass | 31 | Rs 54,280 ~ 54 Thou+ | Rs 0 ~ |
34 | Sachin Annaso Patil | Independent/Other | 0 | 10th Pass | 27 | Rs 5,52,649 ~ 5 Lacs+ | Rs 0 ~ |
35 | Sadevi Nandkumar Sabale | Independent/Other | 0 | 12th Pass | 22 | ||
37 | Samar Mahaveer Kagwade | Independent/Other | 0 | Post Graduate | 32 | Rs 37,13,347 ~ 37 Lacs+ | Rs 3,19,675 ~ 3 Lacs+ |
38 | Sandhya Tukaram Raut | Independent/Other | 0 | 5th Pass | 28 | Rs 90,900 ~ 90 Thou+ | Rs 0 ~ |
39 | Sanjay Balaso Bele | Swabhimani Paksh | 0 | Graduate | 41 | Rs 8,76,416 ~ 8 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
40 | Sanjay Ramchandra Kate | Shivsena | 0 | 8th Pass | 45 | ||
41 | Sanjay Ramchandra Sawant | Indian National Congress | 0 | 10th Pass | 35 | Rs 45,54,580 ~ 45 Lacs+ | Rs 0 ~ |
42 | Satish Shrirang Sarvade | Republican Party of India (A) | 0 | 8th Pass | 34 | Rs 4,800 ~ 4 Thou+ | Rs 0 ~ |
43 | Shalan Anadarav Bhoee | Independent/Other | 0 | 8th Pass | 48 | Rs 25,97,000 ~ 25 Lacs+ | Rs 24,25,000 ~ 24 Lacs+ |
44 | Shobha Vasant Khot | Independent/Other | 0 | 10th Pass | 42 | Rs 2,19,31,500 ~ 2 Crore+ | Rs 56,00,000 ~ 56 Lacs+ |
46 | Shubhangi Pradip Sawant | Bhartiya Janata Party | 0 | 8th Pass | 32 | Rs 10,73,500 ~ 10 Lacs+ | Rs 0 ~ |
47 | Sidling Gangadhar Swami | Swabhimani Paksh | 0 | 12th Pass | 34 | Rs 9,06,700 ~ 9 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
48 | Subhash Kushaba Hakke | Nationalist Congress Party | 0 | 10th Pass | 33 | Rs 15,22,000 ~ 15 Lacs+ | Rs 3,35,000 ~ 3 Lacs+ |
49 | Suman Shivaji Bhandare | Bhartiya Janata Party | 0 | 5th Pass | 44 | Rs 26,69,000 ~ 26 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
50 | Sunita Dhanaji Patil | Nationalist Congress Party | 0 | 8th Pass | 36 | ||
51 | Sunita Sidhoba Patil | Bhartiya Janata Party | 0 | 8th Pass | 39 | Rs 99,36,000 ~ 99 Lacs+ | Rs 22,00,000 ~ 22 Lacs+ |
52 | Sunita Tanaji Rupnur | Bhartiya Janata Party | 0 | Illiterate | 45 | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ |
53 | Sunita Umesh Mali | Nationalist Congress Party | 0 | Graduate | 31 | Rs 18,91,374 ~ 18 Lacs+ | Rs 6,81,672 ~ 6 Lacs+ |
55 | Suvarna Balasaheb Kore | Indian National Congress | 0 | 10th Pass | 41 | ||
56 | Trishala Abhay Patil | Nationalist Congress Party | 0 | Graduate | 33 | Rs 23,33,200 ~ 23 Lacs+ | Rs 5,21,460 ~ 5 Lacs+ |
57 | Trishala Pramod Khawate | Bhartiya Janata Party | 0 | 10th Pass | 28 | Rs 5,09,654 ~ 5 Lacs+ | Rs 0 ~ |
58 | Vilas Hindurao Kamble | Bhartiya Janata Party | 0 | Graduate | 40 | Rs 8,08,500 ~ 8 Lacs+ | Rs 5,05,000 ~ 5 Lacs+ |
59 | Vinatai Ravsaheb Patil | Independent/Other | 0 | Graduate | 36 | Rs 25,72,500 ~ 25 Lacs+ | Rs 1,01,400 ~ 1 Lacs+ |
60 | अनिल बाबासो पाटील | Nationalist Congress Party | 0 | 8th Pass | 51 |
Showing page of 1 pages