Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Amrapali Babulal Sardar | Independent/Other | 0 | Graduate | 28 | Rs 17,500 ~ 17 Thou+ | Rs 0 ~ |
2 | Baburao Wamanrao Kokate | Indian National Congress | 0 | Post Graduate | 60 | Rs 76,83,000 ~ 76 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
3 | Begam Sayyedyusuf Mumtaj | Independent/Other | 0 | Not Given | 71 | Rs 30,36,500 ~ 30 Lacs+ | Rs 0 ~ |
4 | Bhimrao Shrirang Khandare | Nationalist Congress Party | 0 | 8th Pass | 50 | Rs 40,25,500 ~ 40 Lacs+ | Rs 0 ~ |
5 | Devendra Dadarao Gawai | Republican Party Of India | 0 | 12th Pass | 29 | ||
6 | Ganga Premanand Ingle | Independent/Other | 0 | 10th Pass | 28 | Rs 5,16,570 ~ 5 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
7 | Jahan Syedrafi Akhtar | All India Majlis e Ittehadul Muslimeen | 0 | 10th Pass | 65 | Rs 10,90,000 ~ 10 Lacs+ | Rs 0 ~ |
8 | Jaya Shrikrishna Bundile | Bhartiya Janata Party | 0 | 12th Pass | 38 | Rs 82,57,500 ~ 82 Lacs+ | Rs 2,60,217 ~ 2 Lacs+ |
10 | Khairunnisa Rashidkha Khan | Bharip Bahujan Mahasangh | 0 | 8th Pass | 45 | ||
11 | Khatun Naseemkhan Nargis | Indian National Congress | 0 | 5th Pass | 56 | Rs 45,31,997 ~ 45 Lacs+ | Rs 0 ~ |
12 | Kshitij Madhukar Abhyankar | Indian National Congress | 0 | 12th Pass | 35 | Rs 1,14,55,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
13 | Mahananda Bhimrao Gajbe | Peoples Republican Party | 0 | 10th Pass | 52 | Rs 17,22,000 ~ 17 Lacs+ | Rs 0 ~ |
14 | Mangala Shantaram Gaygole | Shivsena | 0 | Post Graduate | 49 | Rs 7,64,919 ~ 7 Lacs+ | Rs 1,100 ~ 1 Thou+ |
15 | Manohar Sukhadeo Mahore | Shivsena | 0 | 5th Pass | 56 | ||
16 | Mina Rahul Kapale | Bahujan Samaj Party | 0 | 12th Pass | 29 | Rs 4,33,675 ~ 4 Lacs+ | Rs 0 ~ |
17 | Muralidhar Ramrao Kewati | Bhartiya Janata Party | 0 | 10th Pass | 42 | Rs 26,27,919 ~ 26 Lacs+ | Rs 5,30,663 ~ 5 Lacs+ |
19 | Nilesh Janardhanrao Kharode | Shivsena | 0 | 8th Pass | 38 | Rs 51,84,000 ~ 51 Lacs+ | Rs 34,70,000 ~ 34 Lacs+ |
20 | Nitin Kashinath Patel | Bhartiya Janata Party | 2 | 12th Pass | 43 | ||
21 | Pradip Narhari Yeole | Nationalist Congress Party | 0 | Post Graduate | 42 | Rs 35,35,387 ~ 35 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
22 | Premdas Annaji Tayade | Bahujan Samaj Party | 0 | 12th Pass | 45 | Rs 1,500 ~ 1 Thou+ | Rs 0 ~ |
23 | Priyanka Dnyaneshwar Dalu | Bhartiya Janata Party | 0 | 12th Pass | 31 | Rs 51,24,044 ~ 51 Lacs+ | Rs 6,79,771 ~ 6 Lacs+ |
24 | Punam Vasant Banait | prahar janshakti paksh | 0 | 12th Pass | 34 | Rs 10,24,950 ~ 10 Lacs+ | Rs 70,000 ~ 70 Thou+ |
25 | Rajendra Gopalrao Barabde | Nationalist Congress Party | 0 | 10th Pass | 49 | ||
26 | Rajendra Shriram Bahadure | Independent/Other | 0 | 10th Pass | 50 | Rs 25,500 ~ 25 Thou+ | Rs 1,00,000 ~ 1 Lacs+ |
28 | Sandhya Girish Pakhre | Independent/Other | 0 | 10th Pass | 34 | Rs 2,09,103 ~ 2 Lacs+ | Rs 0 ~ |
29 | Sandip Bajrang Dhole | Yuva Swabhiman Party | 0 | 12th Pass | 23 | Rs 75,500 ~ 75 Thou+ | Rs 45,000 ~ 45 Thou+ |
30 | Sandip Ravindra Shelke | prahar janshakti paksh | 0 | 10th Pass | 32 | ||
31 | Sangita Sunil Rakshaskar | Bahujan Samaj Party | 0 | 12th Pass | 37 | Rs 17,43,700 ~ 17 Lacs+ | Rs 5,90,000 ~ 5 Lacs+ |
32 | Sanjay Janrao Mendhe | Independent/Other | 0 | 12th Pass | 47 | Rs 19,95,000 ~ 19 Lacs+ | Rs 17,000 ~ 17 Thou+ |
33 | Santosh Jagadeo Wankhade | Bhartiya Janata Party | 0 | 10th Pass | 39 | Rs 2,03,820 ~ 2 Lacs+ | Rs 191 ~ 1 Hund+ |
34 | Sarika Avinash Shingane | Maharashtra Navnirman Sena | 0 | 10th Pass | 27 | Rs 5,65,500 ~ 5 Lacs+ | Rs 0 ~ |
35 | Shobha Namdev Sawale | Rashtriya Samaj Paksha | 0 | 5th Pass | 57 | ||
37 | Shrikant Vishvnath Potdukhe | Indian National Congress | 0 | 12th Pass | 41 | Rs 20,64,963 ~ 20 Lacs+ | Rs 8,60,000 ~ 8 Lacs+ |
38 | Sunil Tulshiramji Lahane | Independent/Other | 0 | 8th Pass | 38 | Rs 1,01,100 ~ 1 Lacs+ | Rs 0 ~ |
39 | Supriya Nandkishor Varkari | Bhartiya Janata Party | 0 | 12th Pass | 34 | Rs 27,64,000 ~ 27 Lacs+ | Rs 9,50,433 ~ 9 Lacs+ |
40 | Suwarna Gajanan Kakad | Nationalist Congress Party | 0 | 12th Pass | 34 | ||
41 | Swati Mangesh Babhulkar | Shivsena | 0 | 12th Pass | 29 | Rs 5,13,429 ~ 5 Lacs+ | Rs 0 ~ |
42 | Tejas Dnyaneshwar Abhyankar | Republican Party Of India | 2 | 12th Pass | 23 | Rs 6,60,500 ~ 6 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
43 | Varsha Amol Athawale | Indian National Congress | 0 | 12th Pass | 28 | Rs 2,30,000 ~ 2 Lacs+ | Rs 0 ~ |
44 | Vina Virendra Karaskar | Nationalist Congress Party | 0 | 12th Pass | 47 | Rs 28,39,000 ~ 28 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
Showing page of 1 pages