Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajay Wamanrao Bhasme | Maharashtra Navnirman Sena | 0 | Graduate | 34 | Rs 5,56,400 ~ 5 Lacs+ | Rs 0 ~ |
2 | Alka Ganesh Bhoyar | Bhartiya Janata Party | 0 | Graduate | 43 | Rs 7,42,000 ~ 7 Lacs+ | Rs 41,275 ~ 41 Thou+ |
3 | Amol Bhaskar Gaikwad | Shivsena | 0 | 12th Pass | 30 | Rs 2,63,600 ~ 2 Lacs+ | Rs 0 ~ |
4 | Amol Prabhakar Wagh | Shivsena | 0 | 10th Pass | 28 | Rs 13,51,500 ~ 13 Lacs+ | Rs 73,000 ~ 73 Thou+ |
5 | Anil Waman Gawande | Indian National Congress | 0 | 12th Pass | 41 | ||
6 | Aparna Gajanan Vitale | Bhartiya Janata Party | 0 | 12th Pass | 40 | Rs 14,67,770 ~ 14 Lacs+ | Rs 85,700 ~ 85 Thou+ |
7 | Archana Santoshrao Khekare | Independent/Other | 0 | 10th Pass | 32 | Rs 12,24,000 ~ 12 Lacs+ | Rs 70,000 ~ 70 Thou+ |
8 | Ashish Faridrao Potarkar | Indian National Congress | 0 | 12th Pass | 33 | Rs 62,000 ~ 62 Thou+ | Rs 3,00,000 ~ 3 Lacs+ |
10 | Bharati Jitendra Salave | Shivsena | 0 | Graduate | 47 | ||
11 | Bhayya Ganeshrao Bangade | Independent/Other | 0 | Graduate | 43 | Rs 17,17,500 ~ 17 Lacs+ | Rs 1,57,000 ~ 1 Lacs+ |
12 | Bhimrav Chamfat Thakare | Shivsena | 0 | 8th Pass | 49 | Rs 10,94,500 ~ 10 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
13 | Chhaya Pundlik Borkar | Bhartiya Janata Party | 0 | 10th Pass | 38 | Rs 25,36,000 ~ 25 Lacs+ | Rs 50,745 ~ 50 Thou+ |
14 | Devendra Marotrao Game | Bahujan Samaj Party | 0 | Graduate | 37 | Rs 5,09,913 ~ 5 Lacs+ | Rs 2,85,569 ~ 2 Lacs+ |
15 | Dhananjay Ajabrao Rithe | Bhartiya Janata Party | 0 | 12th Pass | 48 | ||
16 | Dhanraj Ramrao Supare | Indian National Congress | 0 | 5th Pass | 52 | Rs 28,67,000 ~ 28 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
17 | Dharamdas Chindhuji Gadhawe | Independent/Other | 0 | 8th Pass | 36 | Rs 2,70,000 ~ 2 Lacs+ | Rs 0 ~ |
19 | Gangadhar Dasru Yerkade | Independent/Other | 0 | 5th Pass | 55 | Rs 3,65,700 ~ 3 Lacs+ | Rs 0 ~ |
20 | Gangadhar Raghobaji Kolhe | Bhartiya Janata Party | 0 | 8th Pass | 70 | ||
21 | Gopal Champat Meghare | Shivsena | 0 | 8th Pass | 38 | Rs 2,06,900 ~ 2 Lacs+ | Rs 25,000 ~ 25 Thou+ |
22 | Jayant Bhaiyaji Katarkar | Maharashtra Navnirman Sena | 3 | 12th Pass | 41 | Rs 1,76,500 ~ 1 Lacs+ | Rs 1,40,150 ~ 1 Lacs+ |
23 | Jayvant Sitaram Kubde | Indian National Congress | 6 | 12th Pass | 40 | Rs 24,48,000 ~ 24 Lacs+ | Rs 8,15,000 ~ 8 Lacs+ |
24 | Jyoti Chandrabhan Sarate | Nationalist Congress Party | 0 | 5th Pass | 36 | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
25 | Kapil Prabhakar Kotkar | Independent/Other | 0 | 12th Pass | 30 | ||
26 | Karuna Shankar Bhagat | Bahujan Samaj Party | 0 | 10th Pass | 36 | Rs 38,89,000 ~ 38 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
28 | Kumudini Anantrao Bobde | Indian National Congress | 0 | 8th Pass | 49 | Rs 17,40,500 ~ 17 Lacs+ | Rs 110 ~ 1 Hund+ |
29 | Lata Shridharrao Ghavghave | Indian National Congress | 0 | 8th Pass | 56 | Rs 77,35,000 ~ 77 Lacs+ | Rs 12,40,000 ~ 12 Lacs+ |
30 | Mahesh Ambadas Londhe | Indian National Congress | 0 | 10th Pass | 28 | ||
31 | Mangala Rashtrapal Bageshwar | Nationalist Congress Party | 0 | 12th Pass | 34 | Rs 35,50,894 ~ 35 Lacs+ | Rs 20,000 ~ 20 Thou+ |
32 | Manjusha Anil Thak | Independent/Other | 0 | 8th Pass | 37 | Rs 9,51,000 ~ 9 Lacs+ | Rs 4,99,000 ~ 4 Lacs+ |
33 | Naresh Shamraoji Pawar | Independent/Other | 3 | 8th Pass | 36 | Rs 51,52,888 ~ 51 Lacs+ | Rs 5,56,165 ~ 5 Lacs+ |
34 | Nita Sudhir Sayankar | Nationalist Congress Party | 0 | 10th Pass | 28 | Rs 29,85,500 ~ 29 Lacs+ | Rs 9,00,578 ~ 9 Lacs+ |
35 | Prabhakar Janba Kakade | Independent/Other | 0 | 12th Pass | 43 | ||
37 | Pramod Maroti Wankar | Bhartiya Janata Party | 0 | Graduate | 44 | Rs 3,02,000 ~ 3 Lacs+ | Rs 788 ~ 7 Hund+ |
38 | Prashant Tanbaji Chandankhede | Bhartiya Janata Party | 24 | 10th Pass | 31 | Rs 45,81,621 ~ 45 Lacs+ | Rs 7,28,000 ~ 7 Lacs+ |
39 | Pravin Bhaurao Shambharkar | Bahujan Samaj Party | 0 | 12th Pass | 34 | Rs 28,12,709 ~ 28 Lacs+ | Rs 3,50,080 ~ 3 Lacs+ |
40 | Pushpa Bhagwantrao Bhoyar | Maharashtra Navnirman Sena | 0 | 8th Pass | 50 | ||
41 | Rahul Tryambakrao Wankhede | Nationalist Congress Party | 0 | 12th Pass | 25 | Rs 50,67,132 ~ 50 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
42 | Ranjana Sureshrao Nagtode | Nationalist Congress Party | 0 | 12th Pass | 46 | Rs 70,52,300 ~ 70 Lacs+ | Rs 2,78,620 ~ 2 Lacs+ |
43 | Ravita Vijay Gote | Bahujan Samaj Party | 0 | 10th Pass | 34 | Rs 1,44,200 ~ 1 Lacs+ | Rs 0 ~ |
44 | Rekha Pradip Raut | Bhartiya Janata Party | 0 | 8th Pass | 44 | Rs 48,75,678 ~ 48 Lacs+ | Rs 9,00,150 ~ 9 Lacs+ |
46 | Sachin Laxman Galande | Indian National Congress | 0 | Graduate | 31 | Rs 1,03,18,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
47 | Shalini Dilip Zade | Independent/Other | 0 | 5th Pass | 40 | Rs 7,97,000 ~ 7 Lacs+ | Rs 960 ~ 9 Hund+ |
48 | Shamlata Shatru Kinnake | Shivsena | 0 | 5th Pass | 47 | Rs 16,60,000 ~ 16 Lacs+ | Rs 90,606 ~ 90 Thou+ |
49 | Shankar Mahadeo Meshram | Shivsena | 0 | 12th Pass | 34 | Rs 19,04,300 ~ 19 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
50 | Shilpa Mahadeorao Mendhe | Bhartiya Janata Party | 0 | Graduate | 28 | ||
51 | Shital Ankush Waghmare | Independent/Other | 0 | 10th Pass | 21 | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
52 | Shubhrabuddha Tukaram Kamble | Nationalist Congress Party | 0 | Graduate | 54 | Rs 15,26,700 ~ 15 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
53 | Sindhoo Sukhdev Fulzele | Indian National Congress | 0 | 12th Pass | 44 | Rs 61,36,412 ~ 61 Lacs+ | Rs 0 ~ |
55 | Sonu Sanjay Pawar | Shivsena | 0 | 5th Pass | 40 | ||
56 | Subhash Zibal Datey | Bahujan Samaj Party | 0 | 10th Pass | 40 | Rs 64,000 ~ 64 Thou+ | Rs 0 ~ |
57 | Sunil Wasudeo Supare | Independent/Other | 0 | 8th Pass | 56 | Rs 5,02,500 ~ 5 Lacs+ | Rs 3,658 ~ 3 Thou+ |
58 | Sunita Krushna Bhagade | Shivsena | 0 | 12th Pass | 44 | Rs 11,76,000 ~ 11 Lacs+ | Rs 1,35,000 ~ 1 Lacs+ |
59 | Sushil Tanbaji Warutakar | Shivsena | 0 | 12th Pass | 47 | Rs 51,12,500 ~ 51 Lacs+ | Rs 4,00,591 ~ 4 Lacs+ |
60 | Sushila Santosh Lokhande | Independent/Other | 0 | Illiterate | 49 | ||
61 | Suvarna Namdevrao Bhoyar | Indian National Congress | 0 | 8th Pass | 30 | Rs 6,80,100 ~ 6 Lacs+ | Rs 50,190 ~ 50 Thou+ |
62 | Uma Baliram Kilnake | Indian National Congress | 0 | 5th Pass | 50 | Rs 65,500 ~ 65 Thou+ | Rs 0 ~ |
64 | Vaishali Bhojaraj Timande | Bhartiya Janata Party | 0 | 12th Pass | 35 | Rs 12,15,500 ~ 12 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
65 | Vaishali Rajesh Dhage | Indian National Congress | 0 | 12th Pass | 37 | ||
66 | Vaishali Subhash Purake | Bhartiya Janata Party | 0 | 8th Pass | 36 | Rs 2,21,470 ~ 2 Lacs+ | Rs 649 ~ 6 Hund+ |
67 | Vandana Madhorao Madavi | Bhartiya Janata Party | 0 | 12th Pass | 40 | Rs 1,70,000 ~ 1 Lacs+ | Rs 1,652 ~ 1 Thou+ |
68 | Vandana Raybhan Kamble | Independent/Other | 0 | 10th Pass | 35 | Rs 8,75,600 ~ 8 Lacs+ | Rs 2,91,000 ~ 2 Lacs+ |
69 | Vijay Kisna Parbat | Bhartiya Janata Party | 0 | Others | 40 | Rs 99,54,696 ~ 99 Lacs+ | Rs 9,54,573 ~ 9 Lacs+ |
70 | Vina Narayan Ghyare | Shivsena | 0 | Graduate | 21 | ||
71 | Vinayak Dadaji Sontakke | Independent/Other | 0 | 5th Pass | 60 | Rs 8,57,600 ~ 8 Lacs+ | Rs 0 ~ |
73 | Vinod Zamaji Uike | Bahujan Samaj Party | 0 | 12th Pass | 56 | Rs 3,55,200 ~ 3 Lacs+ | Rs 0 ~ |
Showing page of 1 pages