Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 406,420,467,468, 409,120,114, 34 | FIR No. 257/07 Karelibag Po. St. |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 15,000 15 Thou+ CASH | 8,000 8 Thou+ CASH | Nil | 1,500 1 Thou+ CASH | 1,800 1 Thou+ CASH | 1,400 1 Thou+ CASH | Rs 27,700 27 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,02,450.24 1 Lacs+ | Nil | 1,02,631 1 Lacs+ | 10,310.77 10 Thou+ | 15,043.43 15 Thou+ | 18,614 18 Thou+ | Rs 2,49,049.44 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 3,38,745.19 3 Lacs+ | 66,235 66 Thou+ | Nil | Nil | 38,775 38 Thou+ | Nil | Rs 4,43,755.19 4 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 8,75,000 8 Lacs+ LIC | 1,00,000 1 Lacs+ LIC | Nil | 1,00,000 1 Lacs+ LIC | 2,00,000 2 Lacs+ LIC | 2,00,000 2 Lacs+ LIC | Rs 14,75,000 14 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,99,180 4 Lacs+ Maruti Swift 12,000 12 Thou+ Scooty 8,000 8 Thou+ Motor Cycle 6,000 6 Thou+ Scooty | Nil | Nil | Nil | Nil | Nil | Rs 5,25,180 5 Lacs+ |
vi | Jewellery (give details weight value) | 1,50,000 1 Lacs+ 150 gms. Gold | 6,00,000 6 Lacs+ GOLD 650GM 4,250 4 Thou+ SILVER 250 GM | Nil | Nil | Nil | Nil | Rs 7,54,250 7 Lacs+ |
vii | Other assets, such as values of claims / interests | 25,44,535 25 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 25,44,535 25 Lacs+ |
Totals | Rs 36,75,910.43 36 Lacs+ | Rs 6,78,485 6 Lacs+ | Rs 1,02,631 1 Lacs+ | Rs 11,810.77 11 Thou+ | Rs 55,618.43 55 Thou+ | Rs 20,014 20 Thou+ | Rs 45,44,469.63 45 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 76,23,988 76 Lacs+ | 43,42,000 43 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,19,65,988 1 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 7,45,200 7 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 7,45,200 7 Lacs+ |
iv | Houses | 12,58,000 12 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 12,58,000 12 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 96,27,188 96 Lacs+ | Rs 43,42,000 43 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,39,69,188 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,85,000 3 Lacs+ Bank of Baroda | Rs 3,85,000 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,85,000 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)