Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | RAMKHELAWAN PATEL | Amarpatan | BJP | 1 | Post Graduate | Rs 1,23,91,000 ~ 1 Crore+ | Rs 3,80,000 ~ 3 Lacs+ |
2 | PREMNARAYAN THAKUR | Amarwara | BJP | 0 | Graduate | Rs 1,04,95,255 ~ 1 Crore+ | Rs 0 ~ |
3 | BISAHULAL SINGH | Anuppur | INC | 0 | Graduate | Rs 6,69,95,160 ~ 6 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
4 | SHANTILAL DHABAI | Badnagar | BJP | 0 | Graduate Professional | Rs 1,18,85,044 ~ 1 Crore+ | Rs 7,39,634 ~ 7 Lacs+ |
5 | RAJVARDHANSINGH PREMSINGH DATTIGAON | Badnawar | INC | 3 | Post Graduate | ||
6 | DR. NISHITH PATEL | Bahoriband | INC | 0 | Doctorate | Rs 2,96,91,872 ~ 2 Crore+ | Rs 1,24,44,811 ~ 1 Crore+ |
7 | GOURISHANKAR CHATURBHUJ BISEN | Balaghat | BJP | 0 | Post Graduate | Rs 4,61,64,017 ~ 4 Crore+ | Rs 18,22,986 ~ 18 Lacs+ |
8 | KANHAIYALAL RAMESWAR AGRAWAL | Bamori | BJP | 0 | Graduate Professional | Rs 1,80,28,219 ~ 1 Crore+ | Rs 7,733 ~ 7 Thou+ |
10 | CHAUDHRI RAKESH SINGH CHATURVEDI | Bhind | INC | 0 | Post Graduate | ||
11 | SURENDRA PATWA | Bhojpur | BJP | 0 | Post Graduate | Rs 6,69,25,537 ~ 6 Crore+ | Rs 3,17,77,364 ~ 3 Crore+ |
12 | UMASHANKER GUPTA | Bhopal Dakshin-Paschim | BJP | 4 | Post Graduate | Rs 1,32,43,731 ~ 1 Crore+ | Rs 13,06,756 ~ 13 Lacs+ |
13 | DHRUV NARAYAN SINGH | Bhopal Madhya | BJP | 1 | Post Graduate | Rs 8,12,64,526 ~ 8 Crore+ | Rs 2,70,455 ~ 2 Lacs+ |
14 | ASHARANI | Bijawar | BJP | 0 | 12th Pass | Rs 1,15,32,348 ~ 1 Crore+ | Rs 0 ~ |
15 | SHIV RAJ SHINGH | Budhni | BJP | 0 | Post Graduate | ||
16 | ARCHANA DIDI | Burhanpur | BJP | 0 | Post Graduate | Rs 1,99,56,750 ~ 1 Crore+ | Rs 2,51,854 ~ 2 Lacs+ |
17 | SHIVNARAYAN MEENA | Chachoura | INC | 0 | 8th Pass | Rs 1,28,09,233 ~ 1 Crore+ | Rs 0 ~ |
19 | DEEPAK SAXENA | Chhindwara | INC | 0 | 12th Pass | Rs 2,23,47,779 ~ 2 Crore+ | Rs 0 ~ |
20 | SURENDRA SINGH GAHARWAR | Chitrakoot | BJP | 0 | Post Graduate | ||
21 | AJAY ARJUN SINGH | Churhat | INC | 1 | Post Graduate | Rs 7,08,10,252 ~ 7 Crore+ | Rs 16,42,000 ~ 16 Lacs+ |
22 | JAYANT MALAIYA | Damoh | BJP | 0 | Graduate Professional | Rs 1,67,51,015 ~ 1 Crore+ | Rs 29,84,568 ~ 29 Lacs+ |
23 | DR. BHANU RANA | Deori | BJP | 1 | Doctorate | Rs 2,87,02,663 ~ 2 Crore+ | Rs 12,16,507 ~ 12 Lacs+ |
24 | SATYANARAYAN PATEL | Depalpur | INC | 1 | 12th Pass | Rs 30,01,15,088 ~ 30 Crore+ | Rs 15,96,593 ~ 15 Lacs+ |
25 | TUKOJI RAO PUAR | Dewas | BJP | 0 | Graduate | ||
26 | NEENA VIKRAM VERMA | Dhar | BJP | 0 | Graduate | Rs 1,04,90,771 ~ 1 Crore+ | Rs 0 ~ |
28 | SMT. SADHANA STHAPAK | Gadarwara | INC | 0 | Post Graduate | Rs 1,05,91,754 ~ 1 Crore+ | Rs 0 ~ |
29 | NARMADA PRASAD PRAJAPATI | Gotegaon | INC | 0 | Not Given | Rs 3,36,00,791 ~ 3 Crore+ | Rs 9,59,427 ~ 9 Lacs+ |
30 | NAGENDRA SINGH | Gurh | BJP | 0 | Graduate Professional | ||
31 | ANUP MISHRA | Gwalior East | BJP | 0 | 12th Pass | Rs 1,17,70,651 ~ 1 Crore+ | Rs 0 ~ |
32 | KAMAL PATEL | Harda | BJP | 0 | Graduate Professional | Rs 1,40,99,597 ~ 1 Crore+ | Rs 11,64,144 ~ 11 Lacs+ |
33 | KUNWAR VIJAY SHAH | Harsud | BJP | 1 | Post Graduate | Rs 2,24,65,122 ~ 2 Crore+ | Rs 15,92,013 ~ 15 Lacs+ |
34 | GIRJA SHANKER SHARMA | Hoshangabad | BJP | 0 | Graduate Professional | Rs 1,14,52,504 ~ 1 Crore+ | Rs 7,62,000 ~ 7 Lacs+ |
35 | JEETENDRA DAGA (MANNU) | Huzur | BJP | 0 | Post Graduate | ||
37 | SUDARSHAN GUPTA | Indore -1 | BJP | 0 | Post Graduate | Rs 2,49,43,166 ~ 2 Crore+ | Rs 0 ~ |
38 | LAKHAN GHANGHORIA | Jabalpur Purba | INC | 0 | Graduate Professional | Rs 2,04,79,557 ~ 2 Crore+ | Rs 11,11,064 ~ 11 Lacs+ |
39 | RATNESH SALOMAN | Jabera | INC | 1 | Post Graduate | Rs 6,25,05,000 ~ 6 Crore+ | Rs 0 ~ |
40 | MAHENDRASINGH KALUKHEDA | Jaora | INC | 0 | Post Graduate | ||
41 | OMPRAKASH VIRENDRA KUMAR SAKLECHA | Jawad | BJP | 0 | Graduate | Rs 1,86,03,993 ~ 1 Crore+ | Rs 17,36,238 ~ 17 Lacs+ |
42 | SULUCHANA RAWAT | Jobat | INC | 0 | 5th Pass | Rs 1,01,57,578 ~ 1 Crore+ | Rs 3,66,766 ~ 3 Lacs+ |
43 | HARVANSH SINGH | Keolari | INC | 1 | Post Graduate | Rs 1,21,61,835 ~ 1 Crore+ | Rs 4,40,000 ~ 4 Lacs+ |
44 | BALKRISHNA PATIDAR | Khargone | BJP | 0 | 10th Pass | Rs 3,84,00,000 ~ 3 Crore+ | Rs 0 ~ |
46 | PRIYAVRAT SINGH | Khilchipur | INC | 0 | 12th Pass | Rs 2,22,16,787 ~ 2 Crore+ | Rs 13,39,139 ~ 13 Lacs+ |
47 | ARUNODAYA CHOUBEY | Khurai | INC | 0 | Post Graduate | Rs 1,17,69,000 ~ 1 Crore+ | Rs 0 ~ |
48 | DEVENDRA KUMAR JAIN (PATTE WALE) | Kolaras | BJP | 0 | Graduate | Rs 3,57,51,228 ~ 3 Crore+ | Rs 0 ~ |
49 | DILIP JAISAWAL | Kotma | BJP | 0 | 12th Pass | Rs 2,89,27,728 ~ 2 Crore+ | Rs 22,75,000 ~ 22 Lacs+ |
50 | JAMUNA DEVI | Kukshi | INC | 1 | 10th Pass | ||
51 | GOVIND SINGH | Lahar | INC | 3 | Graduate Professional | Rs 2,20,24,156 ~ 2 Crore+ | Rs 26,29,842 ~ 26 Lacs+ |
52 | MOTI LAL TIWARI | Maihar | BJP | 0 | Graduate Professional | Rs 5,43,30,000 ~ 5 Crore+ | Rs 1,25,000 ~ 1 Lacs+ |
53 | GIRIRAJ KISHOR (RAJU ) PODDAR | Murwara | BJP | 0 | Graduate | Rs 2,89,10,807 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
55 | VISHWAS SARANG | Narela | BJP | 4 | Graduate | ||
56 | SUNIL JAISWAL | Narsingpur | INC | 2 | Post Graduate | Rs 6,23,91,477 ~ 6 Crore+ | Rs 0 ~ |
57 | MEERA DEEPAK YADAV | Niwari | SP | 1 | Not Given | Rs 2,37,03,394 ~ 2 Crore+ | Rs 25,88,421 ~ 25 Lacs+ |
58 | BALARAM BACHCHAN | Pansemal | INC | 0 | Graduate | Rs 1,96,47,290 ~ 1 Crore+ | Rs 19,20,494 ~ 19 Lacs+ |
59 | AJAY VISHNOI | Patan | BJP | 1 | Graduate | Rs 2,34,00,067 ~ 2 Crore+ | Rs 6,64,323 ~ 6 Lacs+ |
60 | K.P. SINGH KAKKAJOO | Pichhore | INC | 1 | Post Graduate | ||
61 | BRAJENDRA SINGH | Prithvipur | INC | 0 | Post Graduate | Rs 3,05,50,312 ~ 3 Crore+ | Rs 0 ~ |
62 | MOOL SINGH (DADA BHAI) | Raghogarh | INC | 0 | Graduate Professional | Rs 1,11,22,367 ~ 1 Crore+ | Rs 0 ~ |
64 | DEVISINGH PATEL | Rajpur | BJP | 0 | 5th Pass | Rs 1,17,44,660 ~ 1 Crore+ | Rs 4,62,701 ~ 4 Lacs+ |
65 | JEETU JEERATI | Rau | BJP | 2 | 10th Pass | ||
66 | RAJENDRA SHUKLA | Rewa | BJP | 0 | Graduate Professional | Rs 1,99,11,978 ~ 1 Crore+ | Rs 16,15,844 ~ 16 Lacs+ |
67 | SURESH CHOWDHARY | Sabalgarh | INC | 0 | Graduate | Rs 2,10,90,000 ~ 2 Crore+ | Rs 3,50,000 ~ 3 Lacs+ |
68 | SHAILENDRA KUMAR JAIN | Sagar | BJP | 0 | Graduate | Rs 3,58,34,803 ~ 3 Crore+ | Rs 36,51,553 ~ 36 Lacs+ |
69 | DR. PRABHURAM CHOUDHRY | Sanchi | INC | 0 | Graduate Professional | Rs 1,17,07,679 ~ 1 Crore+ | Rs 19,27,000 ~ 19 Lacs+ |
70 | TULISIRAM SILAWAT | Sanwer | INC | 0 | Post Graduate | ||
71 | ABHAY KUMAR MISHRA | Semariya | BJP | 1 | Graduate | Rs 2,65,32,479 ~ 2 Crore+ | Rs 6,50,000 ~ 6 Lacs+ |
73 | KARADA HUKUMSINGH | Shajapur | INC | 0 | Graduate | Rs 1,32,69,483 ~ 1 Crore+ | Rs 20,05,688 ~ 20 Lacs+ |
74 | SURYA PRAKASH MEENA | Shamshabad | BJP | 0 | Graduate | Rs 1,31,25,295 ~ 1 Crore+ | Rs 4,98,102 ~ 4 Lacs+ |
75 | KEDAR NATH SHUKLA | Sidhi | BJP | 0 | Graduate Professional | ||
76 | DEVENDRA PATEL | Silwani | BJSH | 1 | 12th Pass | Rs 1,45,11,958 ~ 1 Crore+ | Rs 49,65,000 ~ 49 Lacs+ |
77 | RAM LALLU BAIS | Singrauli | BJP | 0 | Graduate | Rs 2,82,69,894 ~ 2 Crore+ | Rs 86,700 ~ 86 Thou+ |
78 | SAJJANSINGH VERMA | Sonkatch | INC | 0 | Post Graduate | Rs 2,26,27,820 ~ 2 Crore+ | Rs 0 ~ |
79 | ADAL SINGH KANSANA | Sumawali | INC | 3 | 8th Pass | Rs 1,03,34,084 ~ 1 Crore+ | Rs 27,60,900 ~ 27 Lacs+ |
80 | GOVINDSINGH RAJPUT | Surkhi | INC | 0 | Post Graduate | ||
82 | BHAGWAN SINGH RAJPOOT | Udaipura | INC | 0 | Graduate Professional | Rs 2,06,36,001 ~ 2 Crore+ | Rs 5,03,000 ~ 5 Lacs+ |
83 | PARAS JAIN | Ujjain Uttar | BJP | 0 | Graduate | Rs 1,41,99,473 ~ 1 Crore+ | Rs 6,93,820 ~ 6 Lacs+ |
84 | RAGHAVJI | Vidisha | BJP | 0 | Post Graduate | Rs 1,87,14,077 ~ 1 Crore+ | Rs 19,43,745 ~ 19 Lacs+ |
85 | SANJAY PATHAK | Vijayraghogarh | INC | 1 | Graduate | ||
86 | PRADEEP AMRITLAL JAISWAL (GUDDA) | Waraseoni | INC | 1 | 10th Pass | Rs 1,81,23,809 ~ 1 Crore+ | Rs 18,00,000 ~ 18 Lacs+ |
Showing page of 1 pages