Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdul Batin Khandakar | ABHAYAPURI NORTH | INC | 0 | Graduate Professional | Rs 1,15,89,135 ~ 1 Crore+ | Rs 27,55,336 ~ 27 Lacs+ |
2 | Prodip Hazarika | AMGURI | AGP | 0 | Post Graduate | Rs 2,51,55,567 ~ 2 Crore+ | Rs 19,00,000 ~ 19 Lacs+ |
3 | Sherman Ali Ahmed | BAGHBAR | INC | 1 | Graduate | Rs 3,80,53,807 ~ 3 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
4 | Rupsing Teron | BAITHALANGSO (ST) | BJP | 0 | Graduate | Rs 75,54,269 ~ 75 Lacs+ | Rs 0 ~ |
5 | Ganesh Kumar Limbu | BARCHALLA | BJP | 0 | Post Graduate | ||
6 | Diganta Barman | BARKHETRY | INC | 0 | Graduate | Rs 5,41,54,529 ~ 5 Crore+ | Rs 19,50,000 ~ 19 Lacs+ |
7 | Misbahul Islam Laskar | BARKHOLA | INC | 0 | Graduate Professional | Rs 47,61,686 ~ 47 Lacs+ | Rs 7,81,000 ~ 7 Lacs+ |
8 | Abdur Rahim Ahmed | BARPETA | INC | 0 | Graduate | Rs 41,99,454 ~ 41 Lacs+ | Rs 0 ~ |
10 | Dr. Amiya Kumar Bhuyan | BIHPURIA | BJP | 0 | Doctorate | ||
11 | Ajoy Kumar Ray | BIJNI | BJP | 0 | Graduate | Rs 23,70,997 ~ 23 Lacs+ | Rs 0 ~ |
12 | Samsul Huda | BILASIPARA EAST | AIUDF | 0 | Post Graduate | Rs 19,13,553 ~ 19 Lacs+ | Rs 0 ~ |
13 | Hafiz Bashir Ahmed | BILASIPARA WEST | AIUDF | 0 | Post Graduate | Rs 1,72,12,521 ~ 1 Crore+ | Rs 40,00,000 ~ 40 Lacs+ |
14 | Promod Borthakur | BISWANATH | BJP | 0 | Post Graduate | Rs 90,17,256 ~ 90 Lacs+ | Rs 7,43,637 ~ 7 Lacs+ |
15 | Numal Momin | BOKAJAN (ST) | BJP | 0 | Post Graduate | ||
16 | Atul Bora | BOKAKHAT | AGP | 1 | Post Graduate | Rs 3,68,88,889 ~ 3 Crore+ | Rs 2,72,891 ~ 2 Lacs+ |
17 | Nandita Das | BOKO (SC) | INC | 0 | Graduate | Rs 3,55,21,681 ~ 3 Crore+ | Rs 18,92,775 ~ 18 Lacs+ |
19 | Ponakan Baruah | CHABUA | AGP | 0 | Graduate | Rs 1,36,65,572 ~ 1 Crore+ | Rs 10,34,024 ~ 10 Lacs+ |
20 | Urkhao Gwra Brahma | CHAPAGURI (ST) | United Peoples Party, Liberal | 0 | Graduate | ||
21 | Ashraful Hussain | CHENGA | AIUDF | 4 | Graduate | Rs 2,61,073 ~ 2 Lacs+ | Rs 0 ~ |
22 | Mazibur Rahman | DALGAON | AIUDF | 1 | Graduate Professional | Rs 2,20,67,185 ~ 2 Crore+ | Rs 34,34,998 ~ 34 Lacs+ |
23 | Bhabendra Nath Bharali | DERGAON (SC) | AGP | 0 | Graduate | Rs 1,82,74,435 ~ 1 Crore+ | Rs 2,43,159 ~ 2 Lacs+ |
24 | Chandra Mohan Patowary | DHARMAPUR | BJP | 0 | Post Graduate | Rs 3,69,93,434 ~ 3 Crore+ | Rs 1,30,86,345 ~ 1 Crore+ |
25 | Ashok Singhal | DHEKIAJULI | BJP | 0 | Graduate | ||
26 | Ranoj Pegu | DHEMAJI (ST) | BJP | 0 | Graduate Professional | Rs 1,08,42,163 ~ 1 Crore+ | Rs 12,25,922 ~ 12 Lacs+ |
28 | Parimal Sukla Baidya | DHOLAI (SC) | BJP | 0 | Graduate | Rs 1,66,92,620 ~ 1 Crore+ | Rs 0 ~ |
29 | Nazrul Hoque | DHUBRI | AIUDF | 0 | Graduate | Rs 10,43,85,460 ~ 10 Crore+ | Rs 48,69,969 ~ 48 Lacs+ |
30 | Bidya Sing Engleng | DIPHU (ST) | BJP | 0 | Graduate | ||
31 | Atul Bora | DISPUR | BJP | 1 | Graduate | Rs 2,24,68,294 ~ 2 Crore+ | Rs 9,80,272 ~ 9 Lacs+ |
32 | Rupesh Gowala | DOOM DOOMA | BJP | 0 | Graduate | Rs 36,51,804 ~ 36 Lacs+ | Rs 2,73,795 ~ 2 Lacs+ |
33 | Jadab Swargiary | DUDHNAI (ST) | INC | 0 | Graduate | Rs 31,76,156 ~ 31 Lacs+ | Rs 0 ~ |
34 | Terash Gowala | DULIAJAN | BJP | 0 | Graduate | Rs 65,14,781 ~ 65 Lacs+ | Rs 50,61,133 ~ 50 Lacs+ |
35 | Siddhartha Bhattacharya | GAUHATI EAST | BJP | 0 | Post Graduate | ||
37 | Nizanur Rahman | GAURIPUR | AIUDF | 2 | Graduate | Rs 59,98,588 ~ 59 Lacs+ | Rs 15,48,814 ~ 15 Lacs+ |
38 | Abul Kalam Rasheed Alam | GOALPARA EAST | INC | 3 | Graduate | Rs 4,42,39,912 ~ 4 Crore+ | Rs 16,66,600 ~ 16 Lacs+ |
39 | Sri Utpal Borah | GOHPUR | BJP | 0 | Graduate Professional | Rs 4,53,27,358 ~ 4 Crore+ | Rs 1,94,59,694 ~ 1 Crore+ |
40 | Ajanta Neog | GOLAGHAT | BJP | 0 | Post Graduate | ||
41 | Abdus Sobahan Ali Sarkar | GOLAKGANJ | INC | 1 | Graduate | Rs 12,55,490 ~ 12 Lacs+ | Rs 2,16,000 ~ 2 Lacs+ |
42 | Majendra Narzary | GOSSAIGAON | Bodoland Peoples Front | 0 | Graduate | Rs 2,15,44,050 ~ 2 Crore+ | Rs 0 ~ |
43 | Nandita Gorlosa | HAFLONG (ST) | BJP | 0 | Post Graduate | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
44 | Suman Haripriya | HAJO | BJP | 0 | Post Graduate | Rs 3,26,77,026 ~ 3 Crore+ | Rs 0 ~ |
46 | Darsing Ronghang | HOWRAGHAT (ST) | BJP | 1 | Graduate | Rs 1,30,22,103 ~ 1 Crore+ | Rs 0 ~ |
47 | Pijush Hazarika | JAGIROAD (SC) | BJP | 0 | Graduate | Rs 6,03,86,621 ~ 6 Crore+ | Rs 46,02,208 ~ 46 Lacs+ |
48 | Aftab Uddin Mollah | JALESWAR | INC | 1 | Post Graduate | Rs 3,38,55,649 ~ 3 Crore+ | Rs 0 ~ |
49 | Himanta Biswa Sarma | JALUKBARI | BJP | 0 | Doctorate | Rs 17,27,65,162 ~ 17 Crore+ | Rs 3,51,97,352 ~ 3 Crore+ |
50 | Rafiqul Islam | JANIA | AIUDF | 2 | Doctorate | ||
51 | Bhuban Pegu | JONAI (ST) | BJP | 0 | Post Graduate | Rs 3,36,18,477 ~ 3 Crore+ | Rs 73,00,218 ~ 73 Lacs+ |
52 | Hitendra Nath Goswami | JORHAT | BJP | 0 | Post Graduate | Rs 1,32,85,101 ~ 1 Crore+ | Rs 7,50,000 ~ 7 Lacs+ |
53 | Durga Das Boro | KALAIGAON | Bodoland Peoples Front | 0 | Graduate | Rs 1,82,54,492 ~ 1 Crore+ | Rs 0 ~ |
55 | Diganta Kalita | KAMALPUR | BJP | 3 | Graduate | ||
56 | Mrinal Saikia | KHUMTAI | BJP | 0 | Post Graduate | Rs 86,36,072 ~ 86 Lacs+ | Rs 0 ~ |
57 | Lawrence Islary | KOKRAJHAR EAST (ST) | United Peoples Party, Liberal | 0 | Graduate | Rs 77,84,523 ~ 77 Lacs+ | Rs 0 ~ |
58 | Rabiram Narzary | KOKRAJHAR WEST (ST) | Bodoland Peoples Front | 0 | Graduate | Rs 77,69,159 ~ 77 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
59 | Dr. Asif Mohammad Nazar | LAHARIGHAT | INC | 0 | Post Graduate | Rs 10,89,96,216 ~ 10 Crore+ | Rs 2,30,66,286 ~ 2 Crore+ |
60 | Manab Deka | LAKHIMPUR | BJP | 2 | Graduate | ||
61 | Kaushik Rai | LAKHIPUR | BJP | 0 | Graduate Professional | Rs 2,42,58,017 ~ 2 Crore+ | Rs 71,01,250 ~ 71 Lacs+ |
62 | Charan Boro | MAJBAT | Bodoland Peoples Front | 0 | Post Graduate | Rs 2,14,34,850 ~ 2 Crore+ | Rs 55,00,000 ~ 55 Lacs+ |
64 | Basanta Das | MANGALDOI (SC) | INC | 0 | Graduate | Rs 3,90,90,601 ~ 3 Crore+ | Rs 70,04,983 ~ 70 Lacs+ |
65 | Md. Aminul Islam | MANKACHAR | AIUDF | 0 | Post Graduate | ||
66 | Chakradhar Gogoi | MORAN | BJP | 0 | Graduate | Rs 1,26,42,138 ~ 1 Crore+ | Rs 7,34,768 ~ 7 Lacs+ |
67 | Jayanta Malla Baruah | NALBARI | BJP | 0 | Graduate | Rs 4,92,11,504 ~ 4 Crore+ | Rs 17,94,708 ~ 17 Lacs+ |
68 | Bharat Chandra Narah | NAOBOICHA | INC | 1 | Post Graduate | Rs 21,78,56,352 ~ 21 Crore+ | Rs 1,71,61,799 ~ 1 Crore+ |
69 | Debabrata Saikia | NAZIRA | INC | 1 | Graduate | Rs 5,40,69,734 ~ 5 Crore+ | Rs 1,29,76,823 ~ 1 Crore+ |
70 | Rupak Sarmah | NOWGONG | BJP | 0 | Graduate | ||
71 | Hemanga Thakuria | PALASBARI | BJP | 0 | Post Graduate | Rs 5,01,260 ~ 5 Lacs+ | Rs 32,55,590 ~ 32 Lacs+ |
73 | Ranjeet Kumar Dass | PATACHARKUCHI | BJP | 0 | Post Graduate | Rs 5,87,27,783 ~ 5 Crore+ | Rs 1,12,04,985 ~ 1 Crore+ |
74 | Krishnendu Paul | PATHARKANDI | BJP | 0 | Graduate | Rs 5,42,85,559 ~ 5 Crore+ | Rs 2,73,72,458 ~ 2 Crore+ |
75 | Krishna Kamal Tanti | RANGAPARA | BJP | 0 | Graduate Professional | ||
76 | Bhabesh Kalita | RANGIYA | BJP | 0 | Graduate Professional | Rs 1,40,44,187 ~ 1 Crore+ | Rs 34,06,381 ~ 34 Lacs+ |
77 | Wazed Ali Choudhury | SALMARA SOUTH | INC | 1 | Graduate | Rs 11,34,73,828 ~ 11 Crore+ | Rs 95,69,991 ~ 95 Lacs+ |
78 | Rakibul Hussain | SAMAGURI | INC | 0 | Graduate | Rs 8,26,18,243 ~ 8 Crore+ | Rs 57,07,497 ~ 57 Lacs+ |
79 | Jakir Hussain Sikdar | SARUKHETRI | INC | 1 | Graduate | Rs 77,91,796 ~ 77 Lacs+ | Rs 30,08,280 ~ 30 Lacs+ |
80 | Biswajit Phukan | SARUPATHAR | BJP | 0 | Post Graduate | ||
82 | Joyanta Basumatary | SIDLI (ST) | United Peoples Party, Liberal | 0 | Graduate | Rs 4,50,879 ~ 4 Lacs+ | Rs 0 ~ |
83 | Dipayan Chakraborty | SILCHAR | BJP | 1 | Graduate | Rs 28,19,060 ~ 28 Lacs+ | Rs 0 ~ |
84 | Paramananda Rajbongshi | SIPAJHAR | BJP | 1 | Doctorate | Rs 50,90,947 ~ 50 Lacs+ | Rs 16,39,505 ~ 16 Lacs+ |
85 | Karim Uddin Barbhuiya | SONAI | AIUDF | 1 | Graduate | ||
86 | Manoranjan Talukdar | SORBHOG | CPI(M) | 0 | Graduate | Rs 1,30,57,399 ~ 1 Crore+ | Rs 0 ~ |
87 | Leho Ram Boro | TAMULPUR | United Peoples Party, Liberal | 0 | Graduate | Rs 91,26,540 ~ 91 Lacs+ | Rs 0 ~ |
88 | Sushanta Borgohain | THOWRA | INC | 0 | Graduate | Rs 2,19,59,774 ~ 2 Crore+ | Rs 0 ~ |
89 | Bimal Borah | TINGKHONG | BJP | 0 | Graduate | Rs 1,82,10,855 ~ 1 Crore+ | Rs 12,04,653 ~ 12 Lacs+ |
91 | Gobinda Chandra Basumatari | UDALGURI (ST) | United Peoples Party, Liberal | 2 | Post Graduate | Rs 34,52,323 ~ 34 Lacs+ | Rs 0 ~ |
Showing page of 1 pages