Sno | Name (Party) | Total Assets in | Total Assets in Bihar 2015 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Anant Kumar Singh (RJD) | 68,56,78,795 68 Crore+ | 28,00,11,988 28 Crore+ | 40,56,66,807 40 Crore+ | 145% | Party in last election was IND |
2 | Jai Vardhan Yadav (JD(U)) | 46,70,65,379 46 Crore+ | 16,91,24,782 16 Crore+ | 29,79,40,597 29 Crore+ | 176% | Party in last election was RJD |
3 | Samir Kumar Mahaseth (RJD) | 24,45,56,813 24 Crore+ | 5,93,49,411 5 Crore+ | 18,52,07,402 18 Crore+ | 312% | Age Difference=7 |
4 | Purnima Yadav (JD(U)) | 32,50,17,883 32 Crore+ | 16,14,86,183 16 Crore+ | 16,35,31,700 16 Crore+ | 101% | Party in last election was INC |
5 | Neeraj Kumar Singh (BJP) | 14,08,53,117 14 Crore+ | 3,53,73,770 3 Crore+ | 10,54,79,347 10 Crore+ | 298% | |
6 | Kaushal Yadav (JD(U)) | 32,50,17,883 32 Crore+ | 22,65,11,149 22 Crore+ | 9,85,06,734 9 Crore+ | 43% | Age Difference=1 |
7 | Dr. Ramanand Yadav (RJD) | 10,76,94,883 10 Crore+ | 2,54,02,208 2 Crore+ | 8,22,92,675 8 Crore+ | 324% | PAN is Different |
8 | Amita Bhushan (INC) | 9,99,13,989 9 Crore+ | 2,20,88,412 2 Crore+ | 7,78,25,577 7 Crore+ | 352% | PAN is Different |
10 | Faraz Fatmi (JD(U)) | 7,82,86,519 7 Crore+ | 95,08,900 95 Lacs+ | 6,87,77,619 6 Crore+ | 723% | Party in last election was RJD |
11 | Amit Kumar (INC) | 14,96,64,358 14 Crore+ | 8,22,04,399 8 Crore+ | 6,74,59,959 6 Crore+ | 82% | Age Difference=3 |
12 | Bashishth Singh (JD(U)) | 6,84,75,377 6 Crore+ | 67,92,526 67 Lacs+ | 6,16,82,851 6 Crore+ | 908% | PAN was missing last time |
13 | Rajesh Kumar (INC) | 7,49,19,814 7 Crore+ | 1,50,80,019 1 Crore+ | 5,98,39,795 5 Crore+ | 397% | |
14 | Dr. Sunil Kumar (BJP) | 11,35,03,760 11 Crore+ | 5,70,06,169 5 Crore+ | 5,64,97,591 5 Crore+ | 99% | |
15 | Amrendra Kumar Pandey (JD(U)) | 7,15,95,863 7 Crore+ | 1,62,56,362 1 Crore+ | 5,53,39,501 5 Crore+ | 340% | |
16 | Chandra Sen Prasad (JD(U)) | 6,54,22,371 6 Crore+ | 1,18,45,996 1 Crore+ | 5,35,76,375 5 Crore+ | 452% | |
17 | Chandrika Roy (JD(U)) | 11,21,98,430 11 Crore+ | 6,13,37,840 6 Crore+ | 5,08,60,590 5 Crore+ | 83% | Age Difference=9 Party in last election was RJD |
19 | Ashok Kumar Chodhary (JD(U)) | 21,43,38,787 21 Crore+ | 16,57,13,663 16 Crore+ | 4,86,25,124 4 Crore+ | 29% | Age Difference=11 Party in last election was IND |
20 | Aruna Devi (BJP) | 5,74,76,142 5 Crore+ | 1,03,22,927 1 Crore+ | 4,71,53,215 4 Crore+ | 457% | |
21 | Lalit Kumar Yadav (RJD) | 17,52,54,396 17 Crore+ | 12,89,51,005 12 Crore+ | 4,63,03,391 4 Crore+ | 36% | |
22 | Kumar Sarvjeet (RJD) | 6,29,76,206 6 Crore+ | 1,68,46,186 1 Crore+ | 4,61,30,020 4 Crore+ | 274% | |
23 | Sunita Singh Chauhan (JD(U)) | 6,52,16,872 6 Crore+ | 1,91,61,171 1 Crore+ | 4,60,55,701 4 Crore+ | 240% | PAN is Different |
24 | Ashok Kumar (JD(U)) | 7,89,21,798 7 Crore+ | 3,33,39,685 3 Crore+ | 4,55,82,113 4 Crore+ | 137% | Age Difference=9 PAN is Different |
25 | Ashok Kumar (JD(U)) | 10,08,16,637 10 Crore+ | 5,53,90,000 5 Crore+ | 4,54,26,637 4 Crore+ | 82% | Party in last election was RJD |
26 | Maheshwar Hazari (JD(U)) | 6,41,52,316 6 Crore+ | 1,91,73,527 1 Crore+ | 4,49,78,789 4 Crore+ | 235% | Age Difference=14 |
28 | Birendra Kumar (JD(U)) | 23,42,77,762 23 Crore+ | 19,06,74,731 19 Crore+ | 4,36,03,031 4 Crore+ | 23% | Party in last election was RJD |
29 | Ashok Kumar Singh (JD(U)) | 5,16,42,506 5 Crore+ | 1,26,13,721 1 Crore+ | 3,90,28,785 3 Crore+ | 309% | |
30 | Prakash Veer (RJD) | 5,93,97,868 5 Crore+ | 2,13,12,181 2 Crore+ | 3,80,85,687 3 Crore+ | 179% | |
31 | Tejashwi Prasad Yadav (RJD) | 5,88,90,061 5 Crore+ | 2,32,46,322 2 Crore+ | 3,56,43,739 3 Crore+ | 153% | |
32 | Yadubansh Kumar Yadav (RJD) | 4,36,93,276 4 Crore+ | 93,98,814 93 Lacs+ | 3,42,94,462 3 Crore+ | 365% | |
33 | Sarfaraz Alam (RJD) | 7,79,92,244 7 Crore+ | 4,62,95,229 4 Crore+ | 3,16,97,015 3 Crore+ | 68% | Party in last election was JD(U) |
34 | Shailesh Kumar (JD(U)) | 4,66,06,392 4 Crore+ | 1,61,25,894 1 Crore+ | 3,04,80,498 3 Crore+ | 189% | |
35 | Shambhu Nath Yadav (RJD) | 7,59,60,884 7 Crore+ | 4,60,83,755 4 Crore+ | 2,98,77,129 2 Crore+ | 65% | PAN is Different |
37 | Gyanendra Kumar Singh (BJP) | 4,65,14,179 4 Crore+ | 1,87,49,742 1 Crore+ | 2,77,64,437 2 Crore+ | 148% | Age Difference=10 |
38 | Rana Randhir (BJP) | 3,65,43,000 3 Crore+ | 93,85,172 93 Lacs+ | 2,71,57,828 2 Crore+ | 289% | |
39 | Ajit Sharma (INC) | 43,27,91,009 43 Crore+ | 40,57,35,981 40 Crore+ | 2,70,55,028 2 Crore+ | 7% | |
40 | Surendra Prasad Yadav (RJD) | 8,78,73,231 8 Crore+ | 6,30,50,587 6 Crore+ | 2,48,22,644 2 Crore+ | 39% | |
41 | Sanjiv Chaurasia (BJP) | 7,73,95,963 7 Crore+ | 5,33,52,403 5 Crore+ | 2,40,43,560 2 Crore+ | 45% | |
42 | Khurshid Firoz Ahmad (JD(U)) | 4,07,04,881 4 Crore+ | 1,74,25,536 1 Crore+ | 2,32,79,345 2 Crore+ | 134% | |
43 | Anand Shankar Singh (INC) | 3,58,83,259 3 Crore+ | 1,27,71,000 1 Crore+ | 2,31,12,259 2 Crore+ | 181% | |
44 | Dr. C. N. Gupta (BJP) | 4,27,59,401 4 Crore+ | 1,98,94,980 1 Crore+ | 2,28,64,421 2 Crore+ | 115% | |
46 | Rahul Tiwari (RJD) | 7,00,30,725 7 Crore+ | 4,86,07,884 4 Crore+ | 2,14,22,841 2 Crore+ | 44% | |
47 | Narendra Kumar Singh Alias Bogosingh (JD(U)) | 7,71,69,030 7 Crore+ | 5,61,97,808 5 Crore+ | 2,09,71,222 2 Crore+ | 37% | |
48 | Atri Muni Alias Shakti Singh Yadav (RJD) | 2,73,86,677 2 Crore+ | 72,66,749 72 Lacs+ | 2,01,19,928 2 Crore+ | 277% | |
49 | Madan Mohan Tiwari (INC) | 4,21,34,396 4 Crore+ | 2,34,32,709 2 Crore+ | 1,87,01,687 1 Crore+ | 80% | |
50 | Chandra Shekhar (RJD) | 2,28,44,711 2 Crore+ | 48,86,429 48 Lacs+ | 1,79,58,282 1 Crore+ | 368% | |
51 | Prabhunath Prasad (JD(U)) | 2,44,69,479 2 Crore+ | 68,81,763 68 Lacs+ | 1,75,87,716 1 Crore+ | 256% | |
52 | Maheshwar Pd Yadav (JD(U)) | 5,07,70,946 5 Crore+ | 3,36,45,694 3 Crore+ | 1,71,25,252 1 Crore+ | 51% | Party in last election was RJD |
53 | Alok Kumar Mehta (RJD) | 7,36,01,800 7 Crore+ | 5,65,76,386 5 Crore+ | 1,70,25,414 1 Crore+ | 30% | |
55 | Veena Bharti (JD(U)) | 3,16,12,955 3 Crore+ | 1,48,48,500 1 Crore+ | 1,67,64,455 1 Crore+ | 113% | |
56 | Dr. Ranju Geeta (JD(U)) | 3,63,32,890 3 Crore+ | 1,98,50,590 1 Crore+ | 1,64,82,300 1 Crore+ | 83% | |
57 | Raj Kumar Sah (LJP) | 3,67,69,458 3 Crore+ | 2,06,48,746 2 Crore+ | 1,61,20,712 1 Crore+ | 78% | |
58 | Jai Kumar Singh (JD(U)) | 3,21,44,185 3 Crore+ | 1,67,77,407 1 Crore+ | 1,53,66,778 1 Crore+ | 92% | Age Difference=10 |
59 | Sanjay Kumar Tiwari (INC) | 7,85,90,759 7 Crore+ | 6,34,71,000 6 Crore+ | 1,51,19,759 1 Crore+ | 24% | |
60 | Rajiv Nandan (BJP) | 2,35,65,595 2 Crore+ | 89,61,310 89 Lacs+ | 1,46,04,285 1 Crore+ | 163% | |
61 | Md. Naushad Alam (JD(U)) | 2,49,35,677 2 Crore+ | 1,05,68,497 1 Crore+ | 1,43,67,180 1 Crore+ | 136% | PAN is Different |
62 | Manish Kumar (JD(U)) | 2,15,08,135 2 Crore+ | 71,78,813 71 Lacs+ | 1,43,29,322 1 Crore+ | 200% | |
64 | Krishna Kumar Rishi (BJP) | 2,34,77,166 2 Crore+ | 93,59,603 93 Lacs+ | 1,41,17,563 1 Crore+ | 151% | |
65 | Vidya Sagar Singh Nishad (JD(U)) | 2,31,38,180 2 Crore+ | 91,52,367 91 Lacs+ | 1,39,85,813 1 Crore+ | 153% | Age Difference=9 |
66 | Brij Kishor Bind (BJP) | 1,89,53,953 1 Crore+ | 52,04,550 52 Lacs+ | 1,37,49,403 1 Crore+ | 264% | PAN was missing last time |
67 | Vijay Kumar Khemka (BJP) | 3,44,33,935 3 Crore+ | 2,07,45,045 2 Crore+ | 1,36,88,890 1 Crore+ | 66% | |
68 | Hari Narayan Singh (JD(U)) | 3,53,10,882 3 Crore+ | 2,17,43,127 2 Crore+ | 1,35,67,755 1 Crore+ | 62% | Age Difference=-2 |
69 | Saroj Yadav (RJD) | 1,77,66,584 1 Crore+ | 43,69,073 43 Lacs+ | 1,33,97,511 1 Crore+ | 307% | Age Difference=-3 |
70 | Raju Tiwari (LJP) | 2,43,61,637 2 Crore+ | 1,12,76,836 1 Crore+ | 1,30,84,801 1 Crore+ | 116% | |
71 | Aniruddha Prasad Yadav (JD(U)) | 6,31,05,120 6 Crore+ | 5,02,19,322 5 Crore+ | 1,28,85,798 1 Crore+ | 26% | |
73 | Hem Narayan Sah (JD(U)) | 3,55,58,655 3 Crore+ | 2,30,10,200 2 Crore+ | 1,25,48,455 1 Crore+ | 55% | |
74 | Amar Nath Gami (RJD) | 2,71,41,837 2 Crore+ | 1,46,77,819 1 Crore+ | 1,24,64,018 1 Crore+ | 85% | Age Difference=0 Party in last election was JD(U) |
75 | Dr. Faiyaz Ahmad (RJD) | 11,68,53,792 11 Crore+ | 10,43,92,748 10 Crore+ | 1,24,61,044 1 Crore+ | 12% | |
76 | Bhola Yadav (RJD) | 3,38,67,268 3 Crore+ | 2,14,18,495 2 Crore+ | 1,24,48,773 1 Crore+ | 58% | |
77 | Ram Vishun Singh (RJD) | 4,75,09,839 4 Crore+ | 3,53,06,815 3 Crore+ | 1,22,03,024 1 Crore+ | 35% | |
78 | Kumari Manju Varma (JD(U)) | 2,49,32,022 2 Crore+ | 1,28,81,012 1 Crore+ | 1,20,51,010 1 Crore+ | 94% | Age Difference=11 |
79 | Bhawana Jha (INC) | 1,76,73,126 1 Crore+ | 59,06,378 59 Lacs+ | 1,17,66,748 1 Crore+ | 199% | PAN is Different |
80 | Rajeev Kumar (RJD) | 2,05,63,705 2 Crore+ | 88,75,500 88 Lacs+ | 1,16,88,205 1 Crore+ | 132% | PAN is Different |
82 | Mujahid Alam (JD(U)) | 1,64,76,152 1 Crore+ | 50,67,238 50 Lacs+ | 1,14,08,914 1 Crore+ | 225% | |
83 | Ashok Kumar Singh (BJP) | 2,44,35,673 2 Crore+ | 1,31,49,682 1 Crore+ | 1,12,85,991 1 Crore+ | 86% | |
84 | Dhirendra Pratap Singh Alias Rinku Singh (JD(U)) | 4,21,79,752 4 Crore+ | 3,09,01,937 3 Crore+ | 1,12,77,815 1 Crore+ | 36% | Party in last election was IND |
85 | Mithilesh Tiwari (BJP) | 1,74,61,687 1 Crore+ | 65,69,859 65 Lacs+ | 1,08,91,828 1 Crore+ | 166% | |
86 | Sachindra Prasad Singh (BJP) | 2,16,52,750 2 Crore+ | 1,08,73,329 1 Crore+ | 1,07,79,421 1 Crore+ | 99% | |
87 | Ranvijay Singh (BJP) | 2,74,39,030 2 Crore+ | 1,70,24,842 1 Crore+ | 1,04,14,188 1 Crore+ | 61% | Age Difference=2 |
88 | Shakeel Ahmad Khan (INC) | 1,48,25,878 1 Crore+ | 44,75,206 44 Lacs+ | 1,03,50,672 1 Crore+ | 231% | |
89 | Asha Devi (BJP) | 1,58,06,610 1 Crore+ | 55,67,356 55 Lacs+ | 1,02,39,254 1 Crore+ | 184% | Age Difference=2 |
91 | Pramod Kumar (BJP) | 3,83,41,147 3 Crore+ | 2,83,10,109 2 Crore+ | 1,00,31,038 1 Crore+ | 35% | |
92 | Niranjan Ram (BJP) | 1,60,96,188 1 Crore+ | 61,48,812 61 Lacs+ | 99,47,376 99 Lacs+ | 162% | |
93 | Subash Singh (BJP) | 2,17,46,625 2 Crore+ | 1,19,99,694 1 Crore+ | 97,46,931 97 Lacs+ | 81% | |
94 | Arun Kumar Sinha (BJP) | 3,07,58,870 3 Crore+ | 2,11,60,170 2 Crore+ | 95,98,700 95 Lacs+ | 45% | |
95 | Randhir Kumar Soni (JD(U)) | 2,42,20,037 2 Crore+ | 1,46,21,422 1 Crore+ | 95,98,615 95 Lacs+ | 66% | |
96 | Md. Sharfuddin (JD(U)) | 5,13,59,716 5 Crore+ | 4,19,46,058 4 Crore+ | 94,13,658 94 Lacs+ | 22% | |
97 | Narayan Prasad (BJP) | 1,76,08,507 1 Crore+ | 83,27,629 83 Lacs+ | 92,80,878 92 Lacs+ | 111% | Age Difference=2 |
98 | Raj Kumar Ray (JD(U)) | 2,34,60,309 2 Crore+ | 1,42,51,793 1 Crore+ | 92,08,516 92 Lacs+ | 65% | |
100 | Samata Devi (RJD) | 1,28,35,000 1 Crore+ | 40,37,539 40 Lacs+ | 87,97,461 87 Lacs+ | 218% | |
101 | Awdhesh Singh (BJP) | 4,52,56,883 4 Crore+ | 3,64,71,047 3 Crore+ | 87,85,836 87 Lacs+ | 24% | |
102 | Bijendra Prasad Yadav (JD(U)) | 2,24,01,413 2 Crore+ | 1,36,57,757 1 Crore+ | 87,43,656 87 Lacs+ | 64% | |
103 | Sudarshan Kumar (JD(U)) | 1,62,00,000 1 Crore+ | 74,85,000 74 Lacs+ | 87,15,000 87 Lacs+ | 116% | Party in last election was INC |
104 | Vyas Deo Prasad (IND) | 1,69,21,000 1 Crore+ | 82,20,000 82 Lacs+ | 87,01,000 87 Lacs+ | 106% | Party in last election was BJP |
105 | Vijay Kumar Choudhary (JD(U)) | 2,11,80,474 2 Crore+ | 1,25,61,997 1 Crore+ | 86,18,477 86 Lacs+ | 69% | |
106 | Abhay Kumar Sinha (JD(U)) | 2,84,00,999 2 Crore+ | 1,98,57,947 1 Crore+ | 85,43,052 85 Lacs+ | 43% | |
107 | Vinod Prasad Yadav (JD(U)) | 1,91,15,495 1 Crore+ | 1,07,39,510 1 Crore+ | 83,75,985 83 Lacs+ | 78% | |
109 | Tej Pratap Yadav (RJD) | 2,83,38,566 2 Crore+ | 2,00,97,699 2 Crore+ | 82,40,867 82 Lacs+ | 41% | |
110 | Madan Sahni (JD(U)) | 2,02,16,578 2 Crore+ | 1,19,82,217 1 Crore+ | 82,34,361 82 Lacs+ | 69% | |
111 | Siddharth Saurav (INC) | 3,58,83,038 3 Crore+ | 2,77,79,798 2 Crore+ | 81,03,240 81 Lacs+ | 29% | |
112 | Satyadeo Prasad Singh (Rashtriya Lok Samta Party) | 1,05,51,597 1 Crore+ | 26,34,000 26 Lacs+ | 79,17,597 79 Lacs+ | 301% | Party in last election was RJD |
113 | Abdul Jalil Mastan (INC) | 1,29,23,000 1 Crore+ | 50,62,500 50 Lacs+ | 78,60,500 78 Lacs+ | 155% | |
114 | Sweety Sima Hembram (RJD) | 1,00,44,540 1 Crore+ | 23,15,000 23 Lacs+ | 77,29,540 77 Lacs+ | 334% | |
115 | Ram Narayan Mandal (BJP) | 1,67,55,519 1 Crore+ | 90,70,405 90 Lacs+ | 76,85,114 76 Lacs+ | 85% | |
116 | Ratnesh Sada (JD(U)) | 1,25,39,028 1 Crore+ | 52,38,971 52 Lacs+ | 73,00,057 73 Lacs+ | 139% | |
118 | Gaytri Devi (BJP) | 2,55,20,928 2 Crore+ | 1,83,22,261 1 Crore+ | 71,98,667 71 Lacs+ | 39% | PAN was missing last time |
119 | Rinki Rani Pandey (BJP) | 1,19,02,009 1 Crore+ | 47,49,558 47 Lacs+ | 71,52,451 71 Lacs+ | 151% | Age Difference=2 |
120 | Md. Tauseef Alam (INC) | 2,29,49,807 2 Crore+ | 1,58,19,133 1 Crore+ | 71,30,674 71 Lacs+ | 45% | Age Difference=3 |
121 | Abdul Bari Siddiqui (RJD) | 2,37,57,803 2 Crore+ | 1,68,19,485 1 Crore+ | 69,38,318 69 Lacs+ | 41% | |
122 | Ramsewak Singh (JD(U)) | 1,93,19,386 1 Crore+ | 1,24,97,584 1 Crore+ | 68,21,802 68 Lacs+ | 55% | PAN is Different |
123 | Dr. Ashok Kumar (INC) | 2,16,52,796 2 Crore+ | 1,48,40,925 1 Crore+ | 68,11,871 68 Lacs+ | 46% | |
124 | Shamim Ahmad (RJD) | 4,59,86,800 4 Crore+ | 3,93,97,334 3 Crore+ | 65,89,466 65 Lacs+ | 17% | |
125 | Kedar Prasad Gupta (BJP) | 1,42,60,127 1 Crore+ | 78,62,036 78 Lacs+ | 63,98,091 63 Lacs+ | 81% | |
127 | Rabindra Yadav (LJP) | 2,13,85,353 2 Crore+ | 1,50,60,246 1 Crore+ | 63,25,107 63 Lacs+ | 42% | PAN is Different Party in last election was BJP |
128 | Vidya Sagar Keshari (BJP) | 6,36,63,379 6 Crore+ | 5,76,51,447 5 Crore+ | 60,11,932 60 Lacs+ | 10% | PAN is Different |
129 | Sitaram Yadav (RJD) | 2,45,53,394 2 Crore+ | 1,85,50,000 1 Crore+ | 60,03,394 60 Lacs+ | 32% | |
130 | Umesh Singh Kushwaha (JD(U)) | 1,95,72,636 1 Crore+ | 1,35,81,006 1 Crore+ | 59,91,630 59 Lacs+ | 44% | |
131 | Jitendra Kumar (JD(U)) | 3,14,35,293 3 Crore+ | 2,54,75,000 2 Crore+ | 59,60,293 59 Lacs+ | 23% | Age Difference=2 PAN is Different |
132 | Leshi Singh (JD(U)) | 2,53,86,712 2 Crore+ | 1,94,72,480 1 Crore+ | 59,14,232 59 Lacs+ | 30% | |
133 | Vinay Bihari (BJP) | 3,65,88,000 3 Crore+ | 3,06,83,650 3 Crore+ | 59,04,350 59 Lacs+ | 19% | |
134 | Vijay Kumar Mandal (BJP) | 1,07,32,345 1 Crore+ | 48,77,975 48 Lacs+ | 58,54,370 58 Lacs+ | 120% | |
136 | Tarkishore Prasad (BJP) | 1,89,40,307 1 Crore+ | 1,33,85,758 1 Crore+ | 55,54,549 55 Lacs+ | 41% | Age Difference=12 |
137 | Neeraj Kumar (RJD) | 79,53,301 79 Lacs+ | 24,53,129 24 Lacs+ | 55,00,172 55 Lacs+ | 224% | |
138 | Sudhir Kumar (INC) | 74,18,595 74 Lacs+ | 19,69,969 19 Lacs+ | 54,48,626 54 Lacs+ | 277% | |
139 | Shrawon Kumar (JD(U)) | 2,39,43,354 2 Crore+ | 1,85,26,285 1 Crore+ | 54,17,069 54 Lacs+ | 29% | |
140 | Narendra Narayan Yadav (JD(U)) | 2,01,83,564 2 Crore+ | 1,47,75,967 1 Crore+ | 54,07,597 54 Lacs+ | 37% | |
141 | Sunil Kumar (RJD) | 79,09,911 79 Lacs+ | 25,30,420 25 Lacs+ | 53,79,491 53 Lacs+ | 213% | Age Difference=3 |
142 | Shyambahadur Singh (JD(U)) | 68,54,000 68 Lacs+ | 14,77,200 14 Lacs+ | 53,76,800 53 Lacs+ | 364% | |
143 | Lakshmeshwar Ray (JD(U)) | 80,93,362 80 Lacs+ | 28,28,814 28 Lacs+ | 52,64,548 52 Lacs+ | 186% | Age Difference=11 |
145 | Kedar Nath Singh (RJD) | 2,58,69,572 2 Crore+ | 2,07,67,929 2 Crore+ | 51,01,643 51 Lacs+ | 25% | |
146 | Satyanarayan Singh (BJP) | 3,88,49,033 3 Crore+ | 3,39,26,611 3 Crore+ | 49,22,422 49 Lacs+ | 15% | Age Difference=1 |
147 | Jitendra Kumar Ray (RJD) | 4,09,80,000 4 Crore+ | 3,60,88,000 3 Crore+ | 48,92,000 48 Lacs+ | 14% | |
148 | Muneshwar Choudhary (Jan Adhikar Party (Loktantrik)) | 1,99,45,042 1 Crore+ | 1,52,73,185 1 Crore+ | 46,71,857 46 Lacs+ | 31% | Party in last election was RJD |
149 | Sudama Prasad S/O Ganga Dayal Sah (CPI(ML)(L)) | 62,33,506 62 Lacs+ | 17,04,544 17 Lacs+ | 45,28,962 45 Lacs+ | 266% | |
150 | Manohar Prasad Singh (INC) | 1,05,45,546 1 Crore+ | 61,96,265 61 Lacs+ | 43,49,281 43 Lacs+ | 70% | |
151 | Lalan Paswan (JD(U)) | 69,63,179 69 Lacs+ | 26,57,475 26 Lacs+ | 43,05,704 43 Lacs+ | 162% | Party in last election was Rashtriya Lok Samta Party |
152 | Krishannandan Prasad Verma (JD(U)) | 1,85,60,746 1 Crore+ | 1,42,91,050 1 Crore+ | 42,69,696 42 Lacs+ | 30% | Age Difference=3 |
154 | Lal Babu Prasad Gupta (BJP) | 1,57,81,355 1 Crore+ | 1,19,75,166 1 Crore+ | 38,06,189 38 Lacs+ | 32% | |
155 | Rekha Devi (RJD) | 1,07,02,968 1 Crore+ | 69,82,100 69 Lacs+ | 37,20,868 37 Lacs+ | 53% | |
156 | Mangita Devi (RJD) | 87,37,142 87 Lacs+ | 50,29,351 50 Lacs+ | 37,07,791 37 Lacs+ | 74% | PAN was missing last time |
157 | Vijay Shanker Dubey (INC) | 5,88,99,678 5 Crore+ | 5,52,21,386 5 Crore+ | 36,78,292 36 Lacs+ | 7% | |
158 | Faisal Rahman (RJD) | 2,03,86,502 2 Crore+ | 1,68,39,588 1 Crore+ | 35,46,914 35 Lacs+ | 21% | Age Difference=3 |
159 | Ravi Jyoti Kumar (INC) | 1,05,40,667 1 Crore+ | 70,45,747 70 Lacs+ | 34,94,920 34 Lacs+ | 50% | Age Difference=9 Party in last election was JD(U) |
160 | Kumar Krishna Mohan Alias Suday Yadav (RJD) | 1,10,11,819 1 Crore+ | 77,74,156 77 Lacs+ | 32,37,663 32 Lacs+ | 42% | Age Difference=3 |
161 | Md. Qamrul Hoda (All India Majlis-E-Ittehadul Muslimeen) | 2,58,63,193 2 Crore+ | 2,27,98,930 2 Crore+ | 30,64,263 30 Lacs+ | 13% | Age Difference=-2 |
163 | Dr. Ramanuj Prasad (RJD) | 1,07,11,353 1 Crore+ | 76,87,816 76 Lacs+ | 30,23,537 30 Lacs+ | 39% | |
164 | Nitin Nabin (BJP) | 1,74,77,871 1 Crore+ | 1,44,92,796 1 Crore+ | 29,85,075 29 Lacs+ | 21% | |
165 | Dr. Rajesh Kumar (IND) | 2,18,82,284 2 Crore+ | 1,89,64,645 1 Crore+ | 29,17,639 29 Lacs+ | 15% | Party in last election was RJD |
166 | Shyambabu Prasad Yadav (BJP) | 1,33,32,220 1 Crore+ | 1,05,56,449 1 Crore+ | 27,75,771 27 Lacs+ | 26% | |
167 | Punam Kumari Alias Punam Paswan (INC) | 42,81,864 42 Lacs+ | 16,21,481 16 Lacs+ | 26,60,383 26 Lacs+ | 164% | PAN is Different |
168 | Virendra Kumar Singh (JD(U)) | 2,82,07,913 2 Crore+ | 2,55,48,114 2 Crore+ | 26,59,799 26 Lacs+ | 10% | |
169 | Harishankar Yadav (RJD) | 71,26,196 71 Lacs+ | 44,93,400 44 Lacs+ | 26,32,796 26 Lacs+ | 59% | |
170 | Nand Kumar Rai (RJD) | 7,96,90,741 7 Crore+ | 7,73,84,872 7 Crore+ | 23,05,869 23 Lacs+ | 3% | |
172 | Shatrughan Tiwari (IND) | 74,02,965 74 Lacs+ | 52,90,000 52 Lacs+ | 21,12,965 21 Lacs+ | 40% | Party in last election was BJP |
173 | Ashok Kumar Singh (BJP) | 1,15,49,057 1 Crore+ | 94,99,930 94 Lacs+ | 20,49,127 20 Lacs+ | 22% | Age Difference=-1 |
174 | Satyadeo Ram (CPI(ML)(L)) | 30,59,145 30 Lacs+ | 11,06,125 11 Lacs+ | 19,53,020 19 Lacs+ | 177% | |
175 | Dr. Ramprit Paswan (BJP) | 1,05,38,287 1 Crore+ | 86,86,466 86 Lacs+ | 18,51,821 18 Lacs+ | 21% | Age Difference=3 |
176 | Prem Kumar (BJP) | 1,70,54,960 1 Crore+ | 1,53,21,619 1 Crore+ | 17,33,341 17 Lacs+ | 11% | |
177 | Md. Afaque Alam (INC) | 89,92,905 89 Lacs+ | 72,62,675 72 Lacs+ | 17,30,230 17 Lacs+ | 24% | |
178 | Lakshmi Kant Mandal (JD(U)) | 50,21,874 50 Lacs+ | 34,04,208 34 Lacs+ | 16,17,666 16 Lacs+ | 48% | Age Difference=1 |
179 | Shashi Bhushan Hajari (JD(U)) | 1,60,74,922 1 Crore+ | 1,46,32,731 1 Crore+ | 14,42,191 14 Lacs+ | 10% | |
181 | Ramvichar Rai (RJD) | 38,74,034 38 Lacs+ | 27,36,205 27 Lacs+ | 11,37,829 11 Lacs+ | 42% | |
182 | Abidur Rahman (INC) | 4,20,22,017 4 Crore+ | 4,11,01,911 4 Crore+ | 9,20,106 9 Lacs+ | 2% | |
183 | Mahboob Alam (CPI(ML)(L)) | 31,77,043 31 Lacs+ | 22,96,093 22 Lacs+ | 8,80,950 8 Lacs+ | 38% | PAN was missing last time |
184 | Anita Devi (RJD) | 1,20,06,578 1 Crore+ | 1,12,25,000 1 Crore+ | 7,81,578 7 Lacs+ | 7% | |
185 | Shahnawaz (All India Majlis-E-Ittehadul Muslimeen) | 2,54,69,821 2 Crore+ | 2,49,01,719 2 Crore+ | 5,68,102 5 Lacs+ | 2% | Age Difference=2 Party in last election was RJD |
186 | Bima Bharti (JD(U)) | 2,80,40,000 2 Crore+ | 2,75,09,576 2 Crore+ | 5,30,424 5 Lacs+ | 2% | |
187 | Panna Lal Singh Patel (JD(U)) | 1,28,63,271 1 Crore+ | 1,24,72,377 1 Crore+ | 3,90,894 3 Lacs+ | 3% | PAN is Different |
188 | Dr. Ajay Kumar Singh (BSP) | 3,19,32,768 3 Crore+ | 3,16,15,162 3 Crore+ | 3,17,606 3 Lacs+ | 1% | Party in last election was BJP |
190 | Zafar Alam (Jan Adhikar Party (Loktantrik)) | 80,43,061 80 Lacs+ | 82,57,426 82 Lacs+ | -2,14,365 | -3% | Age Difference=1 Party in last election was RJD |
191 | Narendra Kumar Niraj (JD(U)) | 1,73,89,322 1 Crore+ | 1,76,15,732 1 Crore+ | -2,26,410 | -1% | |
