Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abhishek Anand | IND | 0 | Graduate | 32 | Rs 65,09,599 ~ 65 Lacs+ | Rs 0 ~ |
2 | Abidur Rahman | INC | 2 | 10th Pass | 55 | Rs 4,20,22,017 ~ 4 Crore+ | Rs 8,08,162 ~ 8 Lacs+ |
3 | Achmit Rishidev | JD(U) | 1 | Literate | 53 | Rs 66,79,526 ~ 66 Lacs+ | Rs 13,75,603 ~ 13 Lacs+ |
4 | Afaque Anwar | Rashtriya Secular Majlis Party | 5 | Graduate | 40 | Rs 58,55,000 ~ 58 Lacs+ | Rs 0 ~ |
5 | Akhilesh Kumar | IND | 0 | Doctorate | 44 | ||
6 | Akhlaqur Rahman | Jan Adhikar Party (Loktantrik) | 2 | Graduate | 49 | Rs 8,61,000 ~ 8 Lacs+ | Rs 0 ~ |
7 | Alok Kumar | IND | 4 | Graduate | 44 | Rs 28,29,000 ~ 28 Lacs+ | Rs 0 ~ |
8 | Amit Anand Jha | The Plurals Party | 0 | Post Graduate | 35 | Rs 26,75,025 ~ 26 Lacs+ | Rs 0 ~ |
10 | Anil Kumar Yadav | RJD | 0 | Graduate | 66 | ||
11 | Ashish Kumar Bhardwaj | IND | 2 | Graduate | 25 | Rs 1,35,000 ~ 1 Lacs+ | Rs 0 ~ |
12 | Ashok Mishra | Samajwadi Janata Dal Democratic | 0 | 12th Pass | 68 | Rs 4,03,61,200 ~ 4 Crore+ | Rs 0 ~ |
13 | Avinash Manglam | RJD | 1 | 12th Pass | 33 | Rs 8,75,041 ~ 8 Lacs+ | Rs 5,03,640 ~ 5 Lacs+ |
14 | Balkrishn Raj Choudhary | Apna Adhikar Party | 0 | Post Graduate | 57 | Rs 88,10,000 ~ 88 Lacs+ | Rs 24,00,000 ~ 24 Lacs+ |
15 | Bechan Paswan | IND | 0 | Literate | 65 | ||
16 | Budhir Kumar Sardar | IND | 0 | Post Graduate | 30 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
17 | Chandan Kumar Mandal | Rashtriya Jansambhavna Party | 0 | Graduate Professional | 32 | Rs 12,57,000 ~ 12 Lacs+ | Rs 0 ~ |
19 | Chandresh Kumar | NCP | 1 | Graduate Professional | 49 | Rs 2,60,99,675 ~ 2 Crore+ | Rs 1,87,840 ~ 1 Lacs+ |
20 | Devesh Kumar Thakur | Vanchit Samaj Party | 0 | Post Graduate | 44 | ||
21 | Dinesh Kumar Yadav | RPI(A) | 0 | Literate | 41 | Rs 7,55,000 ~ 7 Lacs+ | Rs 0 ~ |
22 | Fuddan Paswan | Rashtriya Jansambhavna Party | 0 | Literate | 69 | Rs 12,57,500 ~ 12 Lacs+ | Rs 0 ~ |
23 | Gunja Devi | SHS | 0 | Literate | 37 | Rs 6,00,100 ~ 6 Lacs+ | Rs 0 ~ |
24 | Hadis | All India Majlis-E-Ittehadul Muslimeen | 1 | Literate | 55 | Rs 82,79,712 ~ 82 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
25 | Harun | Janta Dal Rashtravadi | 2 | 5th Pass | 36 | ||
26 | Jai Prakash Yadav | BJP | 3 | Graduate | 65 | Rs 6,09,86,243 ~ 6 Crore+ | Rs 31,54,061 ~ 31 Lacs+ |
28 | Kalo Paswan | IND | 1 | Literate | 33 | Rs 62,73,576 ~ 62 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
29 | Lakshmi Rishi | Bharatiya Momin Front | 3 | 8th Pass | 77 | Rs 2,68,500 ~ 2 Lacs+ | Rs 0 ~ |
30 | Lochan Kamet | Bhartiya Lokmat Rashtrwadi Party | 0 | 10th Pass | 36 | ||
31 | Lukman | Vikassheel Insaan Party | 0 | Literate | 65 | Rs 22,99,000 ~ 22 Lacs+ | Rs 95,000 ~ 95 Thou+ |
32 | Madan Kumar | Apna Adhikar Party | 0 | 12th Pass | 25 | Rs 2,73,000 ~ 2 Lacs+ | Rs 0 ~ |
33 | Manawwar Ali | Janta Dal Rashtravadi | 0 | Others | 26 | Rs 1,22,042 ~ 1 Lacs+ | Rs 0 ~ |
34 | Md Abrar Alam | IND | 0 | 10th Pass | 26 | Rs 30,74,925 ~ 30 Lacs+ | Rs 0 ~ |
35 | Md Jainuddin Roy | Bhartiya Lokmat Rashtrwadi Party | 2 | 10th Pass | 30 | ||
37 | Md. Arif | IND | 0 | Graduate | 44 | Rs 10,99,000 ~ 10 Lacs+ | Rs 0 ~ |
38 | Md. Imtiyaz | Rashtriya Jansambhavna Party | 0 | 10th Pass | 40 | Rs 12,94,000 ~ 12 Lacs+ | Rs 0 ~ |
39 | Md. Moustaq Alam | Apna Kisan Party | 2 | 5th Pass | 45 | Rs 38,86,941 ~ 38 Lacs+ | Rs 6,28,556 ~ 6 Lacs+ |
40 | Md. Mukhtar Alam | Bhartiya Jantantrik Janata Dal | 0 | Post Graduate | 55 | ||
41 | Md. Quamruzzama | IND | 4 | Graduate | 44 | Rs 33,98,124 ~ 33 Lacs+ | Rs 2,64,769 ~ 2 Lacs+ |
42 | Md. Rashid Anwer | All India Majlis-E-Ittehadul Muslimeen | 6 | 12th Pass | 30 | Rs 14,94,529 ~ 14 Lacs+ | Rs 6,10,824 ~ 6 Lacs+ |
43 | Mohammad Abubakar | All India Minorities Front | 2 | 10th Pass | 37 | Rs 27,20,000 ~ 27 Lacs+ | Rs 8,75,000 ~ 8 Lacs+ |
44 | Mohd Mobinul Haque | NCP | 0 | Post Graduate | 47 | Rs 13,16,000 ~ 13 Lacs+ | Rs 0 ~ |
46 | Nasir | Bhartiya Party (Loktantrik) | 0 | 5th Pass | 40 | Rs 16,12,120 ~ 16 Lacs+ | Rs 0 ~ |
47 | Nishant Kr Jha | The Plurals Party | 0 | Graduate Professional | 25 | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
48 | Pappu Kumar Singh | Rashtrawadi Janlok Party (Satya) | 0 | Literate | 49 | Rs 62,17,695 ~ 62 Lacs+ | Rs 0 ~ |
49 | Parmanand Rishideo | LJP | 0 | Post Graduate | 58 | Rs 36,20,905 ~ 36 Lacs+ | Rs 0 ~ |
50 | Pradeep Kumar Deo | IND | 8 | 12th Pass | 45 | ||
51 | Prakash Sharma | IND | 1 | Literate | 47 | Rs 5,38,000 ~ 5 Lacs+ | Rs 0 ~ |
52 | Prasenjeet Krishna | IND | 3 | 12th Pass | 30 | Rs 90,50,000 ~ 90 Lacs+ | Rs 0 ~ |
53 | Prince Victor | Jan Adhikar Party (Loktantrik) | 1 | Graduate | 42 | Rs 2,16,65,000 ~ 2 Crore+ | Rs 5,50,000 ~ 5 Lacs+ |
55 | Raj Kumar Rishidev | Apna Adhikar Party | 0 | Graduate | 37 | ||
56 | Raja Babu | IND | 2 | 12th Pass | 35 | Rs 19,69,045 ~ 19 Lacs+ | Rs 0 ~ |
57 | Raja Raman Bhaskar | BSP | 5 | Graduate Professional | 36 | Rs 32,15,000 ~ 32 Lacs+ | Rs 0 ~ |
58 | Rajesh Kumar Mishra | IND | 0 | Post Graduate | 37 | Rs 79,85,133 ~ 79 Lacs+ | Rs 3,38,379 ~ 3 Lacs+ |
59 | Rajesh Kumar Singh | IND | 0 | 12th Pass | 34 | Rs 61,96,963 ~ 61 Lacs+ | Rs 0 ~ |
60 | Ram Kumar Bhagat | RPI(A) | 0 | 12th Pass | 52 | ||
61 | Ram Ratan Yadav | Angika Samaj Party | 2 | Graduate | 50 | Rs 10,97,000 ~ 10 Lacs+ | Rs 96,000 ~ 96 Thou+ |
62 | Ranjit Yadav | BJP | 5 | 10th Pass | 41 | Rs 8,17,89,077 ~ 8 Crore+ | Rs 32,82,723 ~ 32 Lacs+ |
64 | Roshan Devi | All India Majlis-E-Ittehadul Muslimeen | 0 | Graduate | 37 | Rs 77,58,636 ~ 77 Lacs+ | Rs 25,70,000 ~ 25 Lacs+ |
65 | Rubina Kumari | IND | 0 | Post Graduate | 30 | ||
66 | Rupesh Raj | The Plurals Party | 0 | Post Graduate | 32 | Rs 36,76,668 ~ 36 Lacs+ | Rs 38,63,870 ~ 38 Lacs+ |
67 | Saba Perween | IND | 0 | 12th Pass | 26 | Rs 1,40,58,086 ~ 1 Crore+ | Rs 0 ~ |
68 | Sadhan Kumar Yadav | Janshakti Vikas Party (Democratic) | 1 | 8th Pass | 33 | Rs 26,65,400 ~ 26 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
69 | Sarfaraz Alam | RJD | 7 | Graduate | 51 | Rs 7,79,92,244 ~ 7 Crore+ | Rs 1,21,07,779 ~ 1 Crore+ |
70 | Shagufta Azim | JD(U) | 0 | Post Graduate | 43 | ||
71 | Shahnawaz | All India Majlis-E-Ittehadul Muslimeen | 1 | Graduate Professional | 38 | Rs 2,54,69,821 ~ 2 Crore+ | Rs 7,22,032 ~ 7 Lacs+ |
73 | Shashi Bhushan Yadav | IND | 0 | Graduate | 26 | Rs 16,000 ~ 16 Thou+ | Rs 0 ~ |
74 | Shatrughan Prasad Suman | RJD | 1 | Graduate Professional | 32 | Rs 77,70,000 ~ 77 Lacs+ | Rs 0 ~ |
75 | Sunil Paswan | Jan Adhikar Party (Loktantrik) | 2 | 12th Pass | 44 | ||
76 | Umesh Kumar Mandal | IND | 0 | Post Graduate | 35 | Rs 30,57,730 ~ 30 Lacs+ | Rs 0 ~ |
77 | Vidya Sagar Keshari | BJP | 2 | Graduate | 59 | Rs 6,36,63,379 ~ 6 Crore+ | Rs 24,167 ~ 24 Thou+ |
78 | Vijay Kumar Mandal | BJP | 1 | 10th Pass | 57 | Rs 1,07,32,345 ~ 1 Crore+ | Rs 0 ~ |
79 | Virender Rishideo | Bhartiya Lokmat Rashtrwadi Party | 1 | 10th Pass | 28 | Rs 5,35,063 ~ 5 Lacs+ | Rs 0 ~ |
80 | Zakir Hussain Khan | INC | 8 | Graduate | 55 |
Showing page of 1 pages