Self Profession:Social Worker Farmer
Spouse Profession:Housewife
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Gujarat 2012 | Rs94,00,000 ~94 Lacs+ | 24 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | Rs 5,35,930 ~ 5 Lacs+ |
spouse | Y | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 395 | Sec. 25 C Arms Act and 135 B.P. Act, Jhagdiya Police Station, No.49/93 | |
2 | 447, 397 | Sec. 25 C Arms Act and 135 B.P. Act, Jhagdiya Police Station, No.107//93 | |
3 | 147, 148, 149, 337, 435 | Sec.135 B.P. Act, hagdiya Police Station, No.111//93 | |
4 | 143, 147, 148, 149, 333, 341, 323, 427, 302, 120B | Sec. Arms Act 25(1) A.B., Jhagdiya Police Station, No.125/93 | |
5 | 395, 397, 120B | Sec.Arms Act 25(1) A,B, Jhagdiya Police Station, No.192/93 | |
6 | 395, 397, 436, 427 | Sec. 135 B.P. Act, Jhagdiya Police Station, No.184/94 | |
7 | 447, 114 | Sec. Arms Act 25 C, Jhagdiya Police Station, No.32/95 | |
8 | 451, 506, 114 | Jhagdiya Police Station, NO.43/98 | |
9 | 143, 147, 148, 149, 452, 323, 365, 427, 336, 506 | Jhagdiya Police Station, No.48/98 | |
10 | 143, 147, 148, 149, 323, 504, 506(2) | Sec. 135 B.P. Act, Jhadiya Police Station, NO.207/98 | |
11 | 143, 147, 148, 149, 32, 506(2) | Sec. 25(1) Arms Act and 135 B.P. Act, Jhagdiya Police Station, No.156/99 | |
12 | 143, 147, 148, 149, 332, 365, 324, 325, 302, 120B, 34, 504, 506(2) | Sec.135 B.P. Act, Jhagdiya Police Station, No.169/2000 | |
13 | 143, 147, 149, 323 | Jhagdiya Police Station, No.75/04 | |
14 | 186, 504, 216, 212 | Jhagdiya Police Station, No.86/07 | |
15 | 120(B), 143, 147, 148, 149, 325, 307, 427, 504, 506(2) | Sec. Arms Act 25(1), A B, and 135 B.P. Act, Jhagdiya Police Station, No.09/09 | |
16 | 395, 427, 506(2) | Valiya Police Station, No.250/1989 | |
17 | 447, 379 | Valiya Police Station, No.268/1989 | |
18 | 447, 379 | Valiya Police Station, No.312/1991 | |
19 | 147, 148, 436, 504, 506(2) | Sec. 135 B.P. Act, Valiya Police Station, No.237/1991 | |
20 | 447, 435, 420, 114 | Valiya Police Station, No.19/1993 | |
21 | 506(2), 114 | Sec. 135 B.P. Act,Valiya Police Station, No.63/1991 | |
22 | 395, 397, 504 | Sec.25(1) Arms Act, Valiya Police Station 90/2004 | |
23 | 379, 114 | Sec.21(5) Regulation & Development Act 1957, Valiya Police Station 72/2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 147, 148, 149, 325, 506(2) | Court : Adhik District Court Ankleshwar, Case No. 24/2014 Date-5/7/2016, 3 years imprisonment and Rs. 1000 fine, Criminal Apeal No. 1087/2016, Bail by High Court |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)