Self Profession:Agriculturist, Actively into Politics and Social Worker
Spouse Profession:House Wife & Agriculture
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs7,84,46,729 ~7 Crore+ | 0 |
Karnataka 2018 | Rs6,71,23,218 ~6 Crore+ | 0 |
Karnataka 2013 | Rs9,02,06,437 ~9 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | 2021 - 2022 ** Rs 68,89,777 ~ 68 Lacs+ 2020 - 2021 ** Rs 34,71,761 ~ 34 Lacs+ 2019 - 2020 ** Rs 44,60,668 ~ 44 Lacs+ 2018 - 2019 ** Rs 16,55,557 ~ 16 Lacs+ 2017 - 2018 ** Rs 37,97,577 ~ 37 Lacs+ |
spouse | Y | 2021 - 2022 | 2021 - 2022 ** Rs 1,17,87,785 ~ 1 Crore+ 2020 - 2021 ** Rs 70,61,880 ~ 70 Lacs+ 2019 - 2020 ** Rs 49,77,352 ~ 49 Lacs+ 2018 - 2019 ** Rs 67,83,262 ~ 67 Lacs+ 2017 - 2018 ** Rs 3,13,427 ~ 3 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | CC No. 908/2022 | LXXXI Additional City Civil & Sessions Judge, Bangalore City (CCH-82) Special Court exclusively to deal with Criminal Cases related to elected former and sitting MPs/MLAs in the state of Karnataka | 119, 120B, 409, 379, 465, 468, 471, 34 | Section 13(1)(c) & 13(1)(d), read with Section 13(2) of he Prevention of Corruption Act, Section 4(1A) read with Section 21(1) of Mines and Minerals (Development and Regulation) Act 1957 | Yes | 20 Apr 2022 | Yes |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)