Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Jharkhand 2019 | Rs50,57,154 ~50 Lacs+ | 4 |
Jharkhand 2019 | Rs50,57,154 ~50 Lacs+ | 4 |
Loksabha 2014 | Rs62,52,094 ~62 Lacs+ | 3 |
Jharkhand 2009 | Rs30,43,360 ~30 Lacs+ | 2 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | Case No. GR 1903/2002, Court- JM 1st Class, Jamshedpur, Jharkhand, Cognizance Date- 24/09/2002 | |
2 | 353, 506, 294, 34 | Case No. ICC 80/2000, Court- CSDJM Odisha, Cognizance Date - 19/04/2003 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 70,000 70 Thou+ | 25,000 25 Thou+ | 1,000 1 Thou+ | 500 5 Hund+ | Nil | Rs 96,500 96 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,35,896 1 Lacs+ | 8,130 8 Thou+ | Nil | Nil | Nil | Rs 1,44,026 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 3,96,000 3 Lacs+ MIS 3,00,000 3 Lacs+ NSS | 2,04,000 2 Lacs+ MIS 1,80,000 1 Lacs+ NSS | 1,70,000 1 Lacs+ Post Office Rd A/c | 1,55,000 1 Lacs+ Post Office RD A/c | Nil | Rs 14,05,000 14 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 7,00,000 7 Lacs+ LIC SA | Nil | Nil | Nil | Nil | Rs 7,00,000 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Sumo Dx, JH05A0303 0*(Value Not Given) Ford Ikon, JH05F0303 | 0*(Value Not Given) Mahindra Jeep, BHS-212 0*(Value Not Given) LML Vespa Scooter, BR16A6984 | Nil | 0*(Value Not Given) TVS Scooty pep, JH05G4301 | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 20,000 20 Thou+ |
vii | Other assets, such as values of claims / interests | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
Totals | Rs 11,01,896 11 Lacs+ | Rs 4,37,130 4 Lacs+ | Rs 1,71,000 1 Lacs+ | Rs 1,55,500 1 Lacs+ | Nil | Rs 18,65,526 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 2,20,000 2 Lacs+ Mouja- Karandih, Khata No. 94, Thasra No. 1166, Plot No. 639, 694, 695, 696, Rakba - 11 Decimal | Nil | Nil | Nil | Nil | Rs 2,20,000 2 Lacs+ |
iii | Buildings | 3,00,000 3 Lacs+ Residential Karandih (Bodra Tola), House No. 15, 6 Decimal | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 5,20,000 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,20,000 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Unclear HandwritingSr No | Description | Amount | |
(a) i | Loans from Banks | 2,23,434 2 Lacs+ Canara Bank, Telco Branch Jamshedpur- Ford Ikon Loan | Rs 2,23,434 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 35,000 35 Thou+ 2004-05 Tax Liability | Rs 35,000 35 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,58,434 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :Unclear Handwriting( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)