Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs37,95,90,851 ~37 Crore+ | 0 |
Loksabha 2014 | Rs6,23,57,000 ~6 Crore+ | 3 |
Lok Sabha 2009 | Rs4,56,88,804 ~4 Crore+ | 3 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 47,600 47 Thou+ | 73,828 73 Thou+ | 48,750 48 Thou+ (09.03.2004) | Nil | Nil | Rs 1,70,178 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 84,50,000 84 Lacs+ | 27,56,000 27 Lacs+ | 18,25,000 18 Lacs+ | Nil | Nil | Rs 1,30,31,000 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | 3,07,749 3 Lacs+ RIL-607 Share 55,000 55 Thou+ L& T 100 Shares 60,000 60 Thou+ Prachiresorts Ltd 6000 shares (non listed) | 18,560 18 Thou+ IDBI-320 Shares 25,350 25 Thou+ RIL-50 Shares 9,350 9 Thou+ videocon 275 shares 60,000 60 Thou+ prachiresorts Ltd-6000 shares (non listed) | 1,37,500 1 Lacs+ L&T-250 Shares | Nil | Nil | Rs 6,73,509 6 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 15,250 15 Thou+ Policy No. 591518810 | 1,182 1 Thou+ Policy No. 590335263 24,668 24 Thou+ Policy No. 591511890 41,228 41 Thou+ Policy No. 591512580 | 13,888 13 Thou+ Policy No. 591501956 1,182 1 Thou+ Policy No. 590335262 | Nil | Nil | Rs 97,398 97 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) skoda Octivia 1.9TDI 2002,Reg.No.DL8C10023.Eng No.AGR600133 | 0*(Value Not Given) Mahindra & Mahindra jeep 1982(Disposal),RegNo.DL3CB 8310,EngNoPE074267 2.MahindraBolero2001,Reg.NoOR02 S 5522, Eng ,No,DD1434937 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 4,79,566 4 Lacs+ Ring Solitiare Diamond In Gold Net Weight 6.604 9,04,577 9 Lacs+ Pair of solitaie Carpots Of Diamonds In Gold Net Weight 4.096 59,500 59 Thou+ Gold Net Weight 100 gms 19,040 19 Thou+ Gold One Oz Net Weight 32.00 | 45,509 45 Thou+ Gold Kinada Meena Aditya Set With Stones Pcarls With Wax, Pot Heads And Thread Net Weight 94.77 gms 63,350 63 Thou+ Gold Kundan Necklace Set With Pokis Emeralds Heads With Earing String In Cord And Wax, Net Weight 105 gms 1,00,800 1 Lacs+ Gold Sovereigns 17,672 17 Thou+ Necklace Gold, Net Weight 45.900 gms 20,868 20 Thou+ Gold Neckless & Ring Net Weight 44.400mg 28,200 28 Thou+ Gold Necklace With Cord Net Weight 60 gm 2,350 2 Thou+ Gold Kindan Nath With Pearls & Wax Net Weight 5 gm 2,000 2 Thou+ Silver Kara With Emeralds & Diamonds 16,001 16 Thou+ Gold Kara With Chemicals Net Weight 41.560GM 24,255 24 Thou+ Gold Karas Net Weight 63gm 24,158 24 Thou+ Gold Karas Net Weight 51.400gm 29,790 29 Thou+ Necklace Bracelet And Earring Of Emeralds In Gold Metal 4,700 4 Thou+ Gold Enamel Earclips And Tikris With Wax 3,53,400 3 Lacs+ Necklace Earrings & Ring of Rubies & Diamonds In White Metal Net Weight D 30cts 39,920 39 Thou+ Necklace Earnings & Bracelets Of Rubies Net Weight D 8 CTS & Diamonds In White Metal & Gold Net Weight R 4 CTS 43,200 43 Thou+ Necklace & Earning With Prab Ploks, Pearls & Ruby With Cord & Ribbon In W.M & Gold Total Net Weight 12200gm 1,58,400 1 Lacs+ Necklace Earrings & Ring Of Emeralds & Diamond in White Gold Net Wight 87.600gms 76,513 76 Thou+ Bangle of Diamond In 18K. Gold Net Weight 32.500 12,600 12 Thou+ Earrings Emeralds & Diamond In Gold Net Weight 11 gm 2,65,379 2 Lacs+ Bracelet Of Diamonds In White Gold Net Weight 85.400gm 72,640 72 Thou+ Bracelet Of Emeralds & Diamonds Net Wight 65.300gm 56,210 56 Thou+ Necklace Bangles Ear clips, Pin With Rubies & Diamonds Gold Net Wight 84.700gm 74,029 74 Thou+ Pendant Diamond Emerald Beads 14kt Gold & Silver Net Wight 26.020gm 39,840 39 Thou+ Necklace & Earrings of Rubies In Gold Net Weigh 84.00gm 14,256 14 Thou+ Pendant Earring Ring & Chain of Emerald & Diamond In Gold Net Weigh 45.780GM 20,774 20 Thou+ Gold Necklace Net Weigh 44.200gm 41,548 41 Thou+ Gold Pajeb Net Weigh 88.400GM 18,800 18 Thou+ Gold Bracelet of 4Pes Coins Net Weigh 40.00GM 3,196 3 Thou+ Gold Bails Net Weigh 6.800gm 4,700 4 Thou+ Gold Farehips With Silver Back Net Weight 10.000gm 18,780 18 Thou+ Ear clips Of Diamond In Gold Net Weight 14.320gm 10,353 10 Thou+ Pendant Earring & Ring Coral Net Weight 19.900gm 17,818 17 Thou+ Choker Of Spinal & Chemecard In Gold Net Weight26.800 17,891 17 Thou+ Earclips Of Emeralds & Diamonds In Gold Net Weight 15.300gm 11,090 11 Thou+ Earclips of Emeralds & Diamonds In Gold Net Weight 12.760gm 5,000 5 Thou+ Gold Singer Ring With Diamond 1,37,794 1 Lacs+ Ring Of Diamond 18kl. Gold Net Weight 4.66. gm 8,500 8 Thou+ Teeka With Rubies & Diamonds In Gold 3,000 3 Thou+ Ring Of Mana & Diamonds in GOld Net Weight 3500gm 4,348 4 Thou+ Ring Of Mina & Diamonds In Gold Net Weight 3500gm 11,942 11 Thou+ Ring Of Catscye & Diamonds In 18kl. Gold Net Weight C-5cts 12,598 12 Thou+ Ring Of Emeralds & Diamonds In 18kl. Gold Net Weight 2.800gm 17,949 17 Thou+ Ring Of Diamonds Solitaire In 18KT Gold Net Weight 2.464gm 3,783 3 Thou+ Ring of Diamonds In 18kt Gold 750 7 Hund+ Necklace Of Sujan Pearls 3,000 3 Thou+ Necklace Of Seed Pears 4,000 4 Thou+ Necklace Of Pearls 3,500 3 Thou+ Necklace Of Pears 29,706 29 Thou+ Pan Of Pears & Dimonds Earrings Net Weight 14.820 gm 34,466 34 Thou+ Earlipc of Diamonds In 18 Kt. White Gold Net Weight 11.600gm 29,890 29 Thou+ Earclips Of Diamonds In 18kl Wight Gold Net Weight12.700gm 4,530 4 Thou+ Pair Of Earclips Of Rubis & Dimonds In Gold Net Weight5.800gm 19,590 19 Thou+ Bracelet & Earring of Blue Sapphires & Diamonds in Gold Net Weight 3.450GM 2,838 2 Thou+ Earring In Gold Net Weight 5.400gm 4,496 4 Thou+ Pain Of Peals & Diamonds Ear Net Weight 3.820gm 17,998 17 Thou+ Earrings Of Peals & Diamond in White Gold Net Weight 8.956gm 7,694 7 Thou+ Ring Of Emerald & Dimond In Gold 3,38,354 3 Lacs+ Necklace & Bangles OF Diamonds Net Wight 58.200gm | Nil | Nil | Nil | Rs 39,19,399 39 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,03,83,032 1 Crore+ | Rs 53,99,804 53 Lacs+ | Rs 20,11,250 20 Lacs+ | Nil | Nil | Rs 1,77,94,086 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 0*(Value Not Given) KV Singh Deo After the demise of his father recently the properties thereof to be succeeded. | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | 13,50,000 13 Lacs+ plot No.28,Revenue Khata No.64 ,GA Khata No.12,Mauza Ganga Nagar,Area-0.250 dec.(84x130) 10920 sft,BBSR. | 27,05,600 27 Lacs+ Khata No.368/212,plot No.1373/2318 Mouza-Balangir(Ga) Tahasil-Balangir,Thana No.154,Dist: Blangir,Area 1 Acer 1 Acer 600 decimal. | Nil | Nil | Nil | Rs 40,55,600 40 Lacs+ |
iii | Buildings | 16,25,000 16 Lacs+ 1/2 share of flat 812A,Tolstoy House, 15-17 Tolstoy Marg,New Delhi,(1/2 of 487 sft) | 16,25,000 16 Lacs+ 1/2 Share Of Flat 812A, Tolsloy House 15-17 Tolsloy Marg New Delhi (1/4 of 487 sft.) | Nil | Nil | Nil | Rs 32,50,000 32 Lacs+ |
iv | Houses | 18,00,000 18 Lacs+ B.43,Sushant Apt.Sushant Lok,Gurgoun,1286 sft, | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
v | Others | Nil | 0*(Value Not Given) After the demise of his father recently (24.01.04) the properties thereof to be succeeded. | Nil | Nil | Nil | Rs 0 |
Totals | Rs 47,75,000 47 Lacs+ | Rs 43,30,600 43 Lacs+ | Nil | Nil | Nil | Rs 91,05,600 91 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,60,000 1 Lacs+ HDFC Housing Loan 2,23,762 2 Lacs+ ICICI Bank Car Loan | Rs 3,83,762 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,83,762 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)