Self Profession:Agricultural Industry, Prawn Farming
Spouse Profession:Village Administration Officer, Palliyeri, Thanjavur District
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 4,99,120 ~ 4 Lacs+ 2022 - 2023 ** Rs 5,07,080 ~ 5 Lacs+ 2021 - 2022 ** Rs 5,65,820 ~ 5 Lacs+ 2019 - 2020 ** Rs 4,81,969 ~ 4 Lacs+ 2018 - 2019 ** Rs 4,80,118 ~ 4 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Crime No.48/1997 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 147,149,307,332,333, 341 | Sec: 3(1) TNPPDL Act, | No | No | |||||
2 | Crime No.474/2008 Thiruthurai poondi Police station Thiruthuraipoondi | SC NO 17/2016 | Sub Court Thiruthuraipoondi | 147,148,326, 506(ii), 307, 120(b) | No | No | ||||
3 | Crime no. 16/2009 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | Sec-151 CRPC | No | No | ||||||
4 | Crime no. 490/2010 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 147, 153A, 188 | No | No | ||||||
5 | Crime no. 189/2012 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | Sec-151 CRPC | No | No | ||||||
6 | Crime No 282/2012 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 143,188 | No | No | ||||||
7 | Crime No 274/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | Sec-107 CRPC | No | No | ||||||
8 | Crime No 362/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 147, 153A, 504 | Sec: 3(1) TNPPDL Act | No | No | |||||
9 | Crime No 363/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 147, 153A, 504 | Sec: 3(1) TNPPDL Act | No | No | |||||
10 | Crime No 365/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | PRC No 60/2022, | JM Thiruthuraipoondi | 147, 148, 153A, 504 | Sec: 3(1) TNPPDL Act | No | No | |||
11 | Crime No 368/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 143, 188, 504 | No | No | ||||||
12 | Crime No 369/2014 | 143, 188, 504 | No | No | ||||||
13 | Crime No 374/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 107 | No | No | ||||||
14 | Crime No 274/2014 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | Sec.107 CRPC | No | No | ||||||
15 | Crime N 203/2015 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 143, 188, 341 | No | No | ||||||
16 | Crime No 120/2017 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | STC No 786/2017 | JM Thiruthuraipoondi | 143, 341 | No | No | ||||
17 | Crime No 65/2018 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | STC No 88/2022 | JM Thiruthuraipoondi | 143, 341 | No | No | ||||
18 | Crime No 191/2018 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 153A(1)(a), 294(b), 504 | No | No | ||||||
19 | Crime No 224/2018 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | Sec-151 CRPC | No | No | ||||||
20 | Crime No 271/2018 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 143, 188, 341 | Sec: 7(1)(a) - CLA Act | No | No | |||||
21 | Crime No 272/2018 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 143, 188, 341 | No | No | ||||||
22 | Crime No 48/2018 NTF Thogoor Police Station , Thanjavur Dt. | 143, 188 | No | No | ||||||
23 | Crime No 62/2020 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | STC No 89/2022, | JM Thiruthuraipoondi | 143, 341 | No | No | ||||
24 | Crime No 872/2021 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | STC No 353/2021 | JM Thiruthuraipoondi | 143, 270, 283, 336, 341 353 | Sec: ED Act 1897 51(b) - DM Act 2005 | No | No | |||
25 | Crime No 877/2021 Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 153b, 505(1)(b) | Sec 67 OF IT Act | No | No | |||||
26 | Crime No 1445/2021 Thanjavur West Police Station, Thanjavur | 143, 269, 270 | No | No | ||||||
27 | Crime No 1580/2021 Thanjavur West Police Station, Thanjavur | 143, 341, 188, 269, 270 | No | No | ||||||
28 | Crime No 364/2023 Kumbakonam East Police Station Thanjavur | 143, 341 | No | No | ||||||
29 | Crime No 770/2022, Thanjavur West Police Station, Thanjavur | 143, 341 | No | No | ||||||
30 | Crime No 480/2023, Muthupettai Police Station Muthupettai, Thiruvarur Dt. | 153A, 153B, 295, 499, 505(1)(b), 505(2) | No | No | ||||||
31 | Crime No 1048/2023, Thanjavur West Police Station, Thanjavur | 143, 341 | No | No | ||||||
32 | Crime No 1081/2023 Thanjavur West Police Station, Thanjavur | 143 | Sec-151 CRPC | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)