Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Advocate Rajkumar Saryam | Janseva Gondwana Party | 0 | Graduate Professional | 43 | Rs 19,85,000 ~ 19 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
2 | Ajay Nagwanshi | IND | 0 | Graduate Professional | 36 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
3 | Anil Buddheshwar Gajbhiye | IND | 0 | 8th Pass | 35 | Rs 6,01,000 ~ 6 Lacs+ | Rs 0 ~ |
4 | Ashish Paradkar (Pawar) | IND | 0 | 10th Pass | 41 | Rs 24,75,000 ~ 24 Lacs+ | Rs 2,20,000 ~ 2 Lacs+ |
5 | Ashok Barasiya | IND | 0 | Literate | 43 | ||
6 | Bhaiya Shyam Shivhare | IND | 0 | Post Graduate | 76 | Rs 78,90,500 ~ 78 Lacs+ | Rs 0 ~ |
7 | Bhurelal Saryam | IND | 0 | 10th Pass | 62 | Rs 20,65,000 ~ 20 Lacs+ | Rs 0 ~ |
8 | Chindhesh Sahastrabudhde | IND | 0 | Graduate | 62 | Rs 48,71,400 ~ 48 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
10 | Devdas Parteti | IND | 0 | Graduate | 38 | ||
11 | Deviprasad Uikey | IND | 0 | 12th Pass | 63 | Rs 1,07,48,000 ~ 1 Crore+ | Rs 0 ~ |
12 | Deviram Bhalavi | Gondvana Gantantra Party | 4 | Graduate | 27 | Rs 1,14,000 ~ 1 Lacs+ | Rs 8,110 ~ 8 Thou+ |
13 | Dr. Mohanlal Puse | Vanchit Bahujan Aaghadi | 0 | Graduate Professional | 48 | Rs 1,03,82,000 ~ 1 Crore+ | Rs 0 ~ |
14 | Fhogal Bansod | Republican Party of India (A) | 0 | 5th Pass | 71 | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ |
15 | Gondiya Bhalavi | IND | 0 | 10th Pass | 67 | ||
16 | Gopal Singh Dehriya | IND | 1 | 10th Pass | 35 | Rs 72,000 ~ 72 Thou+ | Rs 0 ~ |
17 | Hariram Sallam | Gondvana Gantantra Party | 0 | Post Graduate | 46 | Rs 87,50,312 ~ 87 Lacs+ | Rs 43,00,000 ~ 43 Lacs+ |
19 | Ishwar Singh Tekam | Gondvana Gantantra Party | 0 | 10th Pass | 50 | Rs 60,52,200 ~ 60 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ |
20 | Jhamaklal Saryam | IND | 2 | Post Graduate | 45 | ||
21 | Jyoti | IND | 0 | 8th Pass | 39 | Rs 91,500 ~ 91 Thou+ | Rs 10,000 ~ 10 Thou+ |
22 | Jyoti Dehariya | BJP | 0 | Post Graduate | 35 | Rs 26,60,401 ~ 26 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
23 | Jyoti Dehariya | Republican Party of India (A) | 0 | Graduate | 44 | Rs 95,000 ~ 95 Thou+ | Rs 0 ~ |
24 | Kailash Nagalkar (Sonu) | IND | 0 | 5th Pass | 38 | Rs 1,66,600 ~ 1 Lacs+ | Rs 0 ~ |
25 | Kamal Nath | INC | 2 | Graduate | 76 | ||
26 | Kamlesh Pratap Shah | INC | 0 | 10th Pass | 51 | Rs 16,24,90,000 ~ 16 Crore+ | Rs 3,35,00,000 ~ 3 Crore+ |
28 | Lakhan Kumar Varma | BJP | 0 | 10th Pass | 60 | Rs 1,19,65,533 ~ 1 Crore+ | Rs 17,10,000 ~ 17 Lacs+ |
29 | Lavkesh Dehriya | IND | 0 | 12th Pass | 29 | Rs 52,550 ~ 52 Thou+ | Rs 0 ~ |
30 | Laxminarayan Jagannath Singh Lodhi | IND | 0 | Graduate | 68 | ||
31 | Lodhi Vipin Verma | SP | 1 | Post Graduate | 36 | Rs 31,97,000 ~ 31 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
32 | Masood Ahmad | IND | 0 | 8th Pass | 27 | Rs 40,88,000 ~ 40 Lacs+ | Rs 5,52,290 ~ 5 Lacs+ |
33 | Mohan Bharteey | IND | 0 | Graduate | 49 | Rs 62,92,804 ~ 62 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ |
34 | Mohd. Parvez Qureshi | IND | 0 | Post Graduate | 43 | Rs 4,29,000 ~ 4 Lacs+ | Rs 0 ~ |
35 | Monika Manmohan Shah Batti | BJP | 1 | Graduate Professional | 33 | ||
37 | Nanabhau Mohod | BJP | 0 | Graduate | 68 | Rs 2,62,73,416 ~ 2 Crore+ | Rs 46,29,487 ~ 46 Lacs+ |
38 | Nathan Shah Kawreti | BJP | 0 | 10th Pass | 63 | Rs 95,08,249 ~ 95 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
39 | Nawaj Sheikh | IND | 0 | Others | 42 | Rs 1,81,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | Neelesh Pusaram Uikey | INC | 1 | Graduate | 42 | ||
41 | Neeraj Thakur (Bunty Patel) | IND | 4 | 12th Pass | 42 | Rs 2,80,20,739 ~ 2 Crore+ | Rs 3,86,500 ~ 3 Lacs+ |
42 | Panjabrao Somkuwar | BSP | 0 | 8th Pass | 51 | Rs 53,11,000 ~ 53 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
43 | Pawansha Saryam | IND | 3 | 12th Pass | 25 | Rs 4,40,000 ~ 4 Lacs+ | Rs 0 ~ |
44 | Pradeep Thakare (Bandu) | IND | 0 | Graduate Professional | 64 | Rs 1,61,24,000 ~ 1 Crore+ | Rs 26,000 ~ 26 Thou+ |
46 | Prakash Bhau Uiekey | BJP | 0 | Graduate Professional | 49 | Rs 1,51,32,074 ~ 1 Crore+ | Rs 16,43,931 ~ 16 Lacs+ |
47 | Prakash Kumre | Rashtriya Gondvana Party | 0 | 12th Pass | 43 | Rs 21,00,000 ~ 21 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
48 | Pramila Verma | IND | 0 | Illiterate | 50 | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
49 | Rajesh Tantrik (Kushwaha) | Ahinsa Samaj Party | 1 | 12th Pass | 53 | Rs 3,40,45,000 ~ 3 Crore+ | Rs 0 ~ |
50 | Ramaji Uikey | IND | 0 | 12th Pass | 51 | ||
51 | Ramprasad Invati | IND | 0 | 5th Pass | 49 | Rs 2,39,802 ~ 2 Lacs+ | Rs 0 ~ |
52 | Ramsingh Uikey | IND | 0 | 10th Pass | 60 | Rs 16,30,000 ~ 16 Lacs+ | Rs 0 ~ |
53 | Ravi | IND | 0 | Graduate | 45 | Rs 4,77,000 ~ 4 Lacs+ | Rs 0 ~ |
55 | Sagar Belwanshi | IND | 0 | 5th Pass | 37 | ||
56 | Sanjeev Partetee | IND | 0 | 12th Pass | 30 | Rs 1,70,000 ~ 1 Lacs+ | Rs 70,000 ~ 70 Thou+ |
57 | Santlal Parteti (Advocate) | IND | 0 | Graduate Professional | 50 | Rs 59,24,622 ~ 59 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
58 | Santoshi Dehariya | IND | 0 | 10th Pass | 47 | Rs 26,50,000 ~ 26 Lacs+ | Rs 4,93,045 ~ 4 Lacs+ |
59 | Sateesh Kumar Nagwanshi | Gondvana Gantantra Party | 0 | 10th Pass | 38 | Rs 32,04,608 ~ 32 Lacs+ | Rs 6,77,266 ~ 6 Lacs+ |
60 | Sevkram Game | IND | 0 | 12th Pass | 58 | ||
61 | Shivpratap Singh Thakur | IND | 0 | Graduate | 30 | Rs 13,23,000 ~ 13 Lacs+ | Rs 13,00,000 ~ 13 Lacs+ |
62 | Sohanlal Balmik | INC | 0 | 12th Pass | 60 | Rs 2,58,05,560 ~ 2 Crore+ | Rs 1,20,89,880 ~ 1 Crore+ |
64 | Sumarsing Darsma | IND | 0 | 12th Pass | 33 | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
65 | Sunil Pagare | Bahujan Mukti Party | 0 | Graduate | 51 | ||
66 | Sunil Ratiram Erpachi | Gondvana Gantantra Party | 0 | Graduate | 42 | Rs 18,05,000 ~ 18 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
67 | Sunil Uikey | INC | 2 | Graduate | 47 | Rs 9,88,61,036 ~ 9 Crore+ | Rs 6,55,95,446 ~ 6 Crore+ |
68 | Sunil Uikey S/O Deepchand Uikey | IND | 0 | 10th Pass | 30 | Rs 8,61,000 ~ 8 Lacs+ | Rs 61,000 ~ 61 Thou+ |
69 | Sunil Uikey S/O Kantilal Uikey | IND | 1 | 8th Pass | 38 | Rs 27,51,000 ~ 27 Lacs+ | Rs 0 ~ |
70 | Sunil Uikey S/O Komal Uikey | IND | 0 | 12th Pass | 34 | ||
71 | Suresh Bunkar (Satankar) | IND | 0 | Others | 60 | Rs 2,50,02,075 ~ 2 Crore+ | Rs 54,00,000 ~ 54 Lacs+ |
73 | Tukaram Durge | IND | 0 | Graduate | 67 | Rs 52,69,903 ~ 52 Lacs+ | Rs 0 ~ |
74 | Vijay Revnath Chore | INC | 0 | 12th Pass | 52 | Rs 1,86,92,962 ~ 1 Crore+ | Rs 67,00,000 ~ 67 Lacs+ |
75 | Vikram | IND | 0 | Post Graduate | 45 | ||
76 | Vinod Dhurve | IND | 1 | 8th Pass | 30 | Rs 3,86,000 ~ 3 Lacs+ | Rs 96,000 ~ 96 Thou+ |
77 | Vivek Bunty Sahu | BJP | 2 | Graduate | 44 | Rs 36,77,97,880 ~ 36 Crore+ | Rs 1,24,03,593 ~ 1 Crore+ |
78 | Wasudeo Kumre | IND | 1 | 8th Pass | 68 | Rs 92,91,000 ~ 92 Lacs+ | Rs 5,95,000 ~ 5 Lacs+ |
Showing page of 1 pages