Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Raosaheb Pundlik Gondane | ACHALPUR | IND | 0 | 10th Pass | Rs 16,10,000 ~ 16 Lacs+ | Rs 0 ~ |
2 | Viki Diliprao Bhorgade | ACHALPUR | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
3 | Nilesh Dipakpant Pawar | ACHALPUR | IND | 0 | Post Graduate | Rs 1,07,000 ~ 1 Lacs+ | Rs 0 ~ |
4 | Rahul Kadu | ACHALPUR | Aazad Samaj Party (Kanshi Ram) | 2 | Graduate | Rs 1,31,60,000 ~ 1 Crore+ | Rs 0 ~ |
5 | Gedam Sailesh Bichchu | AHERI (ST) | IND | 0 | 12th Pass | ||
6 | Sharad Ramkisan Jadhav | AIROLI | IND | 0 | 8th Pass | Rs 1,98,000 ~ 1 Lacs+ | Rs 23,000 ~ 23 Thou+ |
7 | Adv. Athawale Sanjay Gopalrao | AKOLA EAST | IND | 0 | Graduate Professional | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
8 | Chhabilal Lalchand Bhil | AMALNER | IND | 0 | 5th Pass | Rs 4,000 ~ 4 Thou+ | Rs 0 ~ |
10 | Devidas Anandrao Nikam | AMBARNATH (SC) | IND | 0 | 10th Pass | ||
11 | Anil Ravishankar Raut | ARJUNI MORGAON (SC) | Hamar Raj Party | 0 | Graduate | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
12 | Rishikesh Laxman Vighne | ASHTI | IND | 0 | Graduate | Rs 25,89,219 ~ 25 Lacs+ | Rs 8,86,050 ~ 8 Lacs+ |
13 | Siddiqui Naseruddin Taquiuddin | AURANGABAD CENTRAL | All India Majlis-E-Ittehadul Muslimeen | 6 | Graduate | Rs 1,84,74,405 ~ 1 Crore+ | Rs 0 ~ |
14 | Sandip Jadhav | AURANGABAD CENTRAL | Peoples Party of India (Democratic) | 0 | Graduate | Rs 2,43,000 ~ 2 Lacs+ | Rs 0 ~ |
15 | Uttam Sadashiv Ghodke | AUSA | IND | 0 | 12th Pass | ||
16 | Pandit Dodha Borse | BAGLAN (ST) | IND | 0 | 5th Pass | Rs 7,96,000 ~ 7 Lacs+ | Rs 0 ~ |
17 | Tanpure Mangesh Shivaji | BASMATH | IND | 0 | 10th Pass | Rs 1,16,00,000 ~ 1 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
19 | Ashok Madhavrao Kshirsagar | BHOKAR | IND | 0 | Graduate | Rs 21,81,000 ~ 21 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
20 | Bhimrao Sambhaji Dudhare | BHOKAR | IND | 1 | 10th Pass | ||
21 | Rajaram Baraku More | CHALISGAON | BSP | 0 | 5th Pass | Rs 3,05,000 ~ 3 Lacs+ | Rs 0 ~ |
22 | Rajni Ashok Hiwale | CHIKHLI | IND | 0 | 8th Pass | Rs 1,00,50,400 ~ 1 Crore+ | Rs 50,000 ~ 50 Thou+ |
23 | Nilesh Gajanan Rakshaskar | DARYAPUR (SC) | IND | 0 | 12th Pass | Rs 4,01,000 ~ 4 Lacs+ | Rs 60,000 ~ 60 Thou+ |
24 | Prof. Maroti Bharat Daregaonkar | DEGLUR (SC) | IND | 0 | Post Graduate | Rs 59,256 ~ 59 Thou+ | Rs 0 ~ |
25 | Vijay Shamrao Shende | DHAMANGAON RAILWAY | IND | 0 | 12th Pass | ||
26 | Manisha Anil Bhil | DHULE RURAL | Bharat Adivasi Party | 0 | Graduate | Rs 7,05,000 ~ 7 Lacs+ | Rs 10,000 ~ 10 Thou+ |
28 | Adv Sanjiv Devrao Pradhan | GANGAKHED | IND | 0 | Graduate Professional | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
29 | Gorakh Jagannath Ingale | GANGAPUR | IND | 0 | Literate | Rs 5,59,601 ~ 5 Lacs+ | Rs 1,26,642 ~ 1 Lacs+ |
30 | Devidas Ratan Kasbe | GANGAPUR | IND | 0 | 10th Pass | ||
31 | Ashok Maroti Khedkar | GEORAI | IND | 0 | 10th Pass | Rs 46,05,513 ~ 46 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
32 | Gautam Satwaji Donerao | HADGAON | IND | 0 | Illiterate | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
33 | Vijaykumar Sopanrao Bharane | HADGAON | IND | 0 | Post Graduate | Nil | Rs 0 ~ |
34 | Shaikh Ahemad Shaikh Umar | HADGAON | IND | 1 | 10th Pass | Rs 1,35,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | Sunil Dashrath Ingole | HINGOLI | Bhim Sena | 0 | 8th Pass | ||
37 | Achyut Limbaji Kadam | JINTUR | IND | 0 | Literate | Rs 60,48,678 ~ 60 Lacs+ | Rs 0 ~ |
38 | Rajendra Alias Rajaram Bhaguji Dhomase | JUNNAR | IND | 0 | Post Graduate | Rs 8,15,000 ~ 8 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
39 | Sataprao Shivajirao Sonalkar | KAGAL | IND | 0 | 12th Pass | Rs 22,50,000 ~ 22 Lacs+ | Rs 0 ~ |
40 | Mustaq Ishaq Shaikh | KALAMNURI | Hindustan Janta Party | 1 | 10th Pass | ||
41 | Devaji Gangaram Asole | KALAMNURI | IND | 0 | 5th Pass | Rs 3,51,33,000 ~ 3 Crore+ | Rs 0 ~ |
42 | Sunil Sitaram Uttekar | KALYAN WEST | IND | 0 | 5th Pass | Rs 12,16,000 ~ 12 Lacs+ | Rs 0 ~ |
43 | Banti Shravan Zadawane | KAMTHI | IND | 0 | Others | Rs 99,517 ~ 99 Thou+ | Rs 0 ~ |
44 | Ansarali Mahamud Patel | KARAD NORTH | Vanchit Bahujan Aaghadi | 0 | 12th Pass | Rs 2,18,050 ~ 2 Lacs+ | Rs 21,25,497 ~ 21 Lacs+ |
46 | Liladhar Marotrao Kude | KATOL | IND | 0 | Literate | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
47 | Jaiwanta Kesar Pawar | KINWAT | IND | 0 | Literate | Rs 28,00,000 ~ 28 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
48 | Shaikh Fayyazoddin Fakroddin | KINWAT | IND | 1 | Graduate | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
49 | Eknath Dada Pawar | LOHA | IND | 0 | Literate | Rs 15,57,000 ~ 15 Lacs+ | Rs 60,000 ~ 60 Thou+ |
50 | Balaji Ramprasad Chukalwad | LOHA | IND | 0 | Graduate | ||
51 | Snehal Manik Jagtap | MAHAD | Shiv Sena (Uddhav Balasaheb Thackeray) | 0 | Graduate | Rs 2,24,45,337 ~ 2 Crore+ | Rs 1,42,08,237 ~ 1 Crore+ |
52 | Amruta Arun Waghmare | MAHAD | BSP | 0 | Post Graduate | Rs 2,30,000 ~ 2 Lacs+ | Rs 0 ~ |
53 | Pradnya Laxman Khambe | MAHAD | IND | 0 | Graduate Professional | Rs 2,15,000 ~ 2 Lacs+ | Rs 6,43,000 ~ 6 Lacs+ |
55 | Jaykoba Vitthal Rathod | MAJALGAON | IND | 0 | Post Graduate | ||
56 | Abu Gaffar M.Ismail | MALEGAON OUTER | IND | 0 | Literate | Rs 5,10,000 ~ 5 Lacs+ | Rs 0 ~ |
57 | Nandu Baburao Kshirsagar | MOHOL (SC) | Blue India Party | 0 | 10th Pass | Rs 17,500 ~ 17 Thou+ | Rs 0 ~ |
58 | Ishwar Bhagwat Sapkal | MUKTAINAGAR | IND | 0 | 12th Pass | Rs 3,00,127 ~ 3 Lacs+ | Rs 15,000 ~ 15 Thou+ |
59 | Khadase Rohinitai | MUKTAINAGAR | IND | 0 | 10th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
60 | Chandrakantbhau Patil | MUKTAINAGAR | IND | 0 | 12th Pass | ||
61 | Ankita Raju Shinde | MURTIZAPUR (SC) | IND | 0 | 12th Pass | Rs 4,75,000 ~ 4 Lacs+ | Rs 0 ~ |
62 | Mukundrao Nagoji Belkar | NAIGAON | IND | 0 | 10th Pass | Rs 85,15,000 ~ 85 Lacs+ | Rs 0 ~ |
64 | Balaji Jalbaji Bhosle | NANDED NORTH | IND | 0 | Literate | Rs 1,08,00,000 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
65 | Mahamad Toufik Mahamad Yusuf | NANDED NORTH | IND | 0 | 10th Pass | ||
66 | Mohammad Wasim Mohammad Iqbal | NANDED NORTH | IND | 0 | 10th Pass | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
67 | Shaikh Aslam Shaikh Ibrahim | NANDED NORTH | IND | 0 | 5th Pass | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
68 | Sunil Tukaram Sonwane | NANDGAON | IND | 3 | 12th Pass | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
69 | Dattatray Bhanudas Suryawanshi | NILANGA | IND | 0 | 12th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
70 | Gangurde Suresh Vishram (Patrakar) | NIPHAD | IND | 1 | Graduate | ||
71 | Amol Bhau Shinde | PACHORA | IND | 0 | Illiterate | Nil | Rs 0 ~ |
73 | Jiyaullah Akabar Shaikh | PAITHAN | IND | 0 | 8th Pass | Nil | Rs 0 ~ |
74 | Arjun Shamrao Jamadade | PALUS-KADEGAON | IND | 0 | 5th Pass | Rs 1,89,300 ~ 1 Lacs+ | Rs 36,500 ~ 36 Thou+ |
75 | Arun Shivling Jadhavar | PARANDA | IND | 0 | Post Graduate | ||
76 | Vijay Adinathrao Varvante | PARBHANI | Buland Bharat Party | 0 | Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
77 | Farookh Khan Rauf Khan | PARBHANI | IND | 0 | Graduate Professional | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
78 | Bhausaheb Babaji Jagdale | PARNER | Bharatheeya Jawan Kisan Party | 0 | Graduate | Rs 81,000 ~ 81 Thou+ | Rs 30,000 ~ 30 Thou+ |
79 | Ramchandra Tukaramji Wankhede | RISOD | IND | 0 | Post Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
80 | Tarabai Babulalji Gaurakar | SAVNER | BSP | 0 | 8th Pass | ||
82 | Adv. Dinkar Ganpati Ghode | SHAHUWADI | IND | 0 | Graduate Professional | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
83 | Rajendra Rangnath Dhakane | SHEVGAON | IND | 0 | 8th Pass | Rs 4,07,270 ~ 4 Lacs+ | Rs 0 ~ |
84 | Sandeep Gorakshanath Shelar | SHEVGAON | IND | 0 | Graduate | Rs 2,92,000 ~ 2 Lacs+ | Rs 0 ~ |
85 | Mansing Ishwara Naik | SHIRALA | IND | 0 | Literate | ||
86 | Anant Baloji Gite | SHRIVARDHAN | IND | 0 | 8th Pass | Rs 4,06,268 ~ 4 Lacs+ | Rs 0 ~ |
87 | Shravan Narayan Shinkar | SILLOD | IND | 1 | 8th Pass | Rs 5,99,473 ~ 5 Lacs+ | Rs 48,500 ~ 48 Thou+ |
88 | Gajbhiye Kailash Budharam | TIRORA | IND | 0 | 12th Pass | Rs 12,21,000 ~ 12 Lacs+ | Rs 0 ~ |
89 | Giridhar Shamrao Khalode | TUMSAR | IND | 0 | 10th Pass | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
91 | Dipak Ashok Sawant | UDGIR (SC) | BSP | 0 | Post Graduate | Nil | Rs 0 ~ |
92 | Umaji Pandurang Gaikwad | UMARGA (SC) | IND | 0 | 10th Pass | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
93 | Prakash Raybhan Parkhe | VAIJAPUR | IND | 0 | 10th Pass | Rs 77,55,000 ~ 77 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
94 | Manoj Motiram Khadse | WASHIM (SC) | IND | 0 | Graduate | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
95 | Sandip Sampat Shinde | YAVATMAL | IND | 0 | 5th Pass |
Showing page of 1 pages