Self Profession:Social Service & Cinema Sector
Spouse Profession:Private Sector Employee
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 4,89,520 ~ 4 Lacs+ 2018 - 2019 ** Rs 4,00,090 ~ 4 Lacs+ 2017 - 2018 ** Rs 1,50,17,700 ~ 1 Crore+ 2016 - 2017 ** Rs 4,12,260 ~ 4 Lacs+ 2015 - 2016 ** Rs 34,84,330 ~ 34 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 17,44,470 ~ 17 Lacs+ 2018 - 2019 ** Rs 9,68,020 ~ 9 Lacs+ 2017 - 2018 ** Rs 3,58,780 ~ 3 Lacs+ 2016 - 2017 ** Rs 1,20,190 ~ 1 Lacs+ 2015 - 2016 ** Rs 1,16,750 ~ 1 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Cr.No.10/2021, (CCB-1, Chennai) | 153, 294B | Section 67 IT (Amendment) Act | No | No | |||||
2 | Cr.No.2346/2020, Thiruverumbur PS | 143, 188, 269, 270, 271 | Section-3 of ED Act & Section-134, 135 Tamil Nadu Health Act | No | No | |||||
3 | Cr.No.2127/2020, Valangaiman PS | 143, 188, 271 | No | No | ||||||
4 | Cr.No.1748/2020, Manapparai PS | 143, 188, 269, 270 | Section-51 (b) of DM Act | No | No | |||||
5 | Cr.No.1747/2020, Manapparai PS | 143, 188, 269, 270 | Section-51 (b) of DM Act | No | No | |||||
6 | Cr.No.1746/2020, Manapparai PS | 143, 341, 269, 270 | Section-51 (b) of DM Act | No | No | |||||
7 | Cr.No.1633/2020, Thiruvidaimaruthur PS | 143, 269, 270, 341 | No | No | ||||||
8 | Cr.No.1632/2020, Thiruvidaimaruthur PS | 143, 269, 270, 341 | No | No | ||||||
9 | Cr.No.1464/2020, Thanjavur East PS | 143, 188, 269 | No | No | ||||||
10 | Cr.No.1395/2020, Nachiyarkovil PS | 143, 188, 269, 270 | No | No | ||||||
11 | Cr.No.1380/2020, Ayyampettai PS | 143, 188, 269, 270 | No | No | ||||||
12 | Cr.No.1276/2020, Nagapattinam PS | 143, 341, 269, 270 | No | No | ||||||
13 | Cr.No.1275/2020, kuthalam PS | 143, 341, 269, 270 | No | No | ||||||
14 | Cr.No.1053/2020, Thoovakudi PS | 143, 188, 269, 270 | Section-3 of ED Act | No | No | |||||
15 | Cr.No.957/2020, Nadukavery PS | 143, 188, 269, 270, 341 | No | No | ||||||
16 | Cr.No.925/2020, J3-Guindy PS | 143, 151, 269 | Section-41 A CP Act | No | No | |||||
17 | Cr.No.663/2020, Nungambakkam PS | 143, 188, 269 | Section-41 TNCP Act | No | No | |||||
18 | Cr.No.622/2020, Thirukuvalai PS | 143, 341, 269 | No | No | ||||||
19 | Cr.No.368/2020, BHEL PS | 143, 269, 270, 271 | Section-3 of ED Act | No | No | |||||
20 | Cr.No.365/2020, Puthanatham PS | 143, 188, 269, 270 | Section-51 (b) of DM Act | No | No | |||||
21 | Cr.No.526/2019, J1- Saidapet PS | 143, 151, 283 | Section-41 (6) MCP Act | No | No | |||||
22 | Cr.No.187/2019, Kallakurichi PS | 147, 341, 188 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)