Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aadi Srinivas | INC | 0 | Others | 57 | Rs 3,88,47,701 ~ 3 Crore+ | Rs 17,66,212 ~ 17 Lacs+ |
2 | Angoori Ranjith | IND | 0 | Graduate | 26 | Rs 91,020 ~ 91 Thou+ | Rs 0 ~ |
3 | Annaram Sai Kumar | IND | 0 | Graduate | 27 | Rs 34,18,604 ~ 34 Lacs+ | Rs 24,71,661 ~ 24 Lacs+ |
4 | Bhumesh Pittala | BSP | 3 | Graduate Professional | 50 | Rs 26,50,000 ~ 26 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
5 | Bhusapuram Praveen | IND | 0 | 10th Pass | 46 | ||
6 | Chalimeda Lakshmi Narasimha Rao | BRS | 0 | Graduate Professional | 61 | Rs 67,58,12,934 ~ 67 Crore+ | Rs 21,09,41,311 ~ 21 Crore+ |
7 | Chennamaneni Vikas | BJP | 0 | Post Graduate | 45 | Rs 10,95,21,936 ~ 10 Crore+ | Rs 1,44,68,516 ~ 1 Crore+ |
8 | Donikeni Krishna | IND | 1 | Post Graduate | 41 | Rs 5,38,272 ~ 5 Lacs+ | Rs 1,62,644 ~ 1 Lacs+ |
10 | Dr. Goli Mohan | BSP | 0 | Doctorate | 49 | ||
11 | Dyapa Devaiah | Pyramid Party of India | 0 | 5th Pass | 73 | Rs 27,59,687 ~ 27 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
12 | Gaddam Harish | Dharma Samaj Party | 0 | Graduate Professional | 29 | Rs 3,10,000 ~ 3 Lacs+ | Rs 0 ~ |
13 | Gogula Rani Rudrama | BJP | 2 | Post Graduate | 43 | Rs 2,96,95,151 ~ 2 Crore+ | Rs 3,25,82,859 ~ 3 Crore+ |
14 | Goute Ganesh | Shiv Sena (Uddhav Balasaheb Thackeray) | 0 | Graduate | 40 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
15 | Gudishe Mohan | IND | 0 | Post Graduate | 43 | ||
16 | Guggilla Ravi Goud | All India Forward Bloc | 1 | 5th Pass | 39 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
17 | Jakkani Bhupathi | Pyramid Party of India | 0 | Post Graduate | 80 | Rs 36,70,000 ~ 36 Lacs+ | Rs 0 ~ |
19 | Jinka Srinivas | IND | 0 | Graduate | 52 | Rs 12,48,100 ~ 12 Lacs+ | Rs 0 ~ |
20 | Kalvakuntla Taraka Rama Rao | BRS | 7 | Post Graduate | 47 | ||
21 | Katkoori Anose | IND | 0 | 10th Pass | 31 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
22 | Kesugani Parameshwari | Dharma Samaj Party | 0 | Post Graduate | 40 | Rs 45,90,000 ~ 45 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
23 | Koduri Balalingam | IND | 0 | 12th Pass | 44 | Rs 8,59,50,000 ~ 8 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
24 | Konda Ravikanth | IND | 0 | 10th Pass | 37 | Rs 17,96,950 ~ 17 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
25 | Kondam Karuna Mahender Reddy | INC | 0 | Graduate Professional | 62 | ||
26 | Md. Akhil Pasha | Alliance of Democratic Reforms Party | 2 | 12th Pass | 26 | Rs 6,96,870 ~ 6 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
28 | Nakka Hareesh | IND | 5 | Post Graduate | 29 | Rs 92,772 ~ 92 Thou+ | Rs 0 ~ |
29 | Pathipaka Suresh | All India Forward Bloc | 0 | 12th Pass | 32 | Rs 3,08,06,567 ~ 3 Crore+ | Rs 3,39,39,638 ~ 3 Crore+ |
30 | Puppala Mohan | IND | 1 | Post Graduate | 33 | ||
31 | Ragula Ramulu | Aabaad Party | 11 | 12th Pass | 50 | Rs 94,79,489 ~ 94 Lacs+ | Rs 31,60,875 ~ 31 Lacs+ |
32 | Ramesh Babu Ajmeera | Praja Shanthi Party | 0 | Graduate | 33 | Rs 35,000 ~ 35 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
33 | Ravi Naini | Yuga Thulasi Party | 1 | 10th Pass | 44 | Rs 46,56,342 ~ 46 Lacs+ | Rs 2,56,000 ~ 2 Lacs+ |
34 | Reddymalla Srinivas | Republican Party of India (Athawale) | 1 | Graduate Professional | 55 | Rs 61,26,118 ~ 61 Lacs+ | Rs 0 ~ |
35 | Rikkamalle Manoj Kumar | IND | 0 | 10th Pass | 38 | ||
37 | Thatipamula Srinivas | IND | 0 | Illiterate | 56 | Rs 1,67,200 ~ 1 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
Showing page of 1 pages