Self Profession:Farmer
Spouse Profession:House Wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 4,39,557 ~ 4 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Jangipara PS. Case No. 123/18 Dt. 9.06.18, Jangipara Police Station Jangipara, Hooghly, Pin 712404 | Ld. J.M. 3rd Court, Serampore, Hooghly | 447, 341, 323, 427, 379, 504, 506, 34 | No | No | |||||
2 | Jangipara PS. Case No. 7/18 Dt. 15.01.18, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M. 3rd Court, Serampore, Hooghly | 341, 323, 325, 506, 34 | No | No | |||||
3 | Jangipara PS. Case No. 126/18 Dt. 09.06.18, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M. 3rd Court Serampore, Hooghly | 447, 341, 323, 325, 354, 120B, 506, 34 | No | No | |||||
4 | Jangipara PS. Case No. 177/18 Dt. 9.08.18, Jangipara Police Station, Jangipara Hooghly, Pin 712404 | Ld. J.M. 3rd Court Serampore, Hooghly | 498A, 34 | No | No | |||||
5 | Jangipara PS. Case No. 62/20 Dt. 01.05.2020, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M., A.C.J.M. Court, Serampore, Hooghly | 341, 447, 323, 427, 435, 504, 34 | No | No | |||||
6 | Jangipara PS. Case No. 64/20 Dt. 05.05.2020, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M., A.C.J.M. Court Serampore, Hooghly | 147, 148, 149, 447, 448, 504, 323, 324, 325, 354, 34 | No | No | |||||
7 | Jangipara PS. Case No. 63/20 Dt. 05.05.2020, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M., A.C.J.M. Court Serampore, Hooghly | 341, 323, 506, 34 | No | No | |||||
8 | Jangipara PS. Case No. 129/20 Dt. 06.07.2020, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M. 4th Court, Serampore, Hooghly | 341, 379, 325, 34 | No | No | |||||
9 | Jangipara PS. Case No. 151/19 Dt. 15.07.2019, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M., A.C.J.M. Court Serampore, Hooghly | 148, 149, 427, 307 | Section 3, 4 E.S. Act | No | No | ||||
10 | Jangipara PS. Case No. 74/20 Dt. 19.05.2020, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Ld. J.M., A.C.J.M. Court, Serampore, Hooghly | 333, 307 | No | No | |||||
11 | Jangipara PS. Case No. 222/19 Dt. 09/10/19, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | G.R.O. Court | 448, 323, 325, 354, 34 | No | No | |||||
12 | Jangipara PS. Case No. 111/09 Dt. 30.07.09, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | Gr. No. 729/2009 | Ld. J.M., A.C.J.M. Court | 147, 148, 149, 323, 506, 427 | Yes | 20 Aug 2014 | No | |||
13 | Jangipara PS. Case No. 270/19 Dt. 05.12.19, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | G.R.O. Section Serampore, Hooghly | 341, 323, 506, 427, 34 | No | No | |||||
14 | Jangipara PS. Case No. 99/2008 Dt. 16.10.08, Jangipara Police Station, Jangipara, Hooghly, Pin 712404 | G.R.O. Section Serampore, Hooghly | 386, 323, 325, 307, 34 | No | No | |||||
15 | Jagatballavpur PS. Case No. 17/2009, Jagatballavpur Police Station, Jagatballavpur, Howrah 711408 | G.R.O. Section Serampore, Hooghly | 143, 353, 186, 379, 120B | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)