Sno | Name (Party) | Total Assets in Andhra Pradesh 2014 | Total Assets in Andhra Pradesh 2009 | Asset Increase | % Increase in Asset | Remarks |
---|---|---|---|---|---|---|
1 | Galla Arunakumari (TDP) | 7,95,02,41,448 795 Crore+ | 7,06,72,893 7 Crore+ | 7,87,95,68,555 787 Crore+ | 11149% | Party in last election was INC |
2 | P Ramachandra Reddy (Yuvajana Sramika Rythu Congress Party) | 63,14,19,706 63 Crore+ | 4,28,28,523 4 Crore+ | 58,85,91,183 58 Crore+ | 1374% | Party in last election was INC |
3 | G. V.aanzaneyulu (TDP) | 62,26,10,160 62 Crore+ | 15,56,72,700 15 Crore+ | 46,69,37,460 46 Crore+ | 300% | |
4 | Venkata Sujay Krishna Rangarao Ravu (Yuvajana Sramika Rythu Congress Party) | 21,82,91,595 21 Crore+ | 1,95,49,518 1 Crore+ | 19,87,42,077 19 Crore+ | 1017% | Party in last election was INC |
5 | Dwarampudi Chandrasekhara Reddy (Yuvajana Sramika Rythu Congress Party) | 38,62,56,000 38 Crore+ | 20,67,28,660 20 Crore+ | 17,95,27,340 17 Crore+ | 87% | Party in last election was INC |
6 | Prathipati Pulla Rao (TDP) | 39,90,83,731 39 Crore+ | 25,63,50,741 25 Crore+ | 14,27,32,990 14 Crore+ | 56% | |
7 | Palle Raghunatha Reddy (TDP) | 42,04,66,934 42 Crore+ | 29,19,35,931 29 Crore+ | 12,85,31,003 12 Crore+ | 44% | |
8 | Jogeswara Rao. V (TDP) | 17,69,06,460 17 Crore+ | 5,71,01,868 5 Crore+ | 11,98,04,592 11 Crore+ | 210% | |
10 | Payyavula Keshav (TDP) | 11,18,94,795 11 Crore+ | 13,37,754 13 Lacs+ | 11,05,57,041 11 Crore+ | 8264% | |
11 | Kodali Sri Venkateswara Rao (Yuvajana Sramika Rythu Congress Party) | 11,55,50,000 11 Crore+ | 1,19,20,000 1 Crore+ | 10,36,30,000 10 Crore+ | 869% | Party in last election was TDP |
12 | Nadendla Manohar (INC) | 10,68,78,117 10 Crore+ | 1,54,70,172 1 Crore+ | 9,14,07,945 9 Crore+ | 591% | |
13 | Panchakarla Ramesh Babu (TDP) | 10,53,25,444 10 Crore+ | 2,49,07,920 2 Crore+ | 8,04,17,524 8 Crore+ | 323% | Age Difference=3 Party in last election was PRAP |
14 | Rami Reddy Katasani (Yuvajana Sramika Rythu Congress Party) | 8,62,95,000 8 Crore+ | 1,18,60,600 1 Crore+ | 7,44,34,400 7 Crore+ | 628% | Age Difference=2 Party in last election was PRAP |
15 | Ramakrishna Babu Velagapudi (TDP) | 8,47,77,178 8 Crore+ | 1,38,16,871 1 Crore+ | 7,09,60,307 7 Crore+ | 514% | |
16 | Bodimalla Gurunatha Reddy (Yuvajana Sramika Rythu Congress Party) | 9,89,09,654 9 Crore+ | 2,82,38,318 2 Crore+ | 7,06,71,336 7 Crore+ | 250% | Party in last election was INC |
17 | Suresh Audimulapu (Yuvajana Sramika Rythu Congress Party) | 13,82,57,704 13 Crore+ | 7,17,09,118 7 Crore+ | 6,65,48,586 6 Crore+ | 93% | Party in last election was INC |
19 | Nallapareddy Prasanna Kumar Reddy (Yuvajana Sramika Rythu Congress Party) | 10,82,40,500 10 Crore+ | 4,54,34,020 4 Crore+ | 6,28,06,480 6 Crore+ | 138% | Age Difference=7 Party in last election was TDP |
20 | N.amaranath Reddy (Yuvajana Sramika Rythu Congress Party) | 8,03,36,067 8 Crore+ | 1,86,97,235 1 Crore+ | 6,16,38,832 6 Crore+ | 330% | Party in last election was TDP |
21 | Amanchi Krishna Mohan (Navodyam Party) | 7,24,06,730 7 Crore+ | 1,67,53,750 1 Crore+ | 5,56,52,980 5 Crore+ | 332% | Party in last election was INC |
22 | Kanna Lakshmi Narayana (INC) | 8,19,77,085 8 Crore+ | 2,80,45,883 2 Crore+ | 5,39,31,202 5 Crore+ | 192% | |
23 | Alla Kali Krishna Srinivas (Yuvajana Sramika Rythu Congress Party) | 4,11,90,276 4 Crore+ | 45,00,000 45 Lacs+ | 3,66,90,276 3 Crore+ | 815% | Party in last election was INC |
24 | Dovari Yesu Das (INC) | 3,76,09,745 3 Crore+ | 34,45,000 34 Lacs+ | 3,41,64,745 3 Crore+ | 992% | Age Difference=7 |
25 | Botcha Satyanarayana (INC) | 5,48,25,574 5 Crore+ | 2,29,51,539 2 Crore+ | 3,18,74,035 3 Crore+ | 139% | |
26 | K Meenakshi Naidu (TDP) | 3,53,20,895 3 Crore+ | 38,76,866 38 Lacs+ | 3,14,44,029 3 Crore+ | 811% | |
28 | Mopidevi Venkata Ramana Rao (Yuvajana Sramika Rythu Congress Party) | 2,83,67,223 2 Crore+ | 17,20,000 17 Lacs+ | 2,66,47,223 2 Crore+ | 1549% | Party in last election was INC |
29 | Kapu Ramachandra Reddy (Yuvajana Sramika Rythu Congress Party) | 7,11,45,140 7 Crore+ | 4,75,67,655 4 Crore+ | 2,35,77,485 2 Crore+ | 50% | Party in last election was INC |
30 | Bandaru Satyananda Rao (TDP) | 4,25,47,090 4 Crore+ | 2,02,32,580 2 Crore+ | 2,23,14,510 2 Crore+ | 110% | Party in last election was PRAP |
31 | Gopala Krishna Reddy Bojjala (TDP) | 4,77,82,139 4 Crore+ | 2,59,05,073 2 Crore+ | 2,18,77,066 2 Crore+ | 84% | |
32 | Uma Maheswara Rao Devineni (TDP) | 3,00,05,474 3 Crore+ | 1,10,95,489 1 Crore+ | 1,89,09,985 1 Crore+ | 170% | |
33 | Mudunuri Prasada Raju (Yuvajana Sramika Rythu Congress Party) | 3,63,65,023 3 Crore+ | 1,80,21,454 1 Crore+ | 1,83,43,569 1 Crore+ | 102% | Party in last election was INC |
34 | Rama Krishna Reddy Pinnelli (Yuvajana Sramika Rythu Congress Party) | 2,04,30,676 2 Crore+ | 31,35,000 31 Lacs+ | 1,72,95,676 1 Crore+ | 552% | Party in last election was INC |
35 | Gadikota Sreekanth Reddy (Yuvajana Sramika Rythu Congress Party) | 2,45,82,214 2 Crore+ | 89,35,100 89 Lacs+ | 1,56,47,114 1 Crore+ | 175% | Party in last election was INC |
37 | Velampalli Srinivasa Rao (BJP) | 8,37,55,487 8 Crore+ | 6,97,28,496 6 Crore+ | 1,40,26,991 1 Crore+ | 20% | Party in last election was PRAP |
38 | K.bharathi (Jai Samaikyandhra Party) | 2,05,96,860 2 Crore+ | 68,79,802 68 Lacs+ | 1,37,17,058 1 Crore+ | 199% | Party in last election was INC |
39 | Vanita Taneti (Yuvajana Sramika Rythu Congress Party) | 1,62,29,413 1 Crore+ | 32,52,100 32 Lacs+ | 1,29,77,313 1 Crore+ | 399% | Party in last election was TDP |
40 | Satyanarayana Pithani (TDP) | 4,80,92,495 4 Crore+ | 3,56,26,923 3 Crore+ | 1,24,65,572 1 Crore+ | 35% | Party in last election was INC |
41 | Yarram Venkateswara Reddy (INC) | 2,03,78,605 2 Crore+ | 80,81,735 80 Lacs+ | 1,22,96,870 1 Crore+ | 152% | Age Difference=-52 |
42 | Balli Durga Prasad Rao (IND) | 1,80,00,852 1 Crore+ | 65,80,000 65 Lacs+ | 1,14,20,852 1 Crore+ | 174% | Party in last election was TDP |
43 | Adinarayana Reddy Chadipiralla (Yuvajana Sramika Rythu Congress Party) | 1,99,44,338 1 Crore+ | 91,37,940 91 Lacs+ | 1,08,06,398 1 Crore+ | 118% | Party in last election was INC |
44 | Babu Rao Golla (Yuvajana Sramika Rythu Congress Party) | 1,37,29,059 1 Crore+ | 30,14,000 30 Lacs+ | 1,07,15,059 1 Crore+ | 356% | Party in last election was INC |
46 | Dharmana Krishna Das (Yuvajana Sramika Rythu Congress Party) | 1,54,54,796 1 Crore+ | 62,16,306 62 Lacs+ | 92,38,490 92 Lacs+ | 149% | Party in last election was INC |
47 | Y Balanagi Reddy (Yuvajana Sramika Rythu Congress Party) | 1,85,71,799 1 Crore+ | 96,95,998 96 Lacs+ | 88,75,801 88 Lacs+ | 92% | Party in last election was TDP |
48 | Nakka Ananda Babu (TDP) | 93,20,074 93 Lacs+ | 7,93,691 7 Lacs+ | 85,26,383 85 Lacs+ | 1074% | |
49 | M.shajahan Basha (INC) | 2,71,52,500 2 Crore+ | 1,96,37,346 1 Crore+ | 75,15,154 75 Lacs+ | 38% | |
50 | Boddepalli Satyavathi (INC) | 1,03,56,114 1 Crore+ | 38,20,286 38 Lacs+ | 65,35,828 65 Lacs+ | 171% | |
51 | Ugra Narasimha Reddy Mukku (INC) | 1,33,71,296 1 Crore+ | 68,82,125 68 Lacs+ | 64,89,171 64 Lacs+ | 94% | |
52 | Jogi Ramesh (Yuvajana Sramika Rythu Congress Party) | 95,23,759 95 Lacs+ | 37,75,000 37 Lacs+ | 57,48,759 57 Lacs+ | 152% | Party in last election was INC |
53 | Kandikunta Venkata Prasad (TDP) | 2,23,66,000 2 Crore+ | 1,74,89,800 1 Crore+ | 48,76,200 48 Lacs+ | 28% | Age Difference=1 |
Candidates who have problem in their last election affidavits |