Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Mehnaj Sahid Choudhury | ALGAPUR | Asom Gana Parishad | 0 | Post Graduate | Rs 1,00,98,697 ~ 1 Crore+ | Rs 0 ~ |
2 | Angkita Dutta | AMGURI | INC | 0 | Graduate Professional | Rs 32,41,761 ~ 32 Lacs+ | Rs 0 ~ |
3 | Gayatri Borah Kalita | AMGURI | AIUDF | 0 | 12th Pass | Rs 11,82,848 ~ 11 Lacs+ | Rs 0 ~ |
4 | Rekha Rani Das Boro | BARAMA (ST) | IND | 0 | Post Graduate | Rs 5,47,56,000 ~ 5 Crore+ | Rs 0 ~ |
5 | Bina Daimari | BARCHALLA | AIUDF | 0 | Graduate | ||
6 | Abida Begum | BARHAMPUR | Rashtriya Jankranti Party | 0 | Graduate Professional | Rs 12,47,000 ~ 12 Lacs+ | Rs 6,500 ~ 6 Thou+ |
7 | Manomati Das | BARKHETRY | IND | 0 | Graduate | Rs 2,92,300 ~ 2 Lacs+ | Rs 1,39,000 ~ 1 Lacs+ |
8 | Dr. Rumi Nath | BARKHOLA | INC | 3 | Graduate Professional | Rs 21,78,495 ~ 21 Lacs+ | Rs 0 ~ |
10 | Rajasree Bora | BATADROBA | IND | 0 | Post Graduate | ||
11 | Gargi Deori | BIHPURIA | IND | 0 | Graduate Professional | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
12 | Sabana Aktar | BILASIPARA WEST | INC | 0 | Graduate | Rs 42,53,905 ~ 42 Lacs+ | Rs 0 ~ |
13 | Ajmira Aktar | BILASIPARA WEST | Jan Congress Party | 0 | 8th Pass | Rs 70,700 ~ 70 Thou+ | Rs 1,01,122 ~ 1 Lacs+ |
14 | Anima Gogoi | BOKAKHAT | IND | 0 | 10th Pass | Rs 2,06,24,538 ~ 2 Crore+ | Rs 27,00,000 ~ 27 Lacs+ |
15 | Nandita Das | BOKO (SC) | INC | 0 | Graduate | ||
16 | Dhirabati Choudhury | BONGAIGAON | IND | 0 | 10th Pass | Rs 41,59,078 ~ 41 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
17 | Monowara Khatun | CHENGA | AIUDF | 0 | Graduate | Rs 66,48,273 ~ 66 Lacs+ | Rs 0 ~ |
19 | Rita Das | DERGAON (SC) | IND | 0 | 12th Pass | Rs 34,50,000 ~ 34 Lacs+ | Rs 0 ~ |
20 | Jutika Doley | DHAKUAKHANA (ST) | SUCI(C) | 0 | Graduate | ||
21 | Mukta Begum | DHUBRI | RPI(A) | 0 | 12th Pass | Rs 12,37,000 ~ 12 Lacs+ | Rs 0 ~ |
22 | Mary Kramsapi | DIPHU (ST) | Jan Congress Party | 0 | Graduate | Rs 1,04,495 ~ 1 Lacs+ | Rs 0 ~ |
23 | Sangita Das | DISPUR | CPI(M) | 0 | Post Graduate | Rs 26,06,751 ~ 26 Lacs+ | Rs 0 ~ |
24 | Rijumoni Gogoi | DISPUR | Bhartiya Rashtrawadi Party | 0 | Graduate | Rs 83,64,000 ~ 83 Lacs+ | Rs 12,00,000 ~ 12 Lacs+ |
25 | Bandana Barman Baruah | DISPUR | Rashtriya Jankranti Party | 0 | Graduate | ||
26 | Meera Basumatary | DUDHNAI (ST) | AIUDF | 0 | Graduate | Rs 28,89,092 ~ 28 Lacs+ | Rs 1,34,000 ~ 1 Lacs+ |
28 | Jhuma Debnath | DULIAJAN | SHS | 0 | 10th Pass | Rs 2,42,000 ~ 2 Lacs+ | Rs 0 ~ |
29 | Anjali Senapati | DULIAJAN | Jan Congress Party | 0 | 12th Pass | Rs 2,550 ~ 2 Thou+ | Rs 0 ~ |
30 | Bobbeeta Sharma | GAUHATI EAST | INC | 0 | Post Graduate | ||
31 | Bandana Barman Baruah | GAUHATI EAST | Rashtriya Jankranti Party | 0 | Graduate | Rs 12,81,126 ~ 12 Lacs+ | Rs 2,38,000 ~ 2 Lacs+ |
32 | Jury Sharma Bordoloi | GAUHATI WEST | INC | 0 | Doctorate | Rs 2,56,56,655 ~ 2 Crore+ | Rs 69,64,072 ~ 69 Lacs+ |
33 | Joli Begum | GOALPARA WEST | IND | 0 | Others | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
34 | Babli Goswami Chakraborty | GOALPARA WEST | IND | 0 | Graduate | Rs 9,31,314 ~ 9 Lacs+ | Rs 0 ~ |
35 | Zesmina Khatun | GOALPARA WEST | AITC | 0 | 12th Pass | ||
37 | Monika Bora | GOHPUR | INC | 0 | 12th Pass | Rs 3,11,87,791 ~ 3 Crore+ | Rs 2,52,780 ~ 2 Lacs+ |
38 | Neikhol Haolai Changsan | HAFLONG (ST) | AIUDF | 0 | 12th Pass | Rs 2,21,65,031 ~ 2 Crore+ | Rs 0 ~ |
39 | Makani Barman | HAJO | Rashtriya Pragati Party | 0 | Post Graduate | Rs 39,29,978 ~ 39 Lacs+ | Rs 0 ~ |
40 | Tripti Kana Mazumdar Choudhury | HAJO | IND | 0 | Graduate | ||
41 | Suman Haripriya | HAJO | BJP | 0 | Post Graduate | Rs 1,61,65,000 ~ 1 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
42 | Smt. Mamani Das | JAGIROAD (SC) | IND | 0 | Graduate | Rs 3,30,925 ~ 3 Lacs+ | Rs 0 ~ |
43 | Bapi Aich | JALUKBARI | Bharatiya Gana Parishad | 0 | 10th Pass | Rs 19,45,000 ~ 19 Lacs+ | Rs 0 ~ |
44 | Makani Barman | JALUKBARI | Rashtriya Pragati Party | 0 | Post Graduate | Rs 39,29,978 ~ 39 Lacs+ | Rs 0 ~ |
46 | Sunti Bora | JAMUNAMUKH | Jai Maha Bharath Party | 0 | 8th Pass | Rs 7,00,364 ~ 7 Lacs+ | Rs 0 ~ |
47 | Benazir Arfan | JANIA | BJP | 0 | Others | Rs 1,06,000 ~ 1 Lacs+ | Rs 0 ~ |
48 | Madhabi Deka | KAMALPUR | AITC | 0 | Graduate | Rs 5,03,267 ~ 5 Lacs+ | Rs 0 ~ |
49 | Sipra Goon | KARIMGANJ SOUTH | BJP | 0 | Graduate | Rs 9,99,276 ~ 9 Lacs+ | Rs 0 ~ |
50 | Miss Sujata Sinha | KATIGORA | Jan Congress Party | 0 | Post Graduate | ||
51 | Bismita Gogoi | KHUMTAI | INC | 0 | Post Graduate | Rs 80,72,993 ~ 80 Lacs+ | Rs 33,12,157 ~ 33 Lacs+ |
52 | Pratibha Brahma | KOKRAJHAR EAST (ST) | IND | 0 | Post Graduate | Rs 76,71,028 ~ 76 Lacs+ | Rs 60,00,000 ~ 60 Lacs+ |
53 | Pramila Rani Brahma | KOKRAJHAR EAST (ST) | Bodoland Peoples Front | 0 | Graduate | Rs 1,86,92,143 ~ 1 Crore+ | Rs 0 ~ |
55 | Aruna Brahma | KOKRAJHAR WEST (ST) | IND | 0 | 12th Pass | ||
56 | Subhadra Narzary | KOKRAJHAR WEST (ST) | IND | 0 | 10th Pass | Rs 10,22,062 ~ 10 Lacs+ | Rs 0 ~ |
57 | Sujila Basumatary | KOKRAJHAR WEST (ST) | IND | 0 | 12th Pass | Rs 47,67,341 ~ 47 Lacs+ | Rs 0 ~ |
58 | Minakhi Gohain Baruah | LAKHIMPUR | IND | 0 | Graduate Professional | Rs 2,15,87,799 ~ 2 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
59 | Dibya Buragohain Gogoi | MAHMARA | IND | 0 | Post Graduate | Rs 17,82,099 ~ 17 Lacs+ | Rs 0 ~ |
60 | Kali Boruah | MAHMARA | Liberal Democratic Party | 0 | 12th Pass | ||
61 | Sapna Daimari | MAJBAT | IND | 0 | 12th Pass | Rs 32,98,294 ~ 32 Lacs+ | Rs 0 ~ |
62 | Khairun Nessa | MARIGAON | IND | 0 | Others | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
64 | Pranati Phukan | NAHARKATIA | INC | 0 | Graduate | Rs 1,37,08,636 ~ 1 Crore+ | Rs 4,22,456 ~ 4 Lacs+ |
65 | Shristi Sarma | NALBARI | IND | 0 | 12th Pass | ||
66 | Saheba Ahmed | NAOBOICHA | IND | 0 | Graduate Professional | Rs 87,68,035 ~ 87 Lacs+ | Rs 0 ~ |
67 | Ribulaya Gogoi | NAZIRA | IND | 0 | 12th Pass | Rs 13,37,657 ~ 13 Lacs+ | Rs 0 ~ |
68 | Shantana Mahato | NOWGONG | IND | 0 | 12th Pass | Rs 44,375 ~ 44 Thou+ | Rs 0 ~ |
69 | Jesmin Ahmed | NOWGONG | IND | 0 | 8th Pass | Rs 1,21,333 ~ 1 Lacs+ | Rs 0 ~ |
70 | Juri Mali | PALASBARI | Liberal Democratic Party | 0 | 10th Pass | ||
71 | Kamali Basumatari | PANERY | Bodoland Peoples Front | 0 | 10th Pass | Rs 17,93,526 ~ 17 Lacs+ | Rs 0 ~ |
73 | Nilima Bhattacharjya | PATACHAR KUCHI | IND | 0 | Graduate Professional | Rs 69,46,275 ~ 69 Lacs+ | Rs 0 ~ |
74 | Archana Paul Choudhury | RANGAPARA | IND | 0 | 10th Pass | Rs 2,35,500 ~ 2 Lacs+ | Rs 0 ~ |
75 | Roselina Tirkey | SARUPATHAR | INC | 0 | Post Graduate | ||
76 | Surabhi Rajkonwar | SIBSAGAR | BJP | 0 | Graduate | Rs 1,04,03,542 ~ 1 Crore+ | Rs 8,05,951 ~ 8 Lacs+ |
77 | Rita Mazumder | SILCHAR | IND | 0 | 10th Pass | Rs 15,20,926 ~ 15 Lacs+ | Rs 0 ~ |
78 | Smt. Bithika Dev | SILCHAR | INC | 1 | 12th Pass | Rs 9,59,01,855 ~ 9 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
79 | Paheswari Barua | SIPAJHAR | SUCI(C) | 0 | 10th Pass | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
80 | Jyoti Subba | SOOTEA | IND | 0 | 10th Pass | ||
82 | Anurupa Hannan | SORBHOG | INC | 0 | Graduate | Rs 94,49,652 ~ 94 Lacs+ | Rs 41,67,392 ~ 41 Lacs+ |
83 | Krishnaa Gogoi | TEOK | IND | 0 | Graduate Professional | Rs 79,71,413 ~ 79 Lacs+ | Rs 0 ~ |
84 | Renupoma Rajkhowa | TEOK | Asom Gana Parishad | 0 | 12th Pass | Rs 56,81,954 ~ 56 Lacs+ | Rs 26,16,934 ~ 26 Lacs+ |
85 | Pallabi Saikia Gogoi | TEOK | INC | 0 | 12th Pass | ||
86 | Mira Tanti | TINGKHONG | CPI(ML)(L) | 0 | Illiterate | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
87 | Nang Smritirekha Shyam | TITABAR | IND | 0 | 10th Pass | Rs 34,000 ~ 34 Thou+ | Rs 0 ~ |
88 | Anjali Prabha Daimari | UDALGURI (ST) | IND | 0 | Post Graduate | Rs 46,59,947 ~ 46 Lacs+ | Rs 22,35,628 ~ 22 Lacs+ |
89 | Aparna Tewari | UDHARBOND | SP | 0 | 10th Pass | Rs 2,89,000 ~ 2 Lacs+ | Rs 0 ~ |
Showing page of 1 pages