Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2015 | Rs3,77,23,128 ~3 Crore+ | 6 |
Bihar 2010 | Rs68,02,000 ~68 Lacs+ | 5 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 353 | Aurangabad P.S., Case No.367/03, GR.No.1594/03, Court taking Cognizance-C.J.M.,A.Bad, Cognizance Date-5/2/04 | |
2 | 147, 148, 341, 342, 323, 337, 313, 427, 332, 120B | Madanpur P.S., Case No.37/01, GR.No.529/01, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-20/11/01 | |
3 | 135(1) & 136(II) R.P Act, Madanpur P.S., Case No.110/99, GR.No.1525/99, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-2/3/2000 | ||
4 | 135(1) & 136(II) R.P Act, Madanpur P.S., Case No.111/99, GR.No.1526/99, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-2/3/2000 | ||
5 | 504, 506 | Case No.767/96, Court taking Cognizance- B.P. Sinha, J.M.F.C., Aurangabad, Cognizance Date-16/12/96 | |
6 | 353, 506 | Aurangabad P.S., Case No.50/97, GR.No.183/97, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-2/1/98 | |
7 | 147, 148, 149, 448, 353, 504 | Aurangabad P.S., Case No.413/04, GR.No.1714/04, Court taking Cognizance-C.J.M., Aurangabad | |
8 | 341, 323, 504 | Aurangabad P.S., Case No.511/03, GR.No.2222/03, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-21/7/04 | |
9 | 186 | Case No.14/94, Court taking Cognizance-C.J.M., Aurangabad, Cognizance Date-16/12/94 | |
10 | 448, 341, 323, 356, 384, 504 | 3/4 SC Attrocity Act, Aurangabad P.S. Case No.301/05, No Cognizance has been taken | |
11 | 153(IV) | Madanpur P.S., Case No.152/92, GR.No.2119/92, Court taking Cognizance-C.J.M., Aurangabad | |
12 | 448, 341, 323, 356, 384, 504 | 3/4 SC/St Attrocity Act, Nabinagar P.S., Case No.59/05, No Cognizance taken | |
13 | 107 CrPC, Case No.1030/05, Court taking Cognizance-S.D.M., Aurangabad |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 8,000 8 Thou+ | Nil | Nil | Nil | Nil | Rs 8,000 8 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,795 2 Thou+ SBI, A.Bad, A/C.No.01190027377 | Nil | Nil | Nil | Nil | Rs 2,795 2 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Mahindra JEEP, No.BR-26P-2100 0*(Value Not Given) Tractor, No.BH2-235 0*(Value Not Given) Jeep, No.BHB-7411 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,05,000 1 Lacs+ GOLD RING | 2,65,000 2 Lacs+ Gold 400 gms and silver 1 kg | Nil | Nil | Nil | Rs 3,70,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,15,795 1 Lacs+ | Rs 2,65,000 2 Lacs+ | Nil | Nil | Nil | Rs 3,80,795 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 10,29,000 10 Lacs+ S.No.610, Area-10.79 acres | 8,90,000 8 Lacs+ S.No.610, Area-8.9 1/2 ACRE | Nil | Nil | Nil | Rs 19,19,000 19 Lacs+ |
ii | Non Agricultural Land | 2,00,000 2 Lacs+ A.Bad, Ward No.16, S.No.556, Area-0.03 DEC | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
iii | Buildings | 2,50,000 2 Lacs+ At Sokhya, S.No.611, Area-00-09 Dec. | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 14,79,000 14 Lacs+ | Rs 8,90,000 8 Lacs+ | Nil | Nil | Nil | Rs 23,69,000 23 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 25,886 25 Thou+ M.G.B., A.Bad, KCC 4,96,083 4 Lacs+ P.N.B, A.Bad 56,077 56 Thou+ SBI, A.Bad | Rs 5,78,046 5 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | 1,15,993 1 Lacs+ BSNL A.Bad | Rs 1,15,993 1 Lacs+ | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 6,94,039 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)