Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 9,00,000 9 Lacs+ | 25,00,000 25 Lacs+ | 14,00,000 14 Lacs+ | 3,00,000 3 Lacs+ | Nil | Rs 51,00,000 51 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 44,418 44 Thou+ UBI,Muzaffarpur,A/C No.5848 3,117 3 Thou+ CBI,Patna,Kadamkuan New Area,Patna,A/C No.CD-519 | 6,979 6 Thou+ UBi,Muzaffarpur,A/C No.S.B.3917 13,791 13 Thou+ UBI,Muzaffarpur,A/C No.S.B.2998 98 Muz.Central Co-op. Bank Ltd. 21,901 21 Thou+ State Bank of Bikaner & Jaipur,R.Block,Patna,A/C No.01190/021699 1,791 1 Thou+ CBI,Patna,Kadamkuan New Area,Patna,A/C No.CD-427 6,461 6 Thou+ CBI,Patna,Kedamkuan New Area,Patna,a/C No.CD-673 38,456 38 Thou+ ICICI,BSFC,Fraser Road,Patna,A/C No 6259011xxxxx 7,536 7 Thou+ CBI,Muzaffarpur,A/C No.SB-12765 | 62,526 62 Thou+ | 4,127 4 Thou+ CBI,Muzaffarpur,A/C No.11654 | Nil | Rs 2,11,201 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 3,24,000 3 Lacs+ Mithila Pro. Pub. & Cont.(P) Ltd. 1,62,500 1 Lacs+ The Muz Pro. Pvt. Ltd. 1,45,000 1 Lacs+ Shri Ganpati Prop. Developers ltd. 3,41,000 3 Lacs+ Amar Jyoti Films Pvt. Ltd. 7,55,000 7 Lacs+ Anuradha Pictures Pvt. Ltd. 3,37,000 3 Lacs+ Surya Mangeties India Pvt. Ltd. 10,000 10 Thou+ Amar Jyoti Camers Pvt. Ltd. | 23,68,000 23 Lacs+ Mithila Pro. Pub. & Cont.(P) Ltd. 18,78,700 18 Lacs+ The Muz Pro. Pvt. Ltd 5,42,000 5 Lacs+ Shri Ganpati Prop. Developers ltd. 2,16,500 2 Lacs+ Muzaffarpur Developers Ltd. 14,84,000 14 Lacs+ Amar Jyoti Films Pvt. Ltd 10,95,000 10 Lacs+ Surya Mangeties India Pvt. Ltd. 10,000 10 Thou+ Amar Jyoti Camers Pvt. Ltd. | 57,63,000 57 Lacs+ | 1,65,000 1 Lacs+ Mithila Pro. Pub. & Cont.(P) Ltd. 54,500 54 Thou+ The Muz Pro. Pvt. Ltd 10,59,500 10 Lacs+ Shri Ganpati Prop. Developers ltd. 3,74,500 3 Lacs+ Muzaffarpur Developers Ltd 2,75,000 2 Lacs+ Amar Jyoti Films Pvt. Ltd 2,90,000 2 Lacs+ Anuradha Pictures Pvt. Ltd 2,50,000 2 Lacs+ Surya Mangeties India Pvt. Ltd. 50,000 50 Thou+ Amar Jyoti Camers Pvt. Ltd | Nil | Rs 1,79,50,200 1 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | 1,51,490 1 Lacs+ (1)BPF-5151,BUS,1984 (2)BR-06P-5251,BUS,1996(3)BR-06P-7351,BUS,1993 (4)BR-06P-8351,BUS,1993 (5)BR-06P-4751,BUS,1994 3,85,530 3 Lacs+ (1)BUS,BR-06P-8451,1995 (2)BUS,BR-06P-8651,1995 (3)BUS,BR-06P-2951,1996 (4)TRUCK,BR-06G-0651,1996 (5)BUS,BR-06P-1151,1997 (6)BUS,BR-06D-6151,1997 (7)BUS,VR-06D-8351,1977 (8)BUS,BR-06C-9151,1998 (9)BUS,BR-06D-8851,1999 (10)BUS,BR-06D-8951,1999 (11)CAR,BR-06P-6400,2003 | 11,637 11 Thou+ | Nil | Nil | Rs 5,48,657 5 Lacs+ |
vi | Jewellery (give details weight value) | 3,00,115 3 Lacs+ Jewellery 609 gm | 5,86,432 5 Lacs+ Gold Ornaments,1190 gm | 2,98,637 2 Lacs+ | Nil | Nil | Rs 11,85,184 11 Lacs+ |
vii | Other assets, such as values of claims / interests | 26,45,576 26 Lacs+ Modern Service Station,Imllchatti,Muzaffarpur,40% Share 1,17,392 1 Lacs+ Amar Talkies,Kachisarai,Muzaffarpur,14% Share | 9,76,527 9 Lacs+ M/S Ideal Service Stetion,Bhagwanpur,Muzaffarpur,Share 75% 97,068 97 Thou+ M/S Amer Talkies,Kachisarai,Muzaffarpur,55% Share 2,51,615 2 Lacs+ Mithila Highway Servise St.Ahiyapur,MUzaffarpur,24% Share 4,00,000 4 Lacs+ To Ashok Sharma,New Delhi 12,10,000 12 Lacs+ To Manish Jitendra Nirula,Mumbai 4,90,000 4 Lacs+ To Jitendra Manish Nirula,Mumbai | 19,47,505 19 Lacs+ | 3,02,210 3 Lacs+ M/S Amar Jyoti Travels,Muzaffarpur 6,08,505 6 Lacs+ M/S Amar Talkies,Kachisarai,Muzaffarpur, 3,90,000 3 Lacs+ Advances-Amar Nath Singh,Kidwaipuri,Patna | Nil | Rs 94,36,398 94 Lacs+ |
Totals | Rs 60,85,118 60 Lacs+ | Rs 1,47,39,875 1 Crore+ | Rs 94,83,305 94 Lacs+ | Rs 41,23,342 41 Lacs+ | Nil | Rs 3,44,31,640 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 27,88,420 27 Lacs+ Vill.Jhapaha,Muzaffarpur,21A. 40D. 9,43,152 9 Lacs+ Vill.Manesar,932,S.P.No.117/645,Gurgaon,9 Kan. 4 Mar. 17,90,977 17 Lacs+ Vill.Manesar,933,S.P.No.718/848,Gurgaon,17 Kan. 10 Mar. | 8,47,281 8 Lacs+ Vill.Jhapaha,mUzaffarpur,7A 17Dec. 7,40,800 7 Lacs+ Vill.Bakhari,Dhol,Muzaffarpur,5A 7,74,000 7 Lacs+ Vill.Gawalier Tehsil,Gurgaon,11K 12 Mr. 4,24,200 4 Lacs+ Vill.Manser,Gurgaon,4K 2 Mr. | 18,56,775 18 Lacs+ | Nil | Nil | Rs 1,01,65,605 1 Crore+ |
ii | Non Agricultural Land | 2,50,000 2 Lacs+ Mehseul,Sitamathi,1.5 K. 1,50,000 1 Lacs+ Samalka Kapasera,new Delhi,300 Yards | 3,80,000 3 Lacs+ Kalambagh Road,Ward No.31,H.NO.264,Muzaffarpur,1K 10Dh. 14,89,000 14 Lacs+ Bhagwanpur,Muzaffarpur,10K 5dh. | 1,46,70,151 1 Crore+ | 18,17,000 18 Lacs+ Palam Bihar,Gurgaon Haryana,475 sq.yds. | Nil | Rs 1,87,56,151 1 Crore+ |
iii | Buildings | 25,00,000 25 Lacs+ Amar Talkies,Kachlsarai,Ward No.38,H.No.1419,Muzaffarpur,12K. 5 Dh. 28,70,344 28 Lacs+ Hotel Elite & Market-50%,Seralyganj,Ward No.20,H.No.9152/593,Muzaffarpur,1 K 2.5 Dh. 27,88,000 27 Lacs+ Moujheel Market,Methijheel,Ward No.25,H.No.452,Muzaffarpur,2 k 15,00,000 15 Lacs+ Residential-50%,A.P.Lane,Ward No.25,H.No.405,mUzaffarpur,5K 2Dh. | 25,00,000 25 Lacs+ Amar Talkies-50%,Kachisarai,Ward No.36,H.No.1419,muzaffarpur,12K 5Dh. 6,37,500 6 Lacs+ Madnani Flats-50%,Mithapura,Ward No.36,H.No.611 & 715,muzaffarpur,10258, 5 sqft 25,00,000 25 Lacs+ Res. Bldg.,Kidwaripuri,Ward No.15,H.No.135/82A/1,PAtna,2K 2,50,000 2 Lacs+ Res. Bldg.,Bakhari,Dhol,Muzaffarpur,5 K | 28,70,344 28 Lacs+ Hotel Elite & Market-50%,Saralyaganj,Ward No.20,H.No.9152/593,Muzaffarpur,1K 2.5 Dh. 15,00,000 15 Lacs+ Residential-50%,A.P.lane,Motijheel,Ward No.25,H.No.405,muzaffarpur,6K 2Dh. 6,37,500 6 Lacs+ Madani Flats-50%,mithanpura,Ward No.35,H.No.610 & 612,Muzaffarpur,5K 12dh 0*(Value Not Given) Pandey Plazza,Exhibition Road,Ward No.10/2,H.No.841/453,Patna 12,73,800 12 Lacs+ Pandey Plazza,Exhibition Road,Ward No.10/2,H.No.841/453A,Patna,10K 6.5 Dh. 6,00,000 6 Lacs+ Flat in Ashay,R.P.Tower,Fraser Road,H.No.702,Patna,1440 sqft 3,50,000 3 Lacs+ Flat in Jagat Ambika Apartment,Raja bazar,Shekpure,H.No.1883,patna,1225 sqft | 3,50,000 3 Lacs+ Flat in Jagat Ambika Apartment,Raja Bazar,Shekhpura,H.No.1883,Patna,1225 sqft | Nil | Rs 2,31,27,488 2 Crore+ |
iv | Houses | 0*(Value Not Given) inclued | Nil | Nil | Nil | Nil | Rs 0 |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,55,80,893 1 Crore+ | Rs 1,05,42,781 1 Crore+ | Rs 2,37,58,570 2 Crore+ | Rs 21,67,000 21 Lacs+ | Nil | Rs 5,20,49,244 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)