Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs6,07,17,031 ~6 Crore+ | 6 |
Bihar 2015 | Rs7,30,71,096 ~7 Crore+ | 1 |
Bihar 2005 | Rs60,01,776 ~60 Lacs+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 420, 467, 120B | Some IPC's Missing "Beacause Affidavite Bad Scan" | |
2 | 420, 120B | Some IPC's Missing "Beacause Affidavite Bad Scan" | |
3 | 420, 408, 471 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 2,16,786*(Unclear Handwriting) 2 Lacs+ | 1,16,951*(Unclear Handwriting) 1 Lacs+ | Nil | 5,00,617*(Unclear Handwriting) 5 Lacs+ | Nil | Nil | Rs 8,34,354 8 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 7,75,213*(Unclear Handwriting) 7 Lacs+ 1,69,937*(Unclear Handwriting) 1 Lacs+ | 3,209 3 Thou+ | Nil | 1,033 1 Thou+ | Nil | Nil | Rs 9,49,392 9 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 42,230*(Unclear Handwriting) 42 Thou+ | 10,000*(Unclear Handwriting) 10 Thou+ | Nil | Nil | Nil | Nil | Rs 52,230 52 Thou+ |
iv | (a) NSS, Postal Savings etc | 3,57,687*(Unclear Handwriting) 3 Lacs+ 7,25,000*(Unclear Handwriting) 7 Lacs+ | 2,34,076*(Unclear Handwriting) 2 Lacs+ 8,00,000*(Unclear Handwriting) 8 Lacs+ | Nil | Nil | Nil | Nil | Rs 21,16,763 21 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 5,80,018*(Unclear Handwriting) 5 Lacs+ Bolero | Nil | Nil | Nil | Nil | Nil | Rs 5,80,018 5 Lacs+ |
vi | Jewellery (give details weight value) | 30,460*(Unclear Handwriting) 30 Thou+ Gold 20 gram | 58,275*(Unclear Handwriting) 58 Thou+ Gold | Nil | Nil | Nil | Nil | Rs 88,735 88 Thou+ |
vii | Other assets, such as values of claims / interests | 1,26,455*(Unclear Handwriting) 1 Lacs+ Gun, Revolver | Nil | Nil | Nil | Nil | Nil | Rs 1,26,455 1 Lacs+ |
Totals | Rs 30,23,786 30 Lacs+ | Rs 12,22,511 12 Lacs+ | Nil | Rs 5,01,650 5 Lacs+ | Nil | Nil | Rs 47,47,947 47 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 11,19,000*(Unclear Handwriting) 11 Lacs+ 07.52 Acre | 8,54,000*(Unclear Handwriting) 8 Lacs+ 05.00 Acre 0.49 Dec | Nil | Nil | Nil | Nil | Rs 19,73,000 19 Lacs+ |
ii | Non Agricultural Land | Nil | 32,00,000*(Unclear Handwriting) 32 Lacs+ 2.74 dc kamaldat, 12-1/4 Dc Sitamarhi | Nil | Nil | Nil | Nil | Rs 32,00,000 32 Lacs+ |
iii | Buildings | 15,00,000*(Unclear Handwriting) 15 Lacs+ 29Dec | Nil | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 26,19,000 26 Lacs+ | Rs 40,54,000 40 Lacs+ | Nil | Nil | Nil | Nil | Rs 66,73,000 66 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 46,341 46 Thou+ Bihar Legislative Assembly, Vechile Loan | Rs 46,341 46 Thou+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 46,341 46 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)