Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs18,70,07,570 ~18 Crore+ | 3 |
Loksabha 2014 | Rs14,67,43,540 ~14 Crore+ | 1 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :Page MissingSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 75,000 75 Thou+ | 21,000 21 Thou+ | Nil | Nil | Nil | Rs 96,000 96 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 38,204 38 Thou+ P.N.B Bank 11,694 11 Thou+ SBI Bank 95,000*(Unclear Handwriting) 95 Thou+ PBC HJP | 4,634.61 4 Thou+ ING VYSYA Bank | Nil | Nil | Nil | Rs 1,49,532.61 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 3,81,561 3 Lacs+ HDFC Insurance | 3,78,000 3 Lacs+ HDFC Insurance 3,85,000 3 Lacs+ HDFC Insurance | Nil | Nil | Nil | Rs 11,44,561 11 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0 Maruti 800 0 Toyota Innova | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 38,000 38 Thou+ 20 gram Gold | 95,000 95 Thou+ 50 gram Gold | Nil | Nil | Nil | Rs 1,33,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | 0 SBBL-315 Rifle, I.O.F | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 2,57,898 2 Lacs+ | Rs 1,20,634.61 1 Lacs+ | Nil | Nil | Nil | Rs 3,78,532.61 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 40,46,201 40 Lacs+ 15.178 Acre | Nil | Nil | Nil | Nil | Rs 40,46,201 40 Lacs+ |
ii | Non Agricultural Land | 69,60,080 69 Lacs+ 90.142 Decimal | 21,62,105 21 Lacs+ 21.937 Decimal | Nil | Nil | Nil | Rs 91,22,185 91 Lacs+ |
iii | Buildings | 3,32,970 3 Lacs+ 9.6 Decimal | Nil | Nil | Nil | Nil | Rs 3,32,970 3 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,13,39,251 1 Crore+ | Rs 21,62,105 21 Lacs+ | Nil | Nil | Nil | Rs 1,35,01,356 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,46,072 2 Lacs+ Punjab National Bank | Rs 2,46,072 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 1,42,925 1 Lacs+ Bihar State Electricity Board Patna | Rs 1,42,925 1 Lacs+ | |
(d) Dues to departments dealing with telephones | 3,912 3 Thou+ Bihar Legislative Assembly | Rs 3,912 3 Thou+ | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,92,909 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.