Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs8,93,71,448 ~8 Crore+ | 1 |
Bihar 2005 | Rs66,18,262 ~66 Lacs+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 420, 406, | Case No.-2093 (c)/2001, Court taken cog. : Judicial Magistrate, Patna, Date of cog. : 19.09.2003 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 75,000 75 Thou+ | 1,75,000 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 58,766 58 Thou+ CANARA BANK A/c No. 5181 baddi H.P. 1,94,932 1 Lacs+ CANARA BANK A/c No. 19301 Kadam Kuan Patna 1,75,503 1 Lacs+ AXIS BANK A/C No 1420101001xxxxx, Dak Bunglow Road 8,264 8 Thou+ CANARA BANK A/c No. 3064 G.M. Road Patna 96,732 96 Thou+ ICICI BANK A/C No 6259015xxxxx Exibition Road Patna 2,47,726 2 Lacs+ SBI SBI A/C No 301229xxxxx, Sec. Patna 5,01,920 5 Lacs+ CANARA BANK Auto sweep A/c No. 19207 6,510 6 Thou+ PNB A/C No 2xxxxx Station Road Barh Patna Huf 52,541 52 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx 78,798 78 Thou+ CANARA BANK FD A/C No 03574010xxxxx | 16,449 16 Thou+ CANARA BANK A/c No. 4069 GM Road Patna 1,98,753 1 Lacs+ CANARA BANK A/c No. 19207 Kadam Kuan Patna 12,628 12 Thou+ CANARA BANK A/c No. 5187 baddi Himachal Pradesh 1,39,501 1 Lacs+ AXIS BANK A/C No 1420101001xxxxx Dak bunglow road patna 1,50,692 1 Lacs+ CANARA BANK FD A/C No 03574010xxxxx 43,883 43 Thou+ CANARA BANK FD A/C No 03574010xxxxx | 37,218 37 Thou+ AXIS BANK A/C No 1420101002xxxxx Dak bunglow road patna | 21,214 21 Thou+ AXIS BANK A/C No 1420101002xxxxx Dak bunglow road patna | 27,685 27 Thou+ AXIS BANK A/C No 1420101002xxxxx Dak bunglow road patna | 13,786 13 Thou+ AXIS BANK A/C No 1420101002xxxxx Dak bunglow road patna | Nil | Rs 24,77,491 24 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,29,950 1 Lacs+ 12955 SHARE OF TRIBHUWAN DEV AND CONST PVT LTD 20,302 20 Thou+ 200 SHARE IN POWER GRID LTD 3,769 3 Thou+ 25 SHARE IN GMR INFRA LTD 18,00,000 18 Lacs+ 18000 SHARE SHIVA BIOGENTIC PHARMACEUTICALS PVT LTD 3,000 3 Thou+ 300 SHARE IN NOVA IORN AND STEEL LTD | 1,05,000 1 Lacs+ 10500 SHARE OF AIOCDL 5,000 5 Thou+ 500 SHARE OF TRIBHAWAN DEV AND CONST PVT LTD 4,417 4 Thou+ 100 SHARE OF RNRL 15,934 15 Thou+ 150 SHARE OF ISPAT IND 10,00,000 10 Lacs+ 10000 SHARE OF SHIVA BIOGENETIC PHARMACEUTICALS PVT LTD | Nil | Nil | Nil | Nil | Nil | Rs 30,87,372 30 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,18,514 1 Lacs+ LIC SUM ASSURED RS.-100000/-, Policy No. 511528383 1,76,728 1 Lacs+ LIC SUM ASSURED RS.-100000/-, Policy No. 513081236 1,00,000 1 Lacs+ SUM ASSURED | 1,00,000 1 Lacs+ LIC MONEY PLUS 2,55,936 2 Lacs+ LIC Policy No. 511529977 1,74,320 1 Lacs+ LIC Policy No. 513082540 | 1,35,586 1 Lacs+ LIC Policy No. 511711991 | 1,00,727 1 Lacs+ LIC Policy No. 511711990 | 91,410 91 Thou+ LIC Policy No. 511711992 | 1,08,009 1 Lacs+ LIC Policy No. 511711992 | Nil | Rs 13,61,230 13 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 2,65,170 2 Lacs+ TAVERA | Nil | Nil | Nil | Nil | Nil | Nil | Rs 2,65,170 2 Lacs+ |
vi | Jewellery (give details weight value) | 75,000 75 Thou+ 50 GM GOLD | 5,50,000 5 Lacs+ 350 GM GOLD | Nil | Nil | Nil | Nil | Nil | Rs 6,25,000 6 Lacs+ |
vii | Other assets, such as values of claims / interests | 8,00,000 8 Lacs+ SHIVA BIOGENTIC PHARMACETICALS PVT LTD 77,181 77 Thou+ REVOLVER AND RIFLE | 3,77,979 3 Lacs+ SHIVA BIOGENTIC PHARMACETICALS PVT LTD 77,66,466 77 Lacs+ CAPITAL BALANCE IN SHIVA ENTERPRISE 65,250 65 Thou+ CAPITAL BALANCE IN SHIVA INTERNATIONAL 16,14,000 16 Lacs+ OTHER DEPOSIT | Nil | Nil | Nil | Nil | Nil | Rs 1,07,00,876 1 Crore+ |
Totals | Rs 50,65,054 50 Lacs+ | Rs 1,22,40,952 1 Crore+ | Rs 37,218 37 Thou+ | Rs 21,214 21 Thou+ | Rs 27,685 27 Thou+ | Rs 13,786 13 Thou+ | Nil | Rs 1,74,05,909 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 6,60,000 6 Lacs+ 66 DEC At Cost 156933/-, Khata No. 173, Khesera No. 1300, Location Singchak Chanan Lakhisarai | 10,00,000 10 Lacs+ 3 BIGHA,cost 17000/-, Marachital Mokama | Nil | Nil | Nil | Nil | 3,00,000 3 Lacs+ 3 KHATA HUF, Khata No. 307, Khesra No. 460, Barh Near Sablta Cinema Hall Dist. Patna 3,00,000 3 Lacs+ 14 KHATA HUF SHARE OF 20%, Khata No. 214, Khesra No. 458 2,00,000 2 Lacs+ 6 KHATA HUF SHARE OF 20%, Khata 1313, Khesra No. 427 50,000 50 Thou+ 1/2 KHATA HUF SHARE OF 20%, Khata No. 359, Khasra No. 83 5,00,000 5 Lacs+ 22 KHATA HUF SHARE OF 20%, Khata 379, Khesra No. 559 3,00,000 3 Lacs+ 7 KHATA SHARE OF 20%, Sahnapur Dist. Patna, Khata No. 02, Khasra No. 117 1,00,000 1 Lacs+ 1 KHATA SHARE OF 20%, Bachaspatinagar Dist. Patna, Khata No. 129, Khesra No. 129 1,50,000 1 Lacs+ 4 KHATA SHARE OF 20% HUF, Main Road Bariyarpur Barh Patna, Khata No. 23, Khesra No. 124 2,50,000 2 Lacs+ 8 KHATA SHARE OF 20% HUF, Bariyarpur Barh Dist. Patna 10,00,000 10 Lacs+ 25 KHATA SHARE OF 20% HUF, Patna Bypass Rd. Patna 6,00,000 6 Lacs+ 26 KHATA SHARE OF 20% HUF, Sharda Place Barh Patna Khata No. 268, 307, 272, 360, 306, Khesra No. 457, 460, 453, 480 15,00,000 15 Lacs+ 15 BIGHA SHARE OF 20% HUF, Badpur Mokarma Dist. Patna | Rs 69,10,000 69 Lacs+ |
ii | Non Agricultural Land | 5,00,000 5 Lacs+ 22.5 DEC, Cost 59720/-, khesra No. 22.5 DCML, Sahnaura Pandarak Barh Patna 10,00,000 10 Lacs+ 4067 SQ FIT., Cost 476900/-, Khesra No. 35, Dattawadi Pune | 10,00,000 10 Lacs+ 3633 SQ FIT. Cost 480000/-, Khesra No. 35, Dattawadi Pune 3,00,000 3 Lacs+ BARH DISTT PATNA, Cost 32000/- Barh Dist. Patna | Nil | Nil | Nil | Nil | Nil | Rs 28,00,000 28 Lacs+ |
iii | Buildings | 30,00,000 30 Lacs+ 1.6 KHATA, Cost 950580/-, Sandalpur kumhrar Patna, Khesra No. 1176, 30,00,000 30 Lacs+ 1408 SQ FIT. Cost of land 1752868/-, Muharampur Exibition Road patna | 50,00,000 50 Lacs+ 1408 SQ FIT. Cost 2764368/-, khata No. 1408 Sq.Ft. 15,00,000 15 Lacs+ KADAM KUAN DISTT PATNA, Cost 197000/- 10,00,000 10 Lacs+ RESIDENTIAL FLAT PATNA, Flat No. D/5, Tribuan Shanti Enclave Road No.1/B, Rajendra Nagar Patna 1,00,000 1 Lacs+ SHOP STATION RD BARH, Cost 16000/- | Nil | Nil | Nil | Nil | Nil | Rs 1,36,00,000 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | 6,00,000 6 Lacs+ 8 DHUR UTTAM NAGAR 20% SHARE HUF | Rs 6,00,000 6 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 81,60,000 81 Lacs+ | Rs 99,00,000 99 Lacs+ | Nil | Nil | Nil | Nil | Rs 58,50,000 58 Lacs+ | Rs 2,39,10,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,68,000 3 Lacs+ PNB HUF Station Road Barh Patna 7,38,360 7 Lacs+ CANARA BANK PATNA, Canra Bank Govind Mitra Road Branch Patna 18,64,972 18 Lacs+ AXIS BANK SPOUSE Axis Bank Exhibition Road Branch Patna | Rs 29,71,332 29 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 29,71,332 29 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)