Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs7,57,81,467 ~7 Crore+ | 3 |
Bihar 2015 | Rs8,18,57,885 ~8 Crore+ | 3 |
Loksabha 2014 | Rs7,57,81,467 ~7 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 302, 307, 324, 449, 380, 120(B) | 27 Arms Act., Kundwa Chainpur P.S Case No- 05/1979, T.R. No- 250/1990, Court FTC-I Matihari, Date of Cognizance-12.05.1989 | |
2 | 341, 323, 504, 34 | 27 Arms Act, Police Station Dhaka, Case No-40/2004, T.R. No. 1001/2009, Court Shri A.K. Mall 1st CJM Date of Cognizance-04.08.2004, | |
3 | 323, 353, 224, 225, 239, 427, 34 | 131, 132, 136 of RPC Act. Police Station Dhaka, Case No-19/2005, TR No. 740/2010, Court Shri Javed Alam 1st Class JM, Date OF Cognizance-23.09.2005 | |
4 | 186, 187. 189 | Case No- 07/2005, TR No 2231/2010, Police Station Piparkathi, Court Shri R.K. Tripathi 1st Class JM Matihari. Date 25.01.2005 | |
5 | 147, 148, 149, 353, 332, 386, 224, 225, 212, 276 (A), 506 | Case no,22/2004, Court A.k. Ravi 1st Class JM Matihari, TR.No. 1872/2010, Date of Cognizance-04.01.2006, Write Before Hon'ble High Court For Quashing | |
6 | 144, 452, 353 (A), 504, 506, 353, | 27 Arms Act, Court CJM Patna Before Cognigance | |
7 | 188 | Case No,67/08 Court Sri U.P. Tiwari 1st Class JM, TR.No. 1412/2008, Date of Cognizance-23.10.2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 3,00,000 3 Lacs+ | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ BIRLA SUN LIFE 7,00,000 7 Lacs+ LIC | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) ARAMADA 0*(Value Not Given) SCORPIO 0*(Value Not Given) SAFARI | 0*(Value Not Given) SAFARI | 0*(Value Not Given) DOPEL XTRA 0*(Value Not Given) HERO HONDA M/C | Nil | 0*(Value Not Given) HERO HONDA M/C | Rs 0 |
vi | Jewellery (give details weight value) | 4,17,000 4 Lacs+ 200 GMS GOLD, 500 GMS SILVER | 6,17,000 6 Lacs+ 300 GMS GOLD, 500 GMS SILVER | Nil | Nil | Nil | Rs 10,34,000 10 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 7,17,000 7 Lacs+ | Rs 8,17,000 8 Lacs+ | Rs 0 | Nil | Rs 0 | Rs 15,34,000 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 30,00,000 30 Lacs+ Jihuli Basahiyr Pachpakri, Motihari Sy No 3-249, 480, 52-876, 877-, 186-3520, 3517, 19-323, Area-10 Acres | 8,00,000 8 Lacs+ 3 ACRES | Nil | Nil | Nil | Rs 38,00,000 38 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 50,00,000 50 Lacs+ Jihuli Molihari Muzaffarpur | 22,00,000 22 Lacs+ Patna | Nil | Nil | Nil | Rs 72,00,000 72 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 80,00,000 80 Lacs+ | Rs 30,00,000 30 Lacs+ | Nil | Nil | Nil | Rs 1,10,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,00,000 2 Lacs+ | Rs 2,00,000 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 40,000 40 Thou+ | Rs 40,000 40 Thou+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,40,000 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)