Self Profession:Business & Agriculture
Spouse Profession:Business & Agriculture
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2020 | Rs45,37,00,862 ~45 Crore+ | 9 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 3,13,250 ~ 3 Lacs+ |
spouse | Y | 2014 - 2015 | Rs 3,00,300 ~ 3 Lacs+ |
dependent1 | Y | 2014 - 2015 | Rs 2,83,450 ~ 2 Lacs+ |
dependent2 | Y | 2014 - 2015 | Rs 2,92,600 ~ 2 Lacs+ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 302, 120B, 34 | Case No.166/04, P.S.Nagar E.Champaran Cognizance Court-C.J.M.,E.Champaran, Cognizance Date-25.05.06, Framed Court-A.D.J.-12th, East Chamapran, Framed Date-21.05.2014 | |
2 | 302,120B, 34 | Sec.27 Arms Act, Case No.116/04, Chhatuani E. Champaran Bihar, Cognizance Court-C.J.M., E.Champaran, Cognizance Date-28.05.06, Framed Court-A.D.J.-8th, East Chamapran Framed Date-24.06.2010 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 448, 341, 323, 380, 504, 34 | Case No.120/04, P.S.-Turkoliya, E.Champaran, Cognizance Court-C.J.M., E.Champaran, Cognizance Date-05.07.2004 | |
2 | 341, 323, 504, 384, 34 | Case no.133/02, P.S.-Turkoliya, E.Champaran, Cognizance Court-C.J.M., E.Champaran, Cognizance Date-26.10.2004 | |
3 | Sec.25(1-b)A, 26, 35, Arms Act, Case No.67/11, P.S.-Turkoliya, E.Champaran, Cognizance Court-C.J.M.,E.Champaran, Cognizance Date-07.03.2013 | ||
4 | 147, 447, 341, 342, 323, 324, 427, 379, 34 | Sec. 27 Arms Act & Sec.3(1)(X) SC/ST Act, Case no 73/11, P.S.-Turkoliya, E.Champaran, Cognizance Court-C.J.M.,E.Champaran, Cognizance Date-26.06.2012 | |
5 | Sec.414, 47(a) Product Act, Case no 151/04, P.S.-Turkoliya, E.Champaran, Cognizance Court-C.J.M.,E.Champaran, Cognizance Date-20.06.2008 | ||
6 | 341, 323, 353, 504, 506, 427 | Case No.74/12, P.S.-Turkoliya ,E.Champaran, Cognizance Court-C.J.M.,E.Champaran, Cognizance Date-07.07.2014 | |
7 | 414 | Case No.253/11 P.s.Bhagawanpur, Cognizance Court-C.J.M.Hajipur |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)