Self Profession:Buisness
Spouse Profession:Buisness
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 8,23,036 ~ 8 Lacs+ |
spouse | Y | 2014 - 2015 | Rs 11,11,020 ~ 11 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Section-38, 41, 42, 63, Forest Acts, Case No- 56/11, Dist- Rohtas, State- Bihar, Court Taking Cognizance- CJM, Dt of Cognizance- 01.07.2014, Court Which Framed Charge- CJM, Dt of Charge Framed- 01.07.14, Pending | ||
2 | Section-33, 41,42, 63, Forest Acts, Case No-65/11 Dist- Rohtas, State- Bihar, Court Taking Cognizance- CJM, Dt of Cognizance- 01.07.2014, Court Which Framed Charge- CJM, Dt of Charge Framed- 01.07.14, Pending |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 427, 430, 379 | Section-27 Arms Act, Complaint Case No- 1134/07 Dist- Rohatas, State- Bihar, Court Taking Cognizance- CJM Dt of Cognizance- 11.03.08 (Pending) | |
2 | 379, 411, 353 | Sec.- 4/40 Bihar Mines Rules, Case No- 493/12, Sasaram P.S, Dist- Rohatas, State-Bihar, Court Taking Cognizance- CJM, Dt of Cognizance- 17.05.13 | |
3 | Section-33/41 Forest Act, Forest Case No- 61/98, Dist- Rohatas, State- Bihar, Court Taking Cognizance-CJM, | ||
4 | Section- 52/52(3) Forest Act, Forest Case No- 16/12, Dist- Rohatas, State- Bihar, Court Taking Cognizance- CJM | ||
5 | 406, 41, 420, 464, 467, 468, 469, 471, 120B | FIR- 05/99, Shivsagar, Rohtas, State- Bihar, Court Taking Cognizance- CJM | |
6 | 353, 307, 34 | FIR No- 1064/11, Sasaram, Rohtas, Bihar, Court Taking Cognizance- CJM | |
7 | 147, 148, 149, 323, 337, 307, 353, 379 | Section-4/40 Mines Act, Section- 27 Arms Act, Case No-170/12, Court Taking Cognizance- CJM | |
8 | Section- 17 CLA, Section- 4/40, Section-4,5,6, Blast Case no- 172/12, Sasaram, Dist- Rohatas, State- Bihar, Court Taking Cognizance- CJM | ||
9 | 4/5 Exposiver Sub Act, Case No- 502/12, Sasaram, Rohtas, Bihar. Court Taking Cognizance- CJM | ||
10 | 379, 420, 414, 120B | Case No- 761/12, Sasaram, Rohtas Bihar, Court Taking Cognizance- CJM | |
11 | 147, 149, 341, 323, 353, 379, 33, 201, 427, 120B | Case No- 762/12, Sasaram, Rohtas, State Bihar, Court Taking Cognizance- CJM | |
12 | Certificate Case No-4, Year- 2013-14, Mines Act, Other Court Case In Patna | ||
13 | Certificate Case No -05, Year- 2013-14, Mines Act, Other Court Case In Patna | ||
14 | Certificate Case No-06, Year- 2013-14, Mines Act, Other Court Case In Patna | ||
15 | Complaint No- 39 Year- 2014, Income Tax Act , Other Court Case In Patna | ||
16 | T.S No- 278/2002, Dist- Rohtas, Bihar, Court- Sub-Judge-4, Pending Civil Case By Against Gopla Nagaryan Singh | ||
17 | T.S No- 128/2000, Dist- Rohtas, Bihar, Court- Sub-Judge-3, Pending Civil Case By Against Gopla Nagaryan Singh | ||
18 | T.S No- 507/2007, Dist- Rohtas, Bihar, Court- Sub-Judge-7, Pending Civil Case By Against Gopla Nagaryan Singh | ||
19 | T.S No-635/2015, Dist- Rohtas, Bihar, Court- Sub-Judge-1, Pending Civil Case By Against Gopla Nagaryan Singh | ||
20 | Appele No- 39/13, Dist- Rohtas, Bihar, Court- D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
21 | Huksaga No- 13/2009-10, Dist- Rohtas, Bihar, Court- D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
22 | Encroachment No-02/08, Dist- Rohtas, Bihar, Court- D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
23 | Rent Fixation No- 03/2007, Dist- Rohtas, Bihar, Court- D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
24 | Rent Fixation No- 04/2007, Dist- Rohtas, Bihar, Court- D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
25 | Jamabandi No-26/14, Dist- Rohtas, Bihar, Court- A.D.M. Rohtas, Pending Civil Case By Against Gopla Nagaryan Singh | ||
26 | 128/02, Dist- Rohtas, Bihar, Court- Munsaf Dehri, Pending Civil Case By Against Gopla Nagaryan Singh |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)