Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Dhanendra Sahu | ABHANPUR | INC | 2 | 12th Pass | Rs 5,32,97,846 ~ 5 Crore+ | Rs 13,17,332 ~ 13 Lacs+ |
2 | Sanwla Ram Dahre | AHIWARA | BJP | 0 | Post Graduate | Rs 1,03,61,312 ~ 1 Crore+ | Rs 30,08,744 ~ 30 Lacs+ |
3 | Chunnilal Sahu | AKALTARA | INC | 0 | Graduate | Rs 1,30,02,350 ~ 1 Crore+ | Rs 0 ~ |
4 | T.S.Baba | AMBIKAPUR | INC | 0 | Post Graduate | Rs 5,61,50,50,146 ~ 561 Crore+ | Rs 10,92,004 ~ 10 Lacs+ |
5 | Vikram Usendi | ANTAGARH | BJP | 0 | 10th Pass | ||
6 | Janak Ram Verma | BALODA BAZAR | INC | 0 | 10th Pass | Rs 1,73,51,942 ~ 1 Crore+ | Rs 6,43,946 ~ 6 Lacs+ |
7 | Rupkumari Choudhary | BASNA | BJP | 0 | 10th Pass | Rs 2,43,48,505 ~ 2 Crore+ | Rs 65,382 ~ 65 Thou+ |
8 | Lakheshwar Baghel | BASTAR | INC | 0 | Graduate | Rs 1,79,53,293 ~ 1 Crore+ | Rs 71,69,000 ~ 71 Lacs+ |
10 | Avadhesh Chandel | BEMETARA | BJP | 0 | 12th Pass | ||
11 | Manoj Mandavi | BHANUPRATAPPUR | INC | 0 | Post Graduate | Rs 1,44,46,044 ~ 1 Crore+ | Rs 7,29,300 ~ 7 Lacs+ |
12 | Champa Devi Pawle | BHARATPUR-SONHAT | BJP | 0 | 10th Pass | Rs 1,07,80,118 ~ 1 Crore+ | Rs 0 ~ |
13 | Shivratan Sharma | BHATAPARA | BJP | 1 | Post Graduate | Rs 1,02,79,959 ~ 1 Crore+ | Rs 0 ~ |
14 | Prem Prakash Pandey | BHILAI NAGAR | BJP | 0 | Post Graduate | Rs 4,25,00,967 ~ 4 Crore+ | Rs 33,49,101 ~ 33 Lacs+ |
15 | Mahesh Kumar Gagda | BIJAPUR | BJP | 1 | Graduate | ||
16 | Amar Agrwal | BILASPUR | BJP | 0 | Graduate | Rs 2,53,79,412 ~ 2 Crore+ | Rs 33,94,691 ~ 33 Lacs+ |
17 | Siyaram Kaushik | BILHA | INC | 3 | 10th Pass | Rs 4,31,02,373 ~ 4 Crore+ | Rs 1,35,910 ~ 1 Lacs+ |
19 | Yudhvir Singh Judev | CHANDRAPUR | BJP | 0 | 12th Pass | Rs 1,42,53,496 ~ 1 Crore+ | Rs 25,13,355 ~ 25 Lacs+ |
20 | Devti Karma | DANTEWADA | INC | 0 | Literate | ||
21 | Gurumukh Singh Hora | DHAMTARI | INC | 0 | 5th Pass | Rs 11,68,55,207 ~ 11 Crore+ | Rs 0 ~ |
22 | Devji Bhai Patel | DHARSIWA | BJP | 1 | Post Graduate | Rs 4,73,84,150 ~ 4 Crore+ | Rs 21,49,049 ~ 21 Lacs+ |
23 | Anila Bhendia | DONDI LOHARA | INC | 0 | Post Graduate | Rs 2,85,17,653 ~ 2 Crore+ | Rs 31,06,709 ~ 31 Lacs+ |
24 | Daleshwar Singh Sahu | DONGARGAON | INC | 0 | 12th Pass | Rs 1,52,14,897 ~ 1 Crore+ | Rs 24,01,405 ~ 24 Lacs+ |
25 | Arun Vora | DURG CITY | INC | 0 | Post Graduate | ||
26 | Ramshila Sahu | DURG-RURAL | BJP | 0 | Graduate | Rs 1,38,31,273 ~ 1 Crore+ | Rs 16,06,750 ~ 16 Lacs+ |
28 | Santosh Bafna | JAGDALPUR | BJP | 0 | Post Graduate | Rs 2,16,86,711 ~ 2 Crore+ | Rs 69,98,996 ~ 69 Lacs+ |
29 | Keshaw Prasad Chandra | JAIJAIPUR | BSP | 0 | Post Graduate | Rs 2,04,15,024 ~ 2 Crore+ | Rs 25,70,494 ~ 25 Lacs+ |
30 | Moti Lal Dewangan | JANJGIR-CHAMPA | INC | 0 | Graduate | ||
31 | Gauri Shankar Agrawal | KASDOL | BJP | 0 | Graduate Professional | Rs 11,39,55,873 ~ 11 Crore+ | Rs 37,60,000 ~ 37 Lacs+ |
32 | Ashok Sahu | KAWARDHA | BJP | 0 | Post Graduate | Rs 1,19,34,683 ~ 1 Crore+ | Rs 0 ~ |
33 | Girwar Janghel | KHAIRAGARH | INC | 1 | Graduate Professional | Rs 1,16,75,859 ~ 1 Crore+ | Rs 4,25,000 ~ 4 Lacs+ |
34 | Umesh Patel | KHARSIA | INC | 0 | Graduate | Rs 1,49,04,923 ~ 1 Crore+ | Rs 28,875 ~ 28 Thou+ |
35 | Mohan Lal Markam | KONDAGAON | INC | 0 | Post Graduate | ||
37 | Jaysingh Agrawal | KORBA | INC | 8 | 12th Pass | Rs 6,70,63,688 ~ 6 Crore+ | Rs 13,25,009 ~ 13 Lacs+ |
38 | Dr. Renu Jogi | KOTA | INC | 0 | Post Graduate | Rs 6,03,23,194 ~ 6 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
39 | Ajay Chandrakar | KURUD | BJP | 0 | Post Graduate | Rs 8,17,49,406 ~ 8 Crore+ | Rs 2,50,14,255 ~ 2 Crore+ |
40 | Suniti Rathia | LAILUNGA | BJP | 0 | 12th Pass | ||
41 | Vimal Chopra | MAHASAMUND | IND | 0 | Graduate Professional | Rs 7,05,37,996 ~ 7 Crore+ | Rs 75,29,904 ~ 75 Lacs+ |
42 | Shyam Bihari Jaiswal | MANENDRAGARH | BJP | 0 | Post Graduate | Rs 2,23,62,395 ~ 2 Crore+ | Rs 1,16,88,599 ~ 1 Crore+ |
43 | Amit Aishwary Jogi | MARWAHI | INC | 2 | Graduate Professional | Rs 2,14,64,896 ~ 2 Crore+ | Rs 0 ~ |
44 | Punnulal Mohle | MUNGELI | BJP | 0 | 12th Pass | Rs 3,20,22,647 ~ 3 Crore+ | Rs 24,00,217 ~ 24 Lacs+ |
46 | Dayaldas Baghel | NAWAGARH | BJP | 0 | 8th Pass | Rs 1,32,83,160 ~ 1 Crore+ | Rs 13,61,524 ~ 13 Lacs+ |
47 | Ram Dayal Uike | PALI-TANAKHAR | INC | 0 | Graduate Professional | Rs 1,87,99,228 ~ 1 Crore+ | Rs 39,99,526 ~ 39 Lacs+ |
48 | Moti Ram Chanravanshi | PANDARIYA | BJP | 0 | 12th Pass | Rs 1,10,08,703 ~ 1 Crore+ | Rs 0 ~ |
49 | Bhupesh Baghel | PATAN | INC | 2 | Post Graduate | Rs 8,34,10,152 ~ 8 Crore+ | Rs 82,82,721 ~ 82 Lacs+ |
50 | Khelsay Singh | PREMNAGAR | INC | 0 | Post Graduate | ||
51 | Roshan Lal | RAIGARH | BJP | 0 | Post Graduate | Rs 1,16,37,351 ~ 1 Crore+ | Rs 72,32,806 ~ 72 Lacs+ |
52 | Shrichand Sundrani | RAIPUR CITY NORTH | BJP | 3 | 8th Pass | Rs 8,01,76,771 ~ 8 Crore+ | Rs 87,37,003 ~ 87 Lacs+ |
53 | Brijmohan Agrawal | RAIPUR CITY SOUTH | BJP | 0 | Post Graduate | Rs 3,05,59,000 ~ 3 Crore+ | Rs 72,85,000 ~ 72 Lacs+ |
55 | Satyanarayan Sharma | RAIPUR RURAL | INC | 1 | 12th Pass | ||
56 | Santosh Upadhyay | RAJIM | BJP | 1 | 12th Pass | Rs 2,24,71,965 ~ 2 Crore+ | Rs 7,01,949 ~ 7 Lacs+ |
57 | Raman Singh | RAJNANDGAON | BJP | 0 | Graduate Professional | Rs 5,61,64,496 ~ 5 Crore+ | Rs 30,70,031 ~ 30 Lacs+ |
58 | Brihaspat Singh | RAMANUJGANJ | INC | 4 | 5th Pass | Rs 1,70,88,746 ~ 1 Crore+ | Rs 43,71,965 ~ 43 Lacs+ |
59 | Shyam Lal Kanwar | RAMPUR | INC | 0 | Graduate | Rs 2,38,04,770 ~ 2 Crore+ | Rs 41,68,373 ~ 41 Lacs+ |
60 | Labhchand Bafna | SAJA | BJP | 0 | Post Graduate | ||
61 | Dr. Pritam Ram Tirky | SAMRI | INC | 0 | Graduate Professional | Rs 1,99,16,126 ~ 1 Crore+ | Rs 0 ~ |
62 | Bhaiya Ram Sinha | SANJARI BALOD | INC | 0 | Post Graduate | Rs 2,21,69,528 ~ 2 Crore+ | Rs 16,53,679 ~ 16 Lacs+ |
64 | Amarjeet Bhagat | SITAPUR | INC | 0 | 12th Pass | Rs 2,94,99,891 ~ 2 Crore+ | Rs 22,76,158 ~ 22 Lacs+ |
65 | Raju Singh Thakur | TAKHATPUR | BJP | 0 | 10th Pass | ||
66 | Vidya Ratan Bhasin | VAISHALI NAGAR | BJP | 1 | 12th Pass | Rs 2,26,14,561 ~ 2 Crore+ | Rs 3,12,097 ~ 3 Lacs+ |
Showing page of 1 pages