Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Sanjay Prakash Sahu | AKALTARA | Bhartiya Kisan Party | 1 | 10th Pass | Rs 62,55,340 ~ 62 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
2 | Krishn Nandan Singh | AMBIKAPUR | IND | 1 | Post Graduate | Rs 6,09,450 ~ 6 Lacs+ | Rs 50,000 ~ 50 Thou+ |
3 | Arvind Kachchhap | AMBIKAPUR | Bahujan Mukti Party | 2 | Post Graduate | Rs 45,20,000 ~ 45 Lacs+ | Rs 2,90,000 ~ 2 Lacs+ |
4 | Dageshvar Bharti | ARANG (SC) | AAP | 1 | 12th Pass | Rs 42,912 ~ 42 Thou+ | Rs 0 ~ |
5 | Sanjay Chelak | ARANG (SC) | Janta Congress Chhattisgarh (J) | 1 | Post Graduate | ||
6 | Pramod Kumar Sharma | BALODA BAZAR | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | Rs 4,22,31,124 ~ 4 Crore+ | Rs 34,79,929 ~ 34 Lacs+ |
7 | Dr. Anamika Paul | BASNA | IND | 2 | Doctorate | Rs 1,02,25,000 ~ 1 Crore+ | Rs 5,75,000 ~ 5 Lacs+ |
8 | Mahendra Sao | BASNA | IND | 3 | 10th Pass | Rs 57,316 ~ 57 Thou+ | Rs 3,26,000 ~ 3 Lacs+ |
10 | Yogesh Tiwari | BEMETARA | Janta Congress Chhattisgarh (J) | 10 | 12th Pass | ||
11 | Ashish Kumar Chhabra | BEMETARA | INC | 10 | Post Graduate | Rs 6,61,26,284 ~ 6 Crore+ | Rs 78,17,045 ~ 78 Lacs+ |
12 | Murari Mishra | BHATAPARA | NCP | 1 | Graduate Professional | Rs 1,89,52,093 ~ 1 Crore+ | Rs 8,41,230 ~ 8 Lacs+ |
13 | Ram Adheen | BHATGAON | SP | 1 | Graduate | Rs 36,02,000 ~ 36 Lacs+ | Rs 2,95,000 ~ 2 Lacs+ |
14 | Dineshwar Prasad Soni | BHATGAON | AAP | 2 | Graduate Professional | Rs 1,96,67,435 ~ 1 Crore+ | Rs 27,50,987 ~ 27 Lacs+ |
15 | Sita Ram Bhaskar | BHATGAON | IND | 2 | 12th Pass | ||
16 | Surendra Lal Singh Neti | BHATGAON | CPI(M) | 1 | Post Graduate | Rs 20,35,083 ~ 20 Lacs+ | Rs 1,67,194 ~ 1 Lacs+ |
17 | Devendra Singh Yadav | BHILAI NAGAR | INC | 9 | 12th Pass | Rs 86,48,288 ~ 86 Lacs+ | Rs 2,82,907 ~ 2 Lacs+ |
19 | Vikram Mandavi | BIJAPUR (ST) | INC | 1 | 12th Pass | Rs 21,61,813 ~ 21 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
20 | Radheshyam Sharma | BILASPUR | IND | 1 | 10th Pass | ||
21 | Neera Devi Sonwani | BILASPUR | IND | 1 | Graduate Professional | Rs 9,77,310 ~ 9 Lacs+ | Rs 0 ~ |
22 | Dr. Balmukund Singh Maravi | BILASPUR | Gondvana Gantantra Party | 2 | Graduate Professional | Rs 30,25,000 ~ 30 Lacs+ | Rs 0 ~ |
23 | Narendra Shande | BILHA | Janata Congress | 1 | Graduate | Rs 1,37,79,885 ~ 1 Crore+ | Rs 33,92,000 ~ 33 Lacs+ |
24 | Niranjan Kumar Sahu | BILHA | IND | 1 | 5th Pass | Rs 1,59,67,000 ~ 1 Crore+ | Rs 9,00,000 ~ 9 Lacs+ |
25 | B.p. Vishwakarma | BILHA | IND | 1 | 8th Pass | ||
26 | Siyaram Kaushik | BILHA | Janta Congress Chhattisgarh (J) | 2 | 10th Pass | Rs 5,60,66,779 ~ 5 Crore+ | Rs 20,530 ~ 20 Thou+ |
28 | Deepak Kumar Baij | CHITRAKOT (ST) | INC | 1 | Post Graduate | Rs 51,00,138 ~ 51 Lacs+ | Rs 1,30,858 ~ 1 Lacs+ |
29 | Shatrughan Singh Sahu | DHAMTARI | AAP | 1 | Graduate Professional | Rs 48,25,198 ~ 48 Lacs+ | Rs 2,50,949 ~ 2 Lacs+ |
30 | Janak Lal Thakur | DONDI LOHARA (ST) | IND | 1 | 8th Pass | ||
31 | Dr. S. K. Agrawal | DURG CITY | AAP | 1 | Post Graduate | Rs 5,71,25,810 ~ 5 Crore+ | Rs 0 ~ |
32 | Satish Parakh | DURG-RURAL | Democratic Party of India | 1 | Post Graduate | Rs 33,67,964 ~ 33 Lacs+ | Rs 47,000 ~ 47 Thou+ |
33 | Rajendra Kumar Rai | GUNDERDEHI | Janta Congress Chhattisgarh (J) | 5 | Graduate | Rs 2,78,07,844 ~ 2 Crore+ | Rs 89,11,646 ~ 89 Lacs+ |
34 | Rekhchand Jain | JAGDALPUR | INC | 2 | Post Graduate | Rs 1,85,56,053 ~ 1 Crore+ | Rs 0 ~ |
35 | Amit Pandey | JAGDALPUR | Janta Congress Chhattisgarh (J) | 1 | Graduate | ||
37 | Pradeep Singh | JASHPUR (ST) | IND | 1 | 12th Pass | Rs 60,98,736 ~ 60 Lacs+ | Rs 4,87,261 ~ 4 Lacs+ |
38 | Lakhan Lal Dewangan | KATGHORA | BJP | 1 | 5th Pass | Rs 87,80,455 ~ 87 Lacs+ | Rs 0 ~ |
39 | Suresh Kumar Netam | KESHKAL (ST) | IND | 1 | 8th Pass | Rs 1,42,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | Sant Ram Netam | KESHKAL (ST) | INC | 2 | Post Graduate | ||
41 | Dwarikadhish Yadav | KHALLARI | INC | 1 | 10th Pass | Rs 1,15,24,752 ~ 1 Crore+ | Rs 882 ~ 8 Hund+ |
42 | Paresh Agrawal | KHALLARI | Janta Congress Chhattisgarh (J) | 2 | Post Graduate | Rs 3,47,37,677 ~ 3 Crore+ | Rs 50,33,809 ~ 50 Lacs+ |
43 | Jageshwar (jugnu) Chandrakar | KHALLARI | IND | 1 | 12th Pass | Rs 1,45,48,602 ~ 1 Crore+ | Rs 0 ~ |
44 | Ramesh Kumar Agrawal | KHARSIA | IND | 2 | Post Graduate | Rs 1,97,54,922 ~ 1 Crore+ | Rs 7,63,641 ~ 7 Lacs+ |
46 | Akil Bhai | KHUJJI | IND | 1 | 8th Pass | Rs 56,59,000 ~ 56 Lacs+ | Rs 0 ~ |
47 | Amarnath Agrawal | KORBA | IND | 2 | 12th Pass | Rs 3,30,74,276 ~ 3 Crore+ | Rs 9,06,443 ~ 9 Lacs+ |
48 | Ram Singh Agrawal(chacha) | KORBA | Janta Congress Chhattisgarh (J) | 2 | 8th Pass | Rs 11,26,98,961 ~ 11 Crore+ | Rs 22,13,666 ~ 22 Lacs+ |
49 | Jaisingh Agrawal | KORBA | INC | 12 | 12th Pass | Rs 7,71,91,289 ~ 7 Crore+ | Rs 7,19,142 ~ 7 Lacs+ |
50 | Rajjak Ali | KORBA | IND | 1 | 10th Pass | ||
51 | Kanhaiya Sahu | KURUD | BSP | 1 | Graduate | Rs 6,35,87,919 ~ 6 Crore+ | Rs 1,20,000 ~ 1 Lacs+ |
52 | Neelam Chandrakar | KURUD | IND | 5 | 10th Pass | Rs 6,91,60,486 ~ 6 Crore+ | Rs 68,15,273 ~ 68 Lacs+ |
53 | Hridayaram Rathiya | LAILUNGA (ST) | Janta Congress Chhattisgarh (J) | 2 | Post Graduate | Rs 1,79,75,899 ~ 1 Crore+ | Rs 23,58,290 ~ 23 Lacs+ |
55 | Pankaj Sahu | MAHASAMUND | IND | 3 | 10th Pass | ||
56 | Tribhuwan Mahilang | MAHASAMUND | Janta Congress Chhattisgarh (J) | 4 | Post Graduate | Rs 1,08,25,000 ~ 1 Crore+ | Rs 0 ~ |
57 | Vinod Chandrakar | MAHASAMUND | INC | 2 | Graduate | Rs 67,24,794 ~ 67 Lacs+ | Rs 39,84,290 ~ 39 Lacs+ |
58 | Dr. Florence Nightingle Sagar (dr. Lakra Madam) | MANENDRAGARH | JD(U) | 1 | Graduate Professional | Rs 1,99,82,000 ~ 1 Crore+ | Rs 90,00,000 ~ 90 Lacs+ |
59 | Vikas Khandekar | MUNGELI (SC) | Ambedkarite Party of India | 4 | 12th Pass | Rs 1,79,68,689 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
60 | Hira Singh Markam | PALI-TANAKHAR (ST) | Gondwana Congress Party | 2 | Post Graduate | ||
61 | Sukhnandan Singh Puhup | PALI-TANAKHAR (ST) | AAP | 1 | Others | Rs 13,04,336 ~ 13 Lacs+ | Rs 0 ~ |
62 | Lakshman Singh Uday | PALI-TANAKHAR (ST) | Rashtriya Gondvana Party | 2 | Graduate Professional | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
64 | Sandeep Tiwari (raj) | PANDARIYA | Bhartiya Sarvjan Hitey Samaj Party | 3 | Post Graduate | Rs 93,50,000 ~ 93 Lacs+ | Rs 6,79,000 ~ 6 Lacs+ |
65 | Bhupesh Kumar Baghel | PATAN | INC | 2 | Post Graduate | ||
66 | Durga Jha | PATAN | AAP | 1 | Post Graduate | Rs 88,68,845 ~ 88 Lacs+ | Rs 0 ~ |
67 | Tikeshwar Ekka | PATHALGAON (ST) | IND | 1 | Graduate | Rs 13,22,140 ~ 13 Lacs+ | Rs 50,000 ~ 50 Thou+ |
68 | Jainath Singh Keram | PREMNAGAR | Gondvana Gantantra Party | 3 | Graduate Professional | Rs 46,85,000 ~ 46 Lacs+ | Rs 0 ~ |
69 | Alok Kumar Sahu | PREMNAGAR | IND | 4 | 12th Pass | Rs 6,11,115 ~ 6 Lacs+ | Rs 0 ~ |
70 | Pankaj Tiwari | PREMNAGAR | Janta Congress Chhattisgarh (J) | 4 | Graduate Professional | ||
71 | Rajesh Tripathi | RAIGARH | AAP | 1 | Post Graduate | Rs 26,70,811 ~ 26 Lacs+ | Rs 0 ~ |
73 | Yogendra Sen | RAIPUR CITY NORTH | AAP | 2 | Graduate Professional | Rs 56,54,114 ~ 56 Lacs+ | Rs 1,32,585 ~ 1 Lacs+ |
74 | Vikas Motwani | RAIPUR CITY NORTH | SHS | 1 | 8th Pass | Rs 56,000 ~ 56 Thou+ | Rs 0 ~ |
75 | Dr. Gojupaul | RAIPUR CITY SOUTH | RPI(A) | 1 | Graduate | ||
76 | Dheeraj Tiwari | RAIPUR CITY SOUTH | Anjaan Aadmi Party | 2 | Literate | Rs 4,45,000 ~ 4 Lacs+ | Rs 30,000 ~ 30 Thou+ |
77 | Munna Bisen | RAIPUR CITY SOUTH | AAP | 1 | 12th Pass | Rs 73,86,686 ~ 73 Lacs+ | Rs 0 ~ |
78 | Vikas Upadhyay | RAIPUR CITY WEST | INC | 12 | Post Graduate | Rs 86,38,053 ~ 86 Lacs+ | Rs 3,16,969 ~ 3 Lacs+ |
79 | Harinder Arora | RAIPUR CITY WEST | RPI(A) | 1 | 12th Pass | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
80 | Uttam Jayasval | RAIPUR CITY WEST | AAP | 1 | 12th Pass | ||
82 | Dr. Omprakash Dewangan | RAIPUR RURAL | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | Rs 3,62,60,357 ~ 3 Crore+ | Rs 1,74,14,579 ~ 1 Crore+ |
83 | Deepak Kumar Yadav | RAJNANDGAON | Janta Congress Chhattisgarh (J) | 2 | 12th Pass | Rs 4,22,000 ~ 4 Lacs+ | Rs 50,000 ~ 50 Thou+ |
84 | Shyam Lal Kanwar | RAMPUR (ST) | INC | 1 | Graduate | Rs 2,42,06,378 ~ 2 Crore+ | Rs 27,30,160 ~ 27 Lacs+ |
85 | Chitren Lodhi | SAJA | SHS | 2 | 8th Pass | ||
86 | Gautam Rathore | SAKTI | BSP | 1 | 12th Pass | Rs 1,40,04,873 ~ 1 Crore+ | Rs 12,66,683 ~ 12 Lacs+ |
87 | Anil Sharma | SAKTI | CPI | 1 | Graduate | Rs 30,11,655 ~ 30 Lacs+ | Rs 0 ~ |
88 | Prabhakar Gwal | SARAIPALI (SC) | AAP | 3 | Graduate Professional | Rs 43,48,304 ~ 43 Lacs+ | Rs 17,64,447 ~ 17 Lacs+ |
89 | Amarjeet Bhagat | SITAPUR (ST) | INC | 1 | 12th Pass | Rs 5,87,26,059 ~ 5 Crore+ | Rs 1,52,33,633 ~ 1 Crore+ |
91 | Anil Baghel | TAKHATPUR | AAP | 1 | Graduate | Rs 40,54,498 ~ 40 Lacs+ | Rs 15,47,794 ~ 15 Lacs+ |
92 | Prateek Pandey | TAKHATPUR | IND | 2 | Post Graduate | Rs 26,31,363 ~ 26 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
93 | Satish Sonwani | TAKHATPUR | Aap Sabki Apni Party | 1 | 8th Pass | Rs 26,01,000 ~ 26 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
94 | Niyanta Kurre | TAKHATPUR | IND | 1 | Post Graduate | Rs 66,90,000 ~ 66 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ |
95 | Subedar Singh | VAISHALI NAGAR | SP | 2 | 12th Pass | ||
96 | Janisar Akhtar | VAISHALI NAGAR | IND | 3 | 10th Pass | Rs 12,02,400 ~ 12 Lacs+ | Rs 0 ~ |
97 | Manoj Kumar Pandey | VAISHALI NAGAR | Janta Congress Chhattisgarh (J) | 1 | 12th Pass | Rs 1,66,55,278 ~ 1 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
Showing page of 1 pages