Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Delhi 2020 | Rs21,59,48,332 ~21 Crore+ | 0 |
Delhi 2013 | Rs20,81,82,965 ~20 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | FIR No.663/05,Police Station:Najafgarh,Date of order of the court taking cognizance:05.10.2006,The order of taking cognizance & order Dt.02.06.2008 of framing of notice has been challenged in Crl. Misc. (M) No.2953/08,Notice has been issued to the state and the matter is listed for 11.11.2008 before Honorable Justice Kailash Gambhir of Delhi High Court as the cognizance has been taken beyond the period of limitation |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,22,700 1 Lacs+ | 43,800 43 Thou+ | Nil | Nil | Nil | Rs 1,66,500 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 62,290 62 Thou+ SAVING BANK 97,977 97 Thou+ FD | 10,918 10 Thou+ | 57,000 57 Thou+ | 57,000 57 Thou+ | Nil | Rs 2,85,185 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 9,96,000 9 Lacs+ SHARE | 64,000 64 Thou+ SHARE | Nil | Nil | Nil | Rs 10,60,000 10 Lacs+ |
iv | (a) NSS, Postal Savings etc | 3,79,533 3 Lacs+ PPF | Nil | Nil | Nil | Nil | Rs 3,79,533 3 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 4,00,000 4 Lacs+ LIC | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) AUDI CAR | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 31,965 31 Thou+ 1.866 KG SILVER | 31,80,589*(Value Not Given) 31 Lacs+ JEWELLERY | Nil | Nil | Nil | Rs 32,12,554 32 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 16,90,465 16 Lacs+ | Rs 32,99,307 32 Lacs+ | Rs 57,000 57 Thou+ | Rs 57,000 57 Thou+ | Nil | Rs 51,03,772 51 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,33,60,417 1 Crore+ Kanganheri ND K.NO.28/12(4-16)20MIN(1-10)28/9/2 (1-12)11min(1-12)19min(2-12) 12 bigha 2bISWA 68,45,833 68 Lacs+ Rewla Khanpur New Delhi K.No10/10/1(3-04)K.no.9/6/1(1-100)k.no.4/25min(2-00) 6Bigha 4Biswa 53,00,000 53 Lacs+ Paprawat New Delhi K.no.47/1 4Bigha 16Bishwa 55,20,833 55 Lacs+ Chhawala ND K.NO.8/1(0-10)14/1(1-18)7(2-12)5Bigha 93,02,604 93 Lacs+ Chawla K.NO.45/12/1(0-07)45/19(3-01)45/20(3-09)45/21(4-16)45/22(5-13),54/1/1(1-08)54/2/1(2-04)54/3(1-05) 8Bigha 8.5 Biswa | Nil | Nil | Nil | Nil | Rs 4,03,29,687 4 Crore+ |
ii | Non Agricultural Land | 4,58,96,500 4 Crore+ Chhawala New Delhi K.NO.45/12/1(0-07)45/19(3-01)45/20(3-09)45/21(4-16)45/22(5-13)54/1/1/(1-08)54/2/1(2-04)54/3(1-05)2217.22SQM | Nil | Nil | Nil | Nil | Rs 4,58,96,500 4 Crore+ |
iii | Buildings | 30,00,000 30 Lacs+ sAKET New Delhi 13Avantika Shopping Center Near j Block Saket New Delhi 34 sqft | Nil | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
iv | Houses | 2,00,00,000 2 Crore+ Saket NEW DELHI J-211,3rd Floor Saket New Delhi 418sqm | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 10,92,26,187 10 Crore+ | Nil | Nil | Nil | Nil | Rs 10,92,26,187 10 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 11,41,757 11 Lacs+ HDFC BANK | Rs 11,41,757 11 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 11,41,757 11 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)