Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Section 28/112, Delhi Police Act. Case no. D.D.No. 10-A, Police Station Darya Ganj New Delhi The Court Metropolitan Magistrate Room No. 231 Tis Hazari Court Delhi Date 10.07.2007 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 44,500 44 Thou+ | 35,000 35 Thou+ | 15,000 15 Thou+ | Nil | Nil | Nil | Rs 94,500 94 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 36,500 36 Thou+ ICICI BANK | 33,000 33 Thou+ ICICI BANK | 77 AXIS BANK 18 AXIS BANK | Nil | Nil | Nil | Rs 69,595 69 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 1,01,500 1 Lacs+ 95 GRAM GOLD | 4,84,500 4 Lacs+ 450 GRAM GOLD JEWELLERY | 21,500 21 Thou+ 20 GRAM GOLD JEWELLERY | 16,125 16 Thou+ 15 GRAM GOLD JEWELLERY | 16,125 16 Thou+ 15 GRAM GOLD JEWELLERY | 16,125 16 Thou+ 15 gms gold | Rs 6,55,875 6 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,82,500 1 Lacs+ | Rs 5,52,500 5 Lacs+ | Rs 36,595 36 Thou+ | Rs 16,125 16 Thou+ | Rs 16,125 16 Thou+ | Rs 16,125 16 Thou+ | Rs 8,19,970 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 0*(Value Not Given) 6 BIGHA 10 BISWAS 1/12 SHARE 0*(Value Not Given) 1 BIGHA 7 BISWAS 1/12 SHARE 0*(Value Not Given) 0 BIGHA 15 BISWAS 1/12 SHARE 0 0 BIGHA 10 BISWAS 1/12 SHARE | Nil | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 48,00,000 48 Lacs+ 343.50 SQ.YDS. G/F, F/F, S/F & 3RD FLOOR 44,00,000 44 Lacs+ 103.68 SQ.YDS. 2 FLATS | Nil | Nil | Nil | Nil | Nil | Rs 92,00,000 92 Lacs+ |
iv | Houses | Nil | 11,00,000 11 Lacs+ 103.68 SQ.MT. HOUSE | Nil | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
v | Others | 18,30,000 18 Lacs+ 398 SQ.YDS. 1/4TH SHARE | Nil | Nil | Nil | Nil | Nil | Rs 18,30,000 18 Lacs+ |
Totals | Rs 1,10,30,000 1 Crore+ | Rs 11,00,000 11 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,21,30,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 816 8 Hund+ Assessment year 2007-08 | Rs 816 8 Hund+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 21,462 21 Thou+ 3745 Kucha Parmanand, Darya Ganj, Delhi-2 86,556 86 Thou+ 2601 Kucha Challan, Darya Ganj, delhi-2 8,736 8 Thou+ 3053, Sir Syed Ahmed Road, delhi-2 | Rs 1,16,754 1 Lacs+ | |
Totals | Rs 1,17,570 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)