Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 1,63,984 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,63,984 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,50,000 2 Lacs+ FD at Bank of India, Mandur branch 2,00,000 2 Lacs+ FD at Bank of India, Miramar bank | 1,50,000 1 Lacs+ FD at Bank of India, Mandur branch 2,00,000 2 Lacs+ FD at Bank of India, Miramar bank | 1,50,000 1 Lacs+ FD at Bank of India, Mandur bank | 75,000 75 Thou+ FD at Bank of India, Mandur branch 1,25,000 1 Lacs+ FD at Bank of India, Miramar branch | 75,000 75 Thou+ FD at Bank of India, Mandur branch 75,000 75 Thou+ FD at Bank of India, Miramar branch | Nil | Rs 13,00,000 13 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,30,000 1 Lacs+ FD of Bank of India | 2,08,000 2 Lacs+ FD in Bank of India | Nil | Nil | Nil | Nil | Rs 3,38,000 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 8,31,000 8 Lacs+ LIC | 90,000 90 Thou+ LIC | Nil | Nil | Nil | Nil | Rs 9,21,000 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 8,35,000 8 Lacs+ Honda City | 1,50,000 1 Lacs+ Maruti Zen | Nil | Nil | Nil | Nil | Rs 9,85,000 9 Lacs+ |
vi | Jewellery (give details weight value) | 1,65,979 1 Lacs+ 230 grams | 82,990 82 Thou+ 115 grams | 20,206 20 Thou+ 28 grams | 20,206 20 Thou+ 28 grams | 20,928 20 Thou+ 29 grams | Nil | Rs 3,10,309 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,27,00,000 1 Crore+ Barge model 1993 | Nil | Nil | Nil | Nil | Nil | Rs 1,27,00,000 1 Crore+ |
Totals | Rs 1,44,44,963 1 Crore+ | Rs 7,90,990 7 Lacs+ | Rs 1,70,206 1 Lacs+ | Rs 2,20,206 2 Lacs+ | Rs 1,70,928 1 Lacs+ | Nil | Rs 1,57,97,293 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 9,00,000 9 Lacs+ two plots at Mandur masuring 600 sq mtr | Nil | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
iii | Buildings | 3,00,000 3 Lacs+ Office at Panaji, 40 mtr sq | Nil | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
iv | Houses | 25,00,000 25 Lacs+ Bungalow at Church Colony, Azzosim, 500 sq mtr | 8,00,000 8 Lacs+ Flat at Panaji, 75 sq mtr | Nil | Nil | Nil | Nil | Rs 33,00,000 33 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 37,00,000 37 Lacs+ | Rs 8,00,000 8 Lacs+ | Nil | Nil | Nil | Nil | Rs 45,00,000 45 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,06,96,656 1 Crore+ Bank of India, Campal 6,00,000 6 Lacs+ Bank of India, Panaji | Rs 1,12,96,656 1 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,12,96,656 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)