Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 |
i | Cash | 2,65,910 2 Lacs+
| 2,65,910 2 Lacs+
| Nil | Nil | Nil | Nil | Rs 5,31,820 5 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Axis Bank A/c No.50697 7,261 7 Thou+
Axis Bank CA/6883 0
Bank of Baroda, Cortalim SB/1453 1,20,098 1 Lacs+
Bank of Baroda. Vasco A/c No.4608 13,003 13 Thou+
Bank of India, Mandur SB/7030 2,81,351 2 Lacs+
Union Bank of India SB/1358 1,151 1 Thou+
Indusind Bank S8/100042866087 21,575 21 Thou+
Syndicate Bank CA/843 Mr. Francisco Silveira 41,066 41 Thou+
Syndicate Bank SB/15206 9,257 9 Thou+
Syndicate Bank SB/71914 2,51,101 2 Lacs+
Syndicate Bank SB/90209 11,929 11 Thou+
Canara Bank SB/6575 18,836 18 Thou+
Canara Bank SB/85484 1,87,270 1 Lacs+
HDFC Bank FD No.60584032 9,88,393 9 Lacs+
Syndicate Bank SB/41660 1,59,999 1 Lacs+
Syndicate Bank SB/71971 0
| Axis Bank A/c No.50697 7,261 7 Thou+
Axis Bank CA/6883 0
Bank of Baroda, Cortalim SB/1453 1,20,098 1 Lacs+
Bank of Baroda. Vasco A/c No.4608 13,003 13 Thou+
Bank of India, Mandur SB/7030 2,81,351 2 Lacs+
Union Bank of India SB/1358 1,151 1 Thou+
Indusind Bank S8/100042866087 21,575 21 Thou+
Indusind Bank S8/100042866087 41,066 41 Thou+
Syndicate Bank SB/15206 9,257 9 Thou+
Syndicate Bank SB/71914 2,51,101 2 Lacs+
Syndicate Bank SB/90209 11,929 11 Thou+
Canara Bank SB/6575 18,836 18 Thou+
Canara Bank SB/85484 1,87,270 1 Lacs+
HDFC Bank FD No.60584032 9,88,393 9 Lacs+
Syndicate Bank SB/41660 1,59,999 1 Lacs+
Syndicate Bank SB/71971 0
| Nil | Canara Bank 1,299 1 Thou+
| Nil | Nil | Rs 42,25,879 42 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Shares in Silveira Inland Water Transport Pvt. Ltd. 59,913 59 Thou+
| Shares in Silveira Inland Water Transport Pvt. Ltd. 59,913 59 Thou+
| Nil | Nil | Nil | Nil | Rs 1,19,826 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | NSC 70DD839391 2,500 2 Thou+
NSC 18EF455916 5,000 5 Thou+
NSC 18EF455917 5,000 5 Thou+
NSC 18EF455918 5,000 5 Thou+
NSC 18EF455919 5,000 5 Thou+
NSC 18EF455920 5,000 5 Thou+
NSC 18EF455921 5,000 5 Thou+
NSC 18EF455922 5,000 5 Thou+
| NSC 70DD839391 2,500 2 Thou+
NSC 18EF455916 5,000 5 Thou+
NSC 18EF455917 5,000 5 Thou+
NSC 18EF455918 5,000 5 Thou+
NSC 18EF455919 5,000 5 Thou+
NSC 18EF455920 5,000 5 Thou+
NSC 18EF455921 5,000 5 Thou+
NSC 18EF455922 5,000 5 Thou+
| Nil | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
(b) LIC or other insurance Policies | LIC Policy No. 931231012 19,37,539 19 Lacs+
LIC Policy No. 931231013 19,49,576 19 Lacs+
LIC Policy No. 931444032 10,000 10 Thou+
LIC Policy No. 930748054 51,250 51 Thou+
LIC Policy No. 930748055 46,979 46 Thou+
LIC Policy No. 930748056 43,158 43 Thou+
LIC Policy No. 930748057 39,719 39 Thou+
LIC Policy No. 930748058 35,387 35 Thou+
LIC Policy No. 930748059 29,383 29 Thou+
LIC Policy No. 930748060 30,081 30 Thou+
LIC Policy No. 930748061 28,828 28 Thou+
LIC Policy No. 930748062 26,650 26 Thou+
LIC Policy No. 930748063 25,625 25 Thou+
LIC Policy No. 930748064 24,676 24 Thou+
LIC Policy No. 930748065 23,794 23 Thou+
LIC Policy No. 930748066 22,974 22 Thou+
LIC Policy No. 930748067 22,208 22 Thou+
LIC Policy No. 930748068 21,492 21 Thou+
LIC Policy No. 930748069 20,820 20 Thou+
LIC Policy No. 930867527 20,833 20 Thou+
LIC Policy No. 930748003 1,37,500 1 Lacs+
LIC Policy No. 930867959 1,80,000 1 Lacs+
Policy No. 615782372 2,39,369 2 Lacs+
Policy No. 615782380 2,37,935 2 Lacs+
Policy No. 615782349 2,39,116.50 2 Lacs+
Policy No. 615782364 2,39,061.50 2 Lacs+
Policy No. 615782414 2,39,325 2 Lacs+
Policy No. 615782398 2,38,836.50 2 Lacs+
Policy No. 615782323 2,40,019.50 2 Lacs+
Policy No. 615782331 2,39,763.50 2 Lacs+
Policy No. 615782406 2,39,692 2 Lacs+
Policy No. 13058427 72,365.19 72 Thou+
Policy No.FBI0066132 4,94,524 4 Lacs+
Policy No.14626896 17,55,025 17 Lacs+
Policy No.U049743810 4,50,000 4 Lacs+
policy No.501-4117351 2,01,021 2 Lacs+
Policy No.501-3871032 49,489 49 Thou+
| LIC Policy No. 931231012 19,37,539 19 Lacs+
LIC Policy No. 931231013 19,49,576 19 Lacs+
LIC Policy No. 931444032 10,000 10 Thou+
LIC Policy No. 930748054 51,250 51 Thou+
LIC Policy No. 930748055 46,979 46 Thou+
LIC Policy No. 930748056 43,158 43 Thou+
LIC Policy No. 930748057 39,719 39 Thou+
LIC Policy No. 930748058 35,387 35 Thou+
LIC Policy No. 930748059 29,383 29 Thou+
LIC Policy No. 930748060 30,081 30 Thou+
LIC Policy No. 930748061 28,828 28 Thou+
LIC Policy No. 930748062 26,650 26 Thou+
LIC Policy No. 930748063 25,625 25 Thou+
LIC Policy No. 930748064 24,676 24 Thou+
LIC Policy No. 930748065 23,794 23 Thou+
LIC Policy No. 930748066 22,974 22 Thou+
LIC Policy No. 930748067 22,208 22 Thou+
LIC Policy No. 930748068 21,492 21 Thou+
LIC Policy No. 930748069 20,820 20 Thou+
LIC Policy No. 930867527 20,833 20 Thou+
LIC Policy No. 930748003 1,37,500 1 Lacs+
LIC Policy No. 930867959 1,80,000 1 Lacs+
Policy No. 615782372 2,39,369 2 Lacs+
Policy No. 615782380 2,37,935 2 Lacs+
Policy No. 615782349 2,39,116 2 Lacs+
Policy No. 615782364 2,39,061 2 Lacs+
Policy No. 615782414 2,39,325 2 Lacs+
Policy No. 615782398 2,38,836 2 Lacs+
Policy No. 615782323 2,40,019 2 Lacs+
Policy No. 615782331 2,39,763 2 Lacs+
Policy No. 615782406 2,39,692 2 Lacs+
Policy No. 13058427 72,365 72 Thou+
Policy No.FBI0066132 4,94,524 4 Lacs+
Policy No.14626896 17,55,025 17 Lacs+
Policy No.U049743810 4,50,000 4 Lacs+
policy No.501-4117351 2,01,021 2 Lacs+
Policy No.501-3871032 49,489 49 Thou+
| Nil | LIC Policy No.372722769 4,34,500 4 Lacs+
| Nil | Nil | Rs 2,02,42,526.69 2 Crore+ |
v | Personal loans/advance given | Soil Properties & Estates India Ltd 27,06,000 27 Lacs+
Antonio Silveira 47,500 47 Thou+
Tirumal Tirupati Co-Op. Society Ltd (RD) 80,000 80 Thou+
Hariom Multi State Co-op Society Ltd 31,49,172 31 Lacs+
Silveira IWT Pvt Ltd 18,76,000 18 Lacs+
| Soil Properties & Estates India Ltd 27,06,000 27 Lacs+
Antonio Silveira 47,500 47 Thou+
Tirumal Tirupati Co-Op. Society Ltd (RD) 80,000 80 Thou+
Hariom Multi State Co-op Society Ltd 31,49,172 31 Lacs+
Silveira IWT Pvt Ltd 18,76,000 18 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,57,17,344 1 Crore+ |
vi | Motor Vehicles (details of make, etc.) | Ashok Leyland Truck, GA 07 T 4124 Model 2013 7,35,000 7 Lacs+
Trawler, IND-GA-01-MM-396 Model 2013 7,50,000 7 Lacs+
Trawler, IND-GA-01-MM-836 Model 2013 7,50,000 7 Lacs+
Trawler, IND-GA-01-MM-594 Model 2019 7,50,000 7 Lacs+
Bolero Picup GA07F9109 Model 2020 5,46,947 5 Lacs+
Hyundai Verna GA07K4124 Model 2011 5,25,000 5 Lacs+
Hyundai Tucson GA07N2124, Model 2019 12,60,771.50 12 Lacs+
Ashok Layland Truck, GA07F4621, Model 2014 7,25,000 7 Lacs+
| Ashok Leyland Truck, GA 07 T 4124 Model 2013 7,35,000 7 Lacs+
Trawler, IND-GA-01-MM-396 Model 2013 7,50,000 7 Lacs+
Trawler, IND-GA-01-MM-836 Model 2013 7,50,000 7 Lacs+
Trawler, IND-GA-01-MM-594 Model 2019 7,50,000 7 Lacs+
Bolero Picup GA07F9109 Model 2020 5,46,974 5 Lacs+
Hyundai Verna GA07K4124 Model 2011 5,25,000 5 Lacs+
Hyundai Tucson GA07N2124, Model 2019 12,60,771 12 Lacs+
Ashok Layland Truck, GA07F4621, Model 2014 7,25,000 7 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,20,85,463.50 1 Crore+ |
vii | Jewellery (give details weight value) | 156 gms of gold 7,26,180 7 Lacs+
| 986 gms of gold 45,89,830 45 Lacs+
| Nil | Nil | Nil | Nil | Rs 53,16,010 53 Lacs+ |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 2,70,05,709 2 Crore+ | 3,08,69,359 3 Crore+ | Nil | 4,35,799 4 Lacs+ | Nil | Nil | Rs 5,83,10,867 5 Crore+ |
Totals (Calculated as Sum of Values) | Rs 2,70,07,198.19 2 Crore+ | Rs 3,08,70,872 3 Crore+ | Nil
| Rs 4,35,799 4 Lacs+ | Nil
| Nil
| Rs 5,83,13,869.19 5 Crore+ |