Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Haryana 2019 | Rs11,71,75,597 ~11 Crore+ | 0 |
Lok Sabha 2019 | Rs11,33,55,363 ~11 Crore+ | 0 |
Haryana Election 2014 | Rs4,05,32,828 ~4 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 20,000 20 Thou+ | 25,000 25 Thou+ | 5,000 5 Thou+ | Nil | Nil | Rs 50,000 50 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 35,90,868 35 Lacs+ DEPOSITED IN PNB KARNAL (JOINT A/C WITH WIFE) 4,00,000 4 Lacs+ AXIS BANK KARNAL | 1,22,657 1 Lacs+ HDFC BANK KARNAL 2,18,057 2 Lacs+ AXIS BANK KARNAL | 3,52,105 3 Lacs+ HDFC BANK KARNAL | Nil | Nil | Rs 46,83,687 46 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 40,000 40 Thou+ 5000 SHARE IN BANK OF INDIA | 18,00,000 18 Lacs+ RURAL ELECTRICITY BONDS 3,00,000 3 Lacs+ RELIANCE POWER SHARES | 50,000 50 Thou+ 100 SHARES OF SBI | Nil | Nil | Rs 21,90,000 21 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TOYOTA INNOVA CAR NO. HR-05-V-9900 MAKE 2007 | 0*(Value Not Given) MARUTI SWIFT NO. HR-05-X-6903 MAKE 2009 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,70,000 1 Lacs+ 100 GMS GOLD | 18,00,000 18 Lacs+ 1150 GMS GOLD test 123 | Nil | Nil | Nil | Rs 19,70,000 19 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 42,20,868 42 Lacs+ | Rs 42,65,714 42 Lacs+ | Rs 4,07,105 4 Lacs+ | Nil | Nil | Rs 88,93,687 88 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | 2,00,000 2 Lacs+ PLOT NO.1668 IN SEC.-4(II) KURUKHESTRA AREA. 96 SQ.MTRS. 4,00,000 4 Lacs+ PLOT NO.1091 SEC.8, PANIPAT MEASURING 8 MARLA 2,00,000 2 Lacs+ PLOT NO.1354 SEC.3 KURUKHESTRA AREA.84 SQ.MTR | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 60,00,000 60 Lacs+ ONE RESIDENTIAL HOUSE NO.936 SEC.9 KARNAL AREA.1000 SQ.YDS | Nil | Nil | Nil | Nil | Rs 60,00,000 60 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 60,00,000 60 Lacs+ | Rs 8,00,000 8 Lacs+ | Nil | Nil | Nil | Rs 68,00,000 68 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 3,25,546 3 Lacs+ ORIENTAL BANK OF COMMERCE KARNAL | Rs 3,25,546 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,25,546 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)