Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anil Kumar | INLD | 0 | 8th Pass | 43 | Rs 4,27,80,000 ~ 4 Crore+ | Rs 29,00,000 ~ 29 Lacs+ |
2 | Anju Rani | IND | 0 | 12th Pass | 29 | Rs 12,20,000 ~ 12 Lacs+ | Rs 0 ~ |
3 | Ashwini Sharma Hritwal | IND | 0 | Doctorate | 55 | Rs 1,42,83,654 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
4 | Balbir Singh Dherdu | BSP | 0 | 8th Pass | 61 | Rs 20,77,158 ~ 20 Lacs+ | Rs 0 ~ |
5 | Ballu Ram | Independent Indian Congress | 0 | 5th Pass | 47 | ||
6 | Bhumi Dev | Sarva Hit Party | 0 | 12th Pass | 40 | Rs 1,75,866 ~ 1 Lacs+ | Rs 0 ~ |
7 | Bhupinder Singh | SAD (Amritsar)(Simranjit Singh Mann) | 0 | Illiterate | 64 | Rs 13,55,000 ~ 13 Lacs+ | Rs 0 ~ |
8 | Chaudhary Dilu Ram | INC | 0 | Illiterate | 72 | Rs 6,42,17,843 ~ 6 Crore+ | Rs 4,17,414 ~ 4 Lacs+ |
10 | Dinesh Kaushik | IND | 0 | Post Graduate | 59 | ||
11 | Gian Singh | INLD | 0 | Graduate Professional | 54 | Rs 19,13,080 ~ 19 Lacs+ | Rs 2,39,481 ~ 2 Lacs+ |
12 | Hitender | IND | 0 | Graduate | 42 | Rs 8,02,242 ~ 8 Lacs+ | Rs 0 ~ |
13 | Ishwar Singh | Jannayak Janta Party | 0 | Post Graduate | 69 | Rs 2,09,40,983 ~ 2 Crore+ | Rs 83,32,613 ~ 83 Lacs+ |
14 | Jai Parkash | INC | 0 | 12th Pass | 64 | Rs 3,86,81,006 ~ 3 Crore+ | Rs 24,60,000 ~ 24 Lacs+ |
15 | Jarnail Singh | IND | 0 | 10th Pass | 48 | ||
16 | Jashvir | Sarva Hit Party | 0 | Graduate | 36 | Rs 29,62,928 ~ 29 Lacs+ | Rs 7,15,000 ~ 7 Lacs+ |
17 | Jogi Ram | BSP | 0 | Illiterate | 55 | Rs 3,91,36,369 ~ 3 Crore+ | Rs 92,36,000 ~ 92 Lacs+ |
19 | Krishan | IND | 0 | 12th Pass | 50 | Rs 69,27,967 ~ 69 Lacs+ | Rs 0 ~ |
20 | Krishan Chand | SUCI(C) | 0 | 12th Pass | 57 | ||
21 | Kuldeep Singh | IND | 0 | 10th Pass | 31 | Rs 15,76,000 ~ 15 Lacs+ | Rs 1,65,852 ~ 1 Lacs+ |
22 | Leela Ram | BJP | 0 | Post Graduate | 58 | Rs 4,94,85,476 ~ 4 Crore+ | Rs 59,36,607 ~ 59 Lacs+ |
23 | Lokesh Sharma | Navnirman Party | 0 | Graduate Professional | 32 | Rs 11,34,072 ~ 11 Lacs+ | Rs 0 ~ |
24 | Madan | BSP | 0 | 5th Pass | 37 | Rs 50,74,000 ~ 50 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
25 | Mewa Singh | IND | 0 | 10th Pass | 65 | ||
26 | Narender Sharma | IND | 0 | Graduate | 56 | Rs 1,51,02,521 ~ 1 Crore+ | Rs 43,58,788 ~ 43 Lacs+ |
28 | Om Parkash | INLD | 0 | 12th Pass | 52 | Rs 1,76,30,000 ~ 1 Crore+ | Rs 7,85,000 ~ 7 Lacs+ |
29 | Para Ram Alias Ravi Taranwali | BJP | 0 | 12th Pass | 31 | Rs 18,48,811 ~ 18 Lacs+ | Rs 0 ~ |
30 | Pardeep Rana | Jai Maha Bharath Party | 0 | 12th Pass | 33 | ||
31 | Pardeep Sharma | Navnirman Party | 0 | 10th Pass | 33 | Rs 6,20,000 ~ 6 Lacs+ | Rs 0 ~ |
32 | Phool Singh | IND | 0 | Graduate | 73 | Rs 32,34,564 ~ 32 Lacs+ | Rs 43,000 ~ 43 Thou+ |
33 | Pinky Bhukal Kamboj | Aam Aadmi Party | 0 | Graduate | 30 | Rs 36,95,273 ~ 36 Lacs+ | Rs 2,10,000 ~ 2 Lacs+ |
34 | Praveen Kumar | IND | 0 | Graduate | 30 | Rs 3,50,517 ~ 3 Lacs+ | Rs 0 ~ |
35 | Promila Sharan | Swaraj India | 0 | Graduate | 38 | ||
37 | Rajesh Kumar | Jannayak Janta Party | 0 | Post Graduate | 37 | Rs 81,77,500 ~ 81 Lacs+ | Rs 0 ~ |
38 | Rakesh Singh | Loktanter Suraksha Party | 1 | 10th Pass | 48 | Rs 1,13,20,429 ~ 1 Crore+ | Rs 96,000 ~ 96 Thou+ |
39 | Ram Kumar Valmiki | SAD | 0 | 5th Pass | 44 | Rs 47,70,000 ~ 47 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
40 | Ram Niwas | IND | 0 | 12th Pass | 34 | ||
41 | Ramphal Malik | Jannayak Janta Party | 0 | Graduate | 57 | Rs 11,03,61,439 ~ 11 Crore+ | Rs 2,25,29,882 ~ 2 Crore+ |
42 | Randeep Singh Surjewala | INC | 1 | Post Graduate | 52 | Rs 12,53,79,000 ~ 12 Crore+ | Rs 0 ~ |
43 | Randhir Singh Gollen | IND | 0 | Post Graduate | 54 | Rs 4,47,89,370 ~ 4 Crore+ | Rs 82,37,320 ~ 82 Lacs+ |
44 | Ravi Kumar | Bharatiya Samtawadi Party (A) | 0 | 12th Pass | 25 | Rs 1,37,000 ~ 1 Lacs+ | Rs 70,000 ~ 70 Thou+ |
46 | Satish Kumar Singal | IND | 0 | Post Graduate | 59 | Rs 1,04,25,000 ~ 1 Crore+ | Rs 0 ~ |
47 | Satnarain | Rashtriya Lokswaraj Party | 0 | Illiterate | 75 | Rs 4,04,214 ~ 4 Lacs+ | Rs 0 ~ |
48 | Satvinder Singh | Jannayak Janta Party | 0 | Graduate | 63 | Rs 4,54,39,000 ~ 4 Crore+ | Rs 1,32,31,000 ~ 1 Crore+ |
49 | Satywan | CPI(M) | 0 | 10th Pass | 52 | Rs 12,65,619 ~ 12 Lacs+ | Rs 1,60,591 ~ 1 Lacs+ |
50 | Seema | Aam Aadmi Party | 0 | 8th Pass | 30 | ||
51 | Shyam Lal | Loktanter Suraksha Party | 0 | 12th Pass | 37 | Rs 31,67,588 ~ 31 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
52 | Sonu | Peoples Party of India (Democratic) | 0 | 8th Pass | Unknown | Rs 7,76,000 ~ 7 Lacs+ | Rs 0 ~ |
53 | Sushil Kumar | Sarva Hit Party | 0 | Graduate Professional | 36 | Rs 68,47,461 ~ 68 Lacs+ | Rs 3,61,573 ~ 3 Lacs+ |
55 | Vedpal | BJP | 0 | Post Graduate | 51 |
Showing page of 1 pages