Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Himachal Pradesh 2017 | Rs2,99,75,141 ~2 Crore+ | 0 |
Himachal Pradesh 2012 | Rs2,15,36,624 ~2 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,396 25 Thou+ | 8,996 8 Thou+ | Nil | Nil | Nil | Rs 34,392 34 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 45,000 45 Thou+ UCO BANK SHIMLA 1,73,747 1 Lacs+ FD 16,782 16 Thou+ PNB GAHLI 5,323 5 Thou+ PNB | 29,332 29 Thou+ PNB GAHLI | Nil | Nil | Nil | Rs 2,70,184 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 35,000 35 Thou+ LIC 25,000 25 Thou+ LIC 1,00,000 1 Lacs+ LIC 50,000 50 Thou+ LIC | 25,000 25 Thou+ LIC 1,00,000 1 Lacs+ LIC | 25,000 25 Thou+ LIC | 1,00,000 1 Lacs+ LIC | Nil | Rs 4,60,000 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) SCORPIO 0*(Value Not Given) TATA SUMO 0*(Value Not Given) MATIZ CAR 0*(Value Not Given) QUALIS 0*(Value Not Given) SCOOTER | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,00,000 1 Lacs+ GOLDEN CHAIN & RINGS 100 GM | 4,00,000 4 Lacs+ 400 GM GOLD | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,66,248 3 Lacs+ | Rs 4,38,328 4 Lacs+ | Nil | Nil | Nil | Rs 8,04,576 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 4,250 4 Thou+ KHATA NO-15 KHOTONI NO-133 KHASRA NO 223 TOTEL AREA 0.28.52 HECT. TO THE EXTENT OF 0K-10M 0*(Value Not Given) Land 0-00-80 Hect. & 0-00-06 Hect. 0*(Value Not Given) KHATA NO- 25 KHOTONI NO-43 KHARASA NO-2682 TOTAL EXTENT 0-0-88 HEC 0*(Value Not Given) Land 0-00-97 Hecy 0 Land 0-00-30 Hect. 0 Land 0-00-83 Hect. 0*(Value Not Given) Land 0-14-42 Hect. 0*(Value Not Given) Land 0-00-16 Hect. 0*(Value Not Given) Land 0-00-05 Hect. 0*(Value Not Given) Land 0-00-35 Hect. 0*(Value Not Given) Land 0-00-24 Hect. 0*(Value Not Given) Land 0-00-15 Hect. 0*(Value Not Given) Land 0-4-36 Hect. 0 Land 0-00-07 Hect. 0*(Value Not Given) Land 0-00-08 Hect. 0*(Value Not Given) Land 0-03-21 Hect. 0*(Value Not Given) Land 0-00-20 Hect. 6,397 6 Thou+ And out of the aforesaid land,the land measuring 0-02-96 Hect.is banjar quadim,land measuring 0-06-24 Hect.is barani abble ,land measuring 0-01-09 Hect.is Kharetar,land measuring 0-01-72 Hect.is Gairmumkin to total to the tune of 0-12-01 Hect.which is recorded in the name of the candidate. | Nil | Nil | Nil | Nil | Rs 10,647 10 Thou+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 6,00,000 6 Lacs+ 1/5 SHARE OF 1 KANALS 7 MARLAS 50,000 50 Thou+ Land 1,00,00,000 1 Crore+ 1/5 Share of Residential & Commercial Building 248 SQ MTR 14,51,718 14 Lacs+ 10 Biswas and covered area 6 Biswas 12,000 12 Thou+ Collected as Rent | Nil | Nil | Nil | Nil | Rs 1,21,13,718 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,21,24,365 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,21,24,365 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,85,285 2 Lacs+ PNB GAHLIAN 2,40,650 2 Lacs+ BANK OF INDIA SHIMLA 2,94,877 2 Lacs+ PNB GAHLIAN | Rs 8,20,812 8 Lacs+ |
ii | Loans from Financial Institutions | 15,740 15 Thou+ AS HOUSE BUILDING 2,86,988 2 Lacs+ MOTOR VECHICLE 3,41,702 3 Lacs+ HP VIDHAN SABHA | Rs 6,44,430 6 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 14,65,242 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)