Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs9,76,36,939 ~9 Crore+ | 0 |
Jharkhand Election 2014 | Rs8,40,06,729 ~8 Crore+ | 0 |
Jharkhand 2009 | Rs45,38,629 ~45 Lacs+ | 1 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 75,000 75 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,77,552*(Unclear Handwriting) 4 Lacs+ In 6 accounts. | Nil | Nil | Nil | Nil | Nil | Rs 4,77,552 4 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 45,000 45 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 45,000 45 Thou+ |
iv | (a) NSS, Postal Savings etc | 1,90,330*(Unclear Handwriting) 1 Lacs+ In 2 accounts. PPF (UNCLEAR) | Nil | Nil | Nil | Nil | Nil | Rs 1,90,330 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 18,00,000*(Unclear Handwriting) 18 Lacs+ LIC | Nil | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) BOLERO 0*(Value Not Given) THREE TRUCK 0*(Value Not Given) Motor Vehicles (UNCLEAR) 0*(Value Not Given) THREE JEEP 0*(Value Not Given) CAR 0*(Value Not Given) SCOOTOR | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 2,00,000*(Unclear Handwriting) 2 Lacs+ gold 2,000*(Unclear Handwriting) 2 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 2,02,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 1,15,000 1 Lacs+ Other assets (UNCLEAR) | Nil | Nil | Nil | Nil | Nil | Rs 1,15,000 1 Lacs+ |
Totals | Rs 11,04,882 11 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 11,04,882 11 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Unclear HandwritingSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 4,56,000 4 Lacs+ 6.09 ACRE | Nil | Nil | Nil | Nil | Nil | Rs 4,56,000 4 Lacs+ |
ii | Non Agricultural Land | 1,20,000 1 Lacs+ 8.00 ACRE | Nil | Nil | Nil | Nil | Nil | Rs 1,20,000 1 Lacs+ |
iii | Buildings | 6,00,000 6 Lacs+ 0.50 ACRE | Nil | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
iv | Houses | 0*(Value Not Given) JOINT PUSTAINI HOUSE | Nil | Nil | Nil | Nil | Nil | Rs 0 |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 11,76,000 11 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 11,76,000 11 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 5,00,706 5 Lacs+ SBI, Kadorma branch | Rs 5,00,706 5 Lacs+ |
ii | Loans from Financial Institutions | 1,00,000*(Unclear Handwriting) 1 Lacs+ Loan from Jharkhan Vidhan Sabha, Ranchi | Rs 1,00,000 1 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 6,00,706 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)