Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs2,77,50,671 ~2 Crore+ | 3 |
Loksabha 2014 | Rs1,60,27,526 ~1 Crore+ | 8 |
Jharkhand 2005 | Rs14,14,063 ~14 Lacs+ | 2 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 144, 353 | 174, 143 Of Railway Act, Railway Judicial Magistrate, Chaibasa, GR 75/2001 | |
2 | 188, 160 | A.C.J.M.Ghatsila Bharagora P.S.Case no.11/2005,03.06.2005 | |
3 | 143, 149, 341, 323, 448, 427, 506 | Chief Judicial Magistrate, Jamshedpur, G.I.(Burmamines)P.S.51/08, GR CASE NO.379/08,Dt. 21.05.2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 95,000 95 Thou+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 1,20,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,52,315 2 Lacs+ SBI, Adityapur, JSR,A/C.No.10678429933 60,615 60 Thou+ SBI,Jamshedpur (M/s Kunal construction,Prop), A/C.No.1100873443 1,170 1 Thou+ Canara Bank,Jamshedpur, A/C.No.440 45,000 45 Thou+ FD PNB, Jamshedpur, A/C.No.022500PR00025493 45,000 45 Thou+ FD PNB, Jamshedpur,A/C.No.022500PR00025484 3,87,234 3 Lacs+ FD PNB, Jamshedpur, Joint with Wife, A/C.No.022500PR00001879 40,000 40 Thou+ FD, PNB, Jamshedpur, A/C.No.022500PR00019377 21,364 21 Thou+ PPF, PNB, Jamshedpur, A/C.No.1392 | 1,96,776 1 Lacs+ SBI, Aditypur, Jamshedpur, A/C.No.10678431125 44,548 44 Thou+ PNB, Jamshedpur Joint with Husband, A/C.No.0225000100341859 3 Canara Bank, Jamshedpur, A/C.No.6076 3,508 3 Thou+ Singhbhum D.C.Co-Operative Bank, Jamshedpur, A/C.No.8681 35,000 35 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925977 35,000 35 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925978 30,000 30 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925975 30,000 30 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925976 5,634 5 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925935 20,000 20 Thou+ FD, Canara Bank, Jamshedpur, A/C.No.925517 24,918 24 Thou+ PPF, PNB, Jamshedpur, A/C.No.1393 | Nil | Nil | Nil | Rs 12,78,085 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374535 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374536 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374537 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374538 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374539 14,769 14 Thou+ 27 Share, Tata Steel Ltd., Reg.Folio No.B0126757, Distinctive No.609828952 to 609828978 | 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374540 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374541 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374542 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374543 10,000 10 Thou+ Sahara India Pariwar, A/C.No.963001374544 | Nil | Nil | Nil | Rs 1,14,769 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 73,611 73 Thou+ LIC,Policy No.550207720 1,51,648 1 Lacs+ LIC, Policy No.550185657 76,380 76 Thou+ LIC,Policy No.550172986 2,51,019 2 Lacs+ LIC,Policy No.551673016 70,000 70 Thou+ LIC, Policy No.555264406 | 46,761 46 Thou+ LIC,Policy No.550191414 67,995 67 Thou+ LIC,Policy No.550208505 1,99,274 1 Lacs+ LIC,Policy No.553989860 40,000 40 Thou+ LIC,Policy No.554899586 45,000 45 Thou+ LIC,Policy No.555264227 | 45,276 45 Thou+ LIC,Policy No.551009888 96,990 96 Thou+ LIC,Policy No.555274229 30,000 30 Thou+ LIC,Policy No.554899585 | 26,776 26 Thou+ LIC,Policy No.551677131 30,000 30 Thou+ LIC,Policy No.554899584 | Nil | Rs 12,50,730 12 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Maruti Gypsy,Reg.No.BR16H9222, Model-1997 | 0*(Value Not Given) Mahindra Scorpio,Reg.No.JH05Q9222, Model-2006 0*(Value Not Given) TVS Scooty Pep,Reg.No.JH05L1222, Model-2005 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 71,200 71 Thou+ Gold 44.5 Gram | 4,18,000 4 Lacs+ Gold 250 Gram | 16,000 16 Thou+ Gold 10 Gram | 16,000 16 Thou+ 10 gm gold | Nil | Rs 5,21,200 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 0*(Value Not Given) NP Bore Revolber 70958 0*(Value Not Given) Double Barrel Gun 158076 0*(Value Not Given) NP Bore Rifel 503057 | 0*(Value Not Given) DBBL 12 Bore Gun 41108 | Nil | Nil | Nil | Rs 0 |
Totals | Rs 10,83,667 10 Lacs+ | Rs 9,18,387 9 Lacs+ | Rs 16,000 16 Thou+ | Rs 16,000 16 Thou+ | Nil | Rs 20,34,054 20 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 85,00,000 85 Lacs+ Mouja-Krishanpur,Thana-Adiytapur, Thana No.132, Khata No.93, Plot No.111,112,113,251, 252,254,260,261, 262,263,264, Area-1.81 Acre,1/6th Share | 1,01,000 1 Lacs+ Mouza-Dudhkundi, P.S.-Barsole, Plot No.1040 & 1041, Khata No.88, Thana No.567,Area-0.42 Acre | Nil | Nil | Nil | Rs 86,01,000 86 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 20,00,000 20 Lacs+ Krishnapur, Adityapur, Khata No.92, Plot No.388,460, Area-1500 Sq.Ft. Built up-area, 1/6th Share | 15,00,000 15 Lacs+ Krishnapur, Adityapur Industrial Area, Plot No.B2, 1st Phase Industrial Area, Adityapur,Thana No.-132, Area-30000 Sq.Ft. | Nil | Nil | Nil | Rs 35,00,000 35 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,05,00,000 1 Crore+ | Rs 16,01,000 16 Lacs+ | Nil | Nil | Nil | Rs 1,21,01,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.