Self Profession:Agriculturist
Spouse Profession:Housewife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2016 - 2017 | Rs 1,63,07,233 ~ 1 Crore+ |
spouse | Y | 2016 - 2017 | Rs 10,75,668 ~ 10 Lacs+ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 447, 420 | Section 192(A) of Land Revenue Act, FIR No. 33/2007, CC No. 24224/2008, Hennur Police Station, Court taking Cognizance- The Court of XI Additional Chief Metropolitan Magistrate, Date of Cognizance- 24.03.2008 | |
2 | 143, 144, 147, 148, 324, 504, 506, 149 | FIR No. 06/2011, CC No. 24238/2012, Kothanur Police Station, Court taking Cognizance- The Court of XI Additional Chief Metropolitan Magistrate, Date of Cognizance- 11.04.2012 | |
3 | 420, 506 | FIR No. 116/2013, CC No. 50387/2015, Kothanur Police Station, Court taking Cognizance- The Court of XI Additional Chief Metropolitan Magistrate, Date of Cognizance- 21.01.2015 | |
4 | Section 192(A) and 192(B) of Karnataka Land Revenue Act 1964, LGC(G)-915/2017, Bengaluru Metropolitan Task Force Police, Court taking Cognizance- Land Grabbing (Prohibition) Special Court Bengaluru, Date of Cognizance- 19.04.2017 | ||
5 | 143, 447, 107, 108, 353, 188, 504, 506, 149 | Crime No. 158/2018, K G Halli Police, Court taking Cognizance- The Court of XI Additional Chief Metropolitan Magistrate |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)