Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | A Ravindra Naik | JD(S) | 0 | Post Graduate | 54 | Rs 61,44,017 ~ 61 Lacs+ | Rs 6,10,352 ~ 6 Lacs+ |
2 | Abdul Rahiman | IND | 0 | 5th Pass | 58 | Rs 66,66,000 ~ 66 Lacs+ | Rs 20,50,000 ~ 20 Lacs+ |
3 | Abdul Razak Shaikh | All India Mahila Empowerment Party | 0 | 10th Pass | 52 | Rs 1,33,55,857 ~ 1 Crore+ | Rs 0 ~ |
4 | Ajjibal Ramanand | IND | 0 | 8th Pass | 43 | Rs 48,57,097 ~ 48 Lacs+ | Rs 19,68,410 ~ 19 Lacs+ |
5 | Anand Asnotikar | JD(S) | 0 | Post Graduate | 37 | ||
6 | Andalagi Veerabhadragouda Shivanagouda Patil | BJP | 0 | 10th Pass | 59 | Rs 1,04,48,801 ~ 1 Crore+ | Rs 34,92,526 ~ 34 Lacs+ |
7 | Annappa Shivaram Kadakeri | SHS | 0 | 10th Pass | 43 | Rs 1,04,17,500 ~ 1 Crore+ | Rs 4,96,000 ~ 4 Lacs+ |
8 | Arabail Hebbar Shivaram | INC | 0 | 10th Pass | 61 | Rs 6,71,23,218 ~ 6 Crore+ | Rs 3,92,71,716 ~ 3 Crore+ |
10 | Deshpande Raghunath Vishwanath | INC | 0 | Graduate Professional | 71 | ||
11 | Dinakar Keshav Shetty | BJP | 3 | 12th Pass | 60 | Rs 3,47,93,000 ~ 3 Crore+ | Rs 35,96,000 ~ 35 Lacs+ |
12 | Eliyas Kati | IND | 0 | Graduate | 41 | Rs 85,000 ~ 85 Thou+ | Rs 25,000 ~ 25 Thou+ |
13 | Ganesh Amkush Gouda | IND | 0 | 10th Pass | 35 | Rs 16,40,328 ~ 16 Lacs+ | Rs 3,40,000 ~ 3 Lacs+ |
14 | Hegde Vishweshwar | BJP | 0 | Graduate | 57 | Rs 7,46,18,553 ~ 7 Crore+ | Rs 0 ~ |
15 | Jahangir Baba Khan | Indian New Congress Party | 0 | 10th Pass | 57 | ||
16 | Jamakhandi Mahaboobali | IND | 2 | 8th Pass | 49 | Rs 29,46,010 ~ 29 Lacs+ | Rs 11,50,000 ~ 11 Lacs+ |
17 | Kakkeri Badesab Hussainsab | All India Mahila Empowerment Party | 4 | 10th Pass | 44 | Rs 1,60,000 ~ 1 Lacs+ | Rs 1,98,000 ~ 1 Lacs+ |
19 | Krishna Jatti Gouda | IND | 5 | 12th Pass | 51 | Rs 1,86,98,723 ~ 1 Crore+ | Rs 19,93,241 ~ 19 Lacs+ |
20 | Kundabai Parulekar | Rashtriya Jansambhavna Party | 0 | Graduate | 62 | ||
21 | Madhav Babu Nayak | NCP | 3 | 10th Pass | 53 | Rs 2,43,61,489 ~ 2 Crore+ | Rs 1,29,66,000 ~ 1 Crore+ |
22 | Mankal Vaidya | INC | 3 | 8th Pass | 46 | Rs 11,79,52,503 ~ 11 Crore+ | Rs 2,43,65,249 ~ 2 Crore+ |
23 | Mohan Baglu Patgar | Indian New Congress Party | 0 | 10th Pass | 51 | Rs 3,10,000 ~ 3 Lacs+ | Rs 60,000 ~ 60 Thou+ |
24 | Nagaraj Shridhar Shet | Rashtriya Jansambhavna Party | 0 | 8th Pass | 31 | Rs 34,15,000 ~ 34 Lacs+ | Rs 50,000 ~ 50 Thou+ |
25 | Nagesh Bhoviwddar | IND | 0 | 10th Pass | 40 | ||
26 | Nagraj Nagesh Naik | All India Mahila Empowerment Party | 0 | 8th Pass | 31 | Rs 6,90,000 ~ 6 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
28 | Nilappa Kheerappa Lamani | Bhartiya Bahujan Kranti Dal | 0 | Literate | 52 | Rs 16,05,000 ~ 16 Lacs+ | Rs 1,15,000 ~ 1 Lacs+ |
29 | Prakash Pinto | IND | 0 | 8th Pass | 39 | Rs 1,14,02,000 ~ 1 Crore+ | Rs 33,00,000 ~ 33 Lacs+ |
30 | Prashant Shankar Naik | IND | 0 | 12th Pass | 29 | ||
31 | Rajesh Naik | IND | 0 | 5th Pass | 36 | Rs 23,25,000 ~ 23 Lacs+ | Rs 2,75,000 ~ 2 Lacs+ |
32 | Ramesh K R | JD(S) | 0 | Graduate | 47 | Rs 5,06,27,515 ~ 5 Crore+ | Rs 0 ~ |
33 | Roopali Santosh Naik | BJP | 1 | 10th Pass | 45 | Rs 4,35,27,042 ~ 4 Crore+ | Rs 82,53,894 ~ 82 Lacs+ |
34 | Sab Gaphur | All India Mahila Empowerment Party | 0 | 5th Pass | 41 | Rs 7,75,000 ~ 7 Lacs+ | Rs 0 ~ |
35 | Sachin Naik Bin Chintamani | SHS | 0 | 12th Pass | 30 | ||
37 | Shankar Basavant Fakri | SHS | 0 | 10th Pass | 29 | Rs 2,12,500 ~ 2 Lacs+ | Rs 1,52,500 ~ 1 Lacs+ |
38 | Sharada Mohan Shetty | INC | 0 | 12th Pass | 56 | Rs 8,30,17,372 ~ 8 Crore+ | Rs 4,19,06,725 ~ 4 Crore+ |
39 | Shashibhushan Hegde | JD(S) | 0 | Post Graduate | 43 | Rs 1,73,48,611 ~ 1 Crore+ | Rs 6,66,435 ~ 6 Lacs+ |
40 | Sumana Hegde | IND | 0 | Graduate Professional | 58 | ||
41 | Sunil Naik | BJP | 1 | 12th Pass | 39 | Rs 8,83,61,784 ~ 8 Crore+ | Rs 7,07,50,434 ~ 7 Crore+ |
42 | Sunil Venkatesh Hegade | BJP | 5 | 12th Pass | 52 | Rs 2,32,59,420 ~ 2 Crore+ | Rs 85,12,013 ~ 85 Lacs+ |
43 | Suraj Naik Soni | IND | 6 | Graduate | 47 | Rs 1,21,77,546 ~ 1 Crore+ | Rs 78,10,426 ~ 78 Lacs+ |
44 | T. R. Chandrashekhar Nair | IND | 0 | 10th Pass | 76 | Rs 3,53,85,211 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
46 | Yashodhar G. Naik | IND | 0 | 5th Pass | 62 | Rs 37,67,82,039 ~ 37 Crore+ | Rs 75,00,000 ~ 75 Lacs+ |
Showing page of 1 pages