Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 80,000 80 Thou+ | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,115 1 Thou+ Canara Bank, Founder's Branch, Mangalore, S/B 28336 6,729 6 Thou+ ICICI Bank, S/B 001401002217 | 508.92 5 Hund+ Canara bank, founder's Branch, Manglore, S/B 28357 | 10,000 10 Thou+ CAMPCO Ltd. | Nil | Nil | Rs 18,352.92 18 Thou+ |
iii | Bonds, Debentures and Shares in companies | 23,000 23 Thou+ Canara Bank Equity, No of shares100 12,000 12 Thou+ Aarti drugs equity, No of shares 200 7,200 7 Thou+ Aarvee demins Equity, No of shares100 5,820 5 Thou+ Abhishek Indust Equity, No of shares291 2,000 2 Thou+ Akar Lamination Equity, No of shares200 1,000 1 Thou+ Adinath textile Equity, No of shares100 1,000 1 Thou+ Amelal Sarabha Equity, No of shares100 23,000 23 Thou+ Ambuja Cem Raj Equity, No of shares200 9,600 9 Thou+ Andhra Petro Equity, No of shares400 5,400 5 Thou+ Anjani Fabrics equity, No of shares300 1,000 1 Thou+ Apple Finance Equity, No of shares100 1,000 1 Thou+ ATV Projects Equity, No of shares100 500 5 Hund+ Auto Cor of Goa equity, No of shares50 31,400 31 Thou+ Bank of Baroda Equity, No of shares100 1,100 1 Thou+ Bells controls Equity, No of shares100 6,700 6 Thou+ Bharath Rasayan Equity, No of shares100 3,800 3 Thou+ Canfin Homes Equity, No of shares50 7,000 7 Thou+ Chambal Fert Equity, No of shares100 500 5 Hund+ Cons Fibre Chem Equity, No of shares50 1,000 1 Thou+ CT Cotton Yarn Equity, No of shares100 2,000 2 Thou+ Design Auto Sys Equity, No of shares200 24,800 24 Thou+ Electro Steel Equity, No of shares400 1,800 1 Thou+ Empee Sugars Equity,No of shares200 8,250 8 Thou+ Essar Shipping Equity, No of shares50 2,025 2 Thou+ Essar Steel Equity,No of shares135 8,100 8 Thou+ Essar Preference Shares,No of shares90 13,020 13 Thou+ G E Shipping Equity,No of shares31 1,000 1 Thou+ Ghel Limited Equity, No of shares100 1,000 1 Thou+ Global Boards Equity,No of shares100 2,000 2 Thou+ Global Trust Bank, Equity,No of shares100 13,197 13 Thou+ GNFC Equity,No of shares83 50,000 50 Thou+ GTC Industries Equity,No of shares200 1,000 1 Thou+ GUJ Telephone Equity,No of shares100 4,662 4 Thou+ Great Offshore Ltd.No of shares7 1,700 1 Thou+ Hareyana Leather Equity, No of shares100 11,259 11 Thou+ Himadri Chem Equity, No of shares27 1,33,920 1 Lacs+ ICICI Bank Ltd Equity, No of shares155 2,000 2 Thou+ Indrayani Bio Equity,No of shares200 1,000 1 Thou+ Inou Nissan Oxo Equity, No of shares100 600 6 Hund+ Instilco Limited Equity, No of shares60 1,000 1 Thou+ Integrated Rub Equity, No of shares100 1,000 1 Thou+ ISMT Ltd, No of shares100 1,000 1 Thou+ Jai Mata Indus Equity, No of shares100 91,125 91 Thou+ Jaiprakash Associates, No of shares375 1,000 1 Thou+ JF Laboratories Equity, No of shares100 4,400 4 Thou+ Kakatiya Cement Equity, No of shares60 73,336 73 Thou+ Karnataka Bank Equity, No of shares356 5,000 5 Thou+ Karnavati Alfa Equity, No of shares500 300 3 Hund+ Kirloskar Fertilsers Ltd, No of shares3 11,000 11 Thou+ Lupin Equity, No of shares 20 2,800 2 Thou+ Mahalaxmi Seaml Equity, No of shares100 1,904 1 Thou+ Mahindra Life Space Developers, No of shares4 5,400 5 Thou+ Mangalore Chem Equity, No of shares200 2,400 2 Thou+ Mangalam timber Equity, No of shares100 51,200 51 Thou+ Monnet Ispat Equity, No of shares 100 1,88,800 1 Lacs+ Mount Everest Equity, No of shares1600 52,000 52 Thou+ MRPL Equity, No of shares500 2,000 2 Thou+ Natco Pharma Equity, shares20 1,000 1 Thou+ NCL Indus Ltd Equity, shares100 2,261 2 Thou+ NEPC Agro Foods Equity, shares133 700 7 Hund+ Picadily Sugar Equity, shares100 1,000 1 Thou+ Poona Dal Oil Equity, shares100 1,000 1 Thou+ Protchem 3Nos Equity, shares 100 590 5 Hund+ PSI Data System Equity, shares 10 588 5 Hund+ Punjab Chemicals Ltd, shares 3 10,450 10 Thou+ Reliance Communications Ltd. shares19 1,40,500 1 Lacs+ Reliance Capital Equity, 100 1,200 1 Thou+ Remi Metals Equity, 100 1,345 1 Thou+ Reliance Energy Ltd, 1 share 2,280 2 Thou+ Reliances Natural resources, 19shares 6,300 6 Thou+ Shetron Ltd Equity, 100 1,000 1 Thou+ Shiv Vani Univ Equity, 100 800 8 Hund+ Skol Breweries Equity, 80 1,000 1 Thou+ Skyline NEEPC Ltd Equity, 100 1,000 1 Thou+ SM Dyechem Equity, 100 2,330 2 Thou+ SM Energy tek Equity,233 1,350 1 Thou+ SPIC Equity, 50 14,400 14 Thou+ Sunflag Iron Equity, 600 1,848 1 Thou+ Supreme Industries Equity, 8 375 3 Hund+ SVAM Software Equity, 100 400 4 Hund+ SPL Polymers Ltd, 100 1,300 1 Thou+ Tamilnadu Telec Equity, 100 4,000 4 Thou+ TVS Electro New Equity, 100 2,400 2 Thou+ Vanasthali Text Equity, 200 15,800 15 Thou+ varun Shipping Equity, 200 3,000 3 Thou+ Vijay Shakthi Equity, 300 5,600 5 Thou+ Visaka Industry Equity, 100 | Nil | Nil | Nil | Nil | Rs 11,48,835 11 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 68,00,000 68 Lacs+ LIC Policies-4 Nos.Total face value 6800000 | 56,00,000 56 Lacs+ LIC Policies-3 Nos.total face value Rs.5600000 | 4,00,000 4 Lacs+ LIC Policy-1 | Nil | Nil | Rs 1,28,00,000 1 Crore+ | |
v | Motor Vehicles (details of make, etc.) | 0 Trucks-KA19 A 1049 Make-TATA 2516 0 Trucks-KA 19 A1050 Make-TATA 2516 0 Trucks-KA 19 A 498 Make-TATA 2516 0 Trucks-KA 19 A 889 Make-TATA2516 0 Trucks-KA 19 A 2569 Make-TATA 2516 0 Trucks-KA 19 5538 Make-LPT 1612 0 Trucks-HR47 4784 Make-TATA 2516 TC 0 Trucks-HR 47 4792 Make-TATA 2516 TC 0 Trucks-HR 38 B 2297 Make-TATA 2516 YC 0 Trucks-HR 38 B 2257 Make-TATA 2516 TC 0 Trucks-HR 38 B 2267 Make-TATA 2516 TC 0 Trucks-HR38 2337 Make-TATA 2516 TC 0 Trucks-HR 38 B 2327 Make-TATA 2516 TC 0 Trucks- HR 38 B 2337 Make-TATA 2516 TC 0 Trucks-KA 19 AD 9589 Make-TATA 2516 TC 0 Trucks-KA 19 AD 9689 Make-TATA 2516 TC 0 Trucks-KA 19B 166 Make-TATA 2516 TC 0 Trucks-KA 19 B 167 Make-TATA 2516 TC 0 Trucks-KA 19 B 169 Make-TATA 2516 TC 0 Trucks- KA 19 B 173 Make-TATA 2516 TC 0 Trucks-KA 19 B 2112 Make-TATA 2516 TC 0 Trucks-KA 19 B 2113 Make-TATA 2516 TC 0 Truck- KA 19 B 2114 Make-TATA 2516TC 0 Truck- KA 19 B 2115 Make- TATA 2516 TC 0 Truck- CNX 5139 Make- TATA LPT 1210 0 Truck-KA 19 B 5537 Make- TATA 1612 0 Truck- KA 19 B 1045 Make- TATA 12612 SE 0 Truck- KA 19 B 1048 Make- TATA 1612 SE 0 Truck- KA 19 A 4863 Make- AL COMET 0 Truck- KA 19 B 5469 Make- TATA 1612 0 Truck- CNX 5855 Make- TATA LPT 1210 0 Tipper KA 19 B 5571 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5572 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5573 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5574 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5575 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5825 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5826 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5827 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5828 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 5829 MAKE-TATA 2516 TC HYWA 0 Tipper KA 19 B 8917 MAKE-TATA 1613 SK 0 Tipper KA 19 B 8918 MAKE-TATA 1613 SK 0 Tipper KA 19 B 8919 MAKE-TATA 1613 SK 0 Tipper KA 19 B 8716 MAKE-A L 1613 0 Tipper KA 19 B 8717 MAKE-A L 1613 0 Trailor-CRX 9489 Make-ASHOK LEYLAND 0 Trailor-CRX 9589 Make-ASHOK LEYLAND 0 Trailor-KA 19 564 Make-ASHOK LEYLAND 0 Trailor-KA 19 856 Make-ASHOK LEYLAND 0 Trailor-KA 19 565 Make-ASHOK LEYLAND 0 Trailor-KA 19 436 Make-ASHOK LEYLAND 0 Trailor-KA 19 870 Make-ASHOK LEYLAND 0 Trailor-KA 19 435 Make-ASHOK LEYLAND 0 Trailor-K19 421 Make-ASHOK LEYLAND 0 Trailor-CTX 9998 Make-ASHOK LEYLAND 0 Trailor-KA 19 420 Make-ASHOK LEYLAND 0 Trailor- KA 19 966 Make-ASHOK LEYLAND 0 Trailor-CTX 8314 Make-ASHOK LEYLAND 0 Trailor-CAM 966 Make-ASHOK LEYLAND 0 Trailor-CTX 9145 Make-ASHOK LEYLAND 0 Trailor-KA 09 A 7679 Make-ASHOK LEYLAND 0 Trailor-KA 19 B 9319 Make-A M W 0 Trailor-HR 55 A 5619 Make-VOLVO FM 7 0 Trailor- HR 55 A 5621 MaKE-VOLVO FM 7 0 Crane-KA 19 P 2900 Make-EXCORT C 8000 0 Crane-kA 19 Z 4890 Make-ACE CRANE 0 Crane-kA 19N 9382 Make-MOBILE CRANE 0 Crane-kA 19N 9381 Make-MOBILE CRANE 0 Crane-kA 19 MF 8989 Make-INDITAL 0 Crane-kA 30 B 8989 Make-INDITAL 0 Crane-kA 19 Z 1051 Make-ESCORT C 8000 0 Crane-KA 19 B 5816 Make-L AND T CASE 0 Crane-KA 19 Z 1052 Make-ESCORT C 8000 0 Crane-KA 19 Z 830 Make-ESCORT C 8000 0 Crane-KA 19 Z 831 Make-ESCORT C 8000 0 Crane-KA 19 Z 745 Make-ACE CRANE 0 Crane-KA 19 P 2654 Make-ESCORT C 8000 0 Crane-KA 19 P 2655 Make-ESCORT C 8000 0 Crane-KA 19 Z 4167 Make-L AND T CASE 0 Bus-KA 19 B 189 Make- TATA 1512 TC 0 Bus-KA 19 AC 6189 Make- TATA 1512 TC 0 Bus-KA 19 B 3491 Make- ASHOK LEYLAND 0 Bus-KA 19 B 3492 Make- ASHOK LEYLAND | 0 KA 19 A 1686, make 2516 TC 0 KA 19 A 6071, Make ALT 11 0 KA 19 AC 9589, Make TATA 2516 TC 0 KA 19 AC 9689, Make TATA 2516 TC 0 KA 19 B 2354, Make TATA 2516 TC 0 KA 19 AC 9689, Make TATA 2516 TC 0 K | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 95,200 95 Thou+ 85grams | 2,01,600 2 Lacs+ 180grams | Nil | Nil | Nil | Rs 2,96,800 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 13,31,879 13 Lacs+ | Rs 2,02,108.92 2 Lacs+ | Rs 10,000 10 Thou+ | Nil | Nil | Rs 15,43,987.92 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 12,32,000 12 Lacs+ Place- Bantwal Taluk Rayee village, Sy No.226-1 Extent 2.3acres(Dry), Sy no.94-2(P) extent 3-00acre(Bagayath), Sy No. 146-1 extent 6.63acre(Dry), Sy No.97 extent 3.05acre(Dry), Sy No.103-1 extent 14.52(Dry). 20,00,000 20 Lacs+ Place- Donigal Circle Sakleshpura Taluk Hassan District, Sy No.146 Extent 5.25acre(Coffee), Sy No.114 extent 2.03acre(Coffee), Sy No.116 extent 2.04acre(Bagayath), Sy No. 132 extent 1.00acre(Coffee), Sy No.152 extent 1.20acre, Sy No.133 extent 2.20acre(Coffee), Sy No.140 Extent 2.00acre(Coffee), Sy No.115 extent 3.18acre(Irrigated). 75,000 75 Thou+ At Kandavara Village Mangalore Taluk, 11.67acre, This is the ancestral Family Property | 8,00,000 8 Lacs+ At Bantwal Taluk Rayee Village, Sy No. 132-1 1.08acre(Dry), Sy No.96-2B 0.67acre(Bagayath), Sy No.96-3B1 2.17acre(Bagayath), Sy No.52-1 2.18acre(Wet), Sy No.17-5 0.47acre(Wet), Sy No.132-06 0.08acre(Bagayath), Sy No.140-4 3.19acre(Dry), Sy No.96-4 0.23acre(Wet), Sy No.96-3B3 0.13acre(Bagayath), Sy No.96-3B2 0.5acre(Wet), Sy No.56-1A1 1.75acre(Wet), 53-1A2A 0.32acre(Wet). 4,00,000 4 Lacs+ At Bykampady Village Mangalore Taluk, Sy No.555-15P2 0.04acre(Wet), Sy No.55-13P2 0.09acre(Wet), Sy No.55-13P1 0.11acre(Wet), Sy No.55-15P1 0.16acre(Wet). 14,00,000 14 Lacs+ At Kombar Village Putur Taluk, Sy No.20-1 4.30A(Wet), Sy No.20-3 2.02A(Wet), Sy No.20-4 0.21A(Garden), Sy No.20-5 1.09A(Dry), Sy No.20-5 0.10A(Coconut), Sy No.20-6 1.66A(Wet), Sy No.20-7 0.54A(Wet), Sy No.75-1 1.93A(Wet), Sy No.75-1(P) 1.67A 6,40,000 6 Lacs+ At Bangra Kulur Village, Sy No.33-4 0.32A(Wet III), Sy No.33-4B 0.31A(Wet), Sy No.33-11B 0.01A(Wet). 18,50,000 18 Lacs+ At Panjukallu Village Bantal Taluk, Sy No.23-1 1.62A(Wet III), Sy No.23-2 3.65A(WetIII), Sy No.202-2 6.85A(Dry), Sy No.201.2A 1.60A(Dry), Sy No.23-3 0.07A(Wet), Sy No.23-4 0.11A(Wet). | Nil | Nil | Nil | Rs 83,97,000 83 Lacs+ |
ii | Non Agricultural Land | 6,00,000 6 Lacs+ Sy No.33-3A 0.19acre Converted land at Mangalore Taluk, Bangra Kulur Village 5,00,000 5 Lacs+ Sy No.127-1P2, 1.53acre converted land at Mangalore taluk Kulai Village, Jointly owned By Mrs.Madhavi S Shetty, Mr Nithyananda Shetty and Mr Nagaraja Shetty(1/3rd value of Property is 500000) | 7,20,000 7 Lacs+ Sy No. 27-1AP3 0.12acre converted land at Kadri B village | Nil | Nil | Nil | Rs 18,20,000 18 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | 10,50,000 10 Lacs+ 2075Sq.Ft. at Lady Hill Residency Apartment. | Nil | Nil | Nil | Rs 10,50,000 10 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 44,07,000 44 Lacs+ | Rs 68,60,000 68 Lacs+ | Nil | Nil | Nil | Rs 1,12,67,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 10,05,839 10 Lacs+ ICICI Bank- LVMNG00007761836 24,85,630 24 Lacs+ ICICI Bank- TATA SK Tipper Loan 10,05,839 10 Lacs+ ICICI Bank- LVMNG00007761855 9,40,846 9 Lacs+ ICICI Bank- LVMNG00007496328 9,40,846 9 Lacs+ ICICI Bank- LVMNG00007496 14,04,105 14 Lacs+ Centurion Bank- LCOM 21070000616312 9,35,546 9 Lacs+ Centurior Bank- 2107 824976 534 16,54,420 16 Lacs+ Centurion Bank- LCOM 21070000585841 9,40,846 9 Lacs+ ICICI Bank- LVMNG00007496321 10,05,839 10 Lacs+ ICICI Bank- LVMNG00007761807 14,42,167 14 Lacs+ Centurion Bank- LCOM 21070000617585 10,05,839 10 Lacs+ ICICI Bank- LVMNG00007761872 10,05,839 10 Lacs+ ICICI Bank- LVMNG00007761905 9,35,546 9 Lacs+ Centurior Bank- 2107 824976 533 | Rs 1,67,09,147 1 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,67,09,147 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)