Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 4,00,000 4 Lacs+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,25,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 8,157 8 Thou+ SB A/c No.8830 Karnataka Bank NCM 4,915 4 Thou+ Corporation Bank SB A/c No.10958 2,25,000 2 Lacs+ Munavalli & Co APMC Yard Amargol, Hubli 19,17,942 19 Lacs+ Batli Munavalli & Co,Algundgi Oni, Hubli. 89,268 89 Thou+ Prabhudev Trading Co, Hubli. 8,07,453 8 Lacs+ Prabhudev Fertilizers,Hubli 1,97,157 1 Lacs+ Siddalingeshvar Industries Rice Mill, Gangavati. 5,80,614 5 Lacs+ Siddalingeshvar Drier Rice Mill, Gangavati. 2,78,115 2 Lacs+ Siddalingeshvar Traders, Gangavati 2,79,470 2 Lacs+ Siddalingeshvar Enterprises, Gangavati. 5,50,000 5 Lacs+ Munavalli Associates, Hubli. | Nil | Nil | Nil | Nil | Rs 49,38,091 49 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,80,000 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 25,000 25 Thou+ LIC Life Insurance Policy No.75502301 65,000 65 Thou+ LIC Life Insurance Policy No.630022328 1,00,000 1 Lacs+ LIC Life Insurance Policy No.630137393 1,00,000 1 Lacs+ LIC Life Insurance Policy No.630137402 1,00,000 1 Lacs+ LIC Life Insurance Policy No.633266675 1,00,000 1 Lacs+ LIC Life Insurance Policy No.633319461 | 51,000 51 Thou+ LIC Life Insurance Policy No.630120038 1,00,000 1 Lacs+ LIC Life Insurance Policy No.630471200 1,00,000 1 Lacs+ LIC Life Insurance Policy No.633266696 | Nil | Nil | Nil | Rs 7,41,000 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,00,000 4 Lacs+ Indica Car KA 25 N 3508 2,00,000 2 Lacs+ Tractor KA 25 T 5620 | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
vi | Jewellery (give details weight value) | 5,50,000 5 Lacs+ 500grms Gold Ornaments | 3,85,000 3 Lacs+ 350 grms | Nil | Nil | Nil | Rs 9,35,000 9 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 67,68,091 67 Lacs+ | Rs 4,10,000 4 Lacs+ | Nil | Nil | Nil | Rs 71,78,091 71 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 40,00,000 40 Lacs+ Navaloor Village Block No.112 Ex:6A 30 gu 50,00,000 50 Lacs+ Itigatti Village Dharwar Taluq Sy.No.23/2 Ex:21A 7guntas 27,00,000 27 Lacs+ Bommapur Village Hubli Taluq(Gadag Road) Sy.No.922A&972/A Ex:9A 18GU | Nil | Nil | Nil | Nil | Rs 1,17,00,000 1 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 10,00,000 10 Lacs+ Pinjar Oni, Alagundgi Oni City Sy.No.1445/1 Ex:84 sq Yards 8,00,000 8 Lacs+ CTS No.1445/2 Ex:62sq yard 15,00,000 15 Lacs+ CTS No. 1442 Ex:117 sq Yard 30,00,000 30 Lacs+ Laxminarayan Plaza, Aravind Nagar,Karwar Roas,1st Floor, Ex:4000 sq Feet CTS No 4B & 5/A/1 Ward No.5 5,00,000 5 Lacs+ New Cotton Market, Near Basava Vana, CTS No.127B/5A & 127/3+4A Of Hubli Near Bus Stand 3,00,000 3 Lacs+ New Cotton Market Bhagya Plaza(Apartment) 2nd Floor Commercial Shop CTS No 122/144 Ex:600 sq feet 25,00,000 25 Lacs+ Residential House at Deshapande Nagar Ex:3000 sq feet 10,00,000 10 Lacs+ CTS No.162/7 & 162/8 Commercial Shops Of 1st Floor & 2nd Floor. Ex:3000sq feet, Hubli 8,00,000 8 Lacs+ CTS No 132/1A Simpigalli Cross 8,00,000 8 Lacs+ New Cotton Market Plot No.122/131 Under Construction 10,00,000 10 Lacs+ Pagdi Oni CTS No.6659 & 6659/1A Ex:2200 sq feet | 8,00,000 8 Lacs+ Laxmi Complex Neeligen Road, Ground Floor CTS No.171 Shop No 9 & 10 6,00,000 6 Lacs+ Residential Apartment at Bhagya Plaza 1200sq feet CTS No.122 Ward No.3, 2nd Floor 25,00,000 25 Lacs+ Residential House at Keshwapur Plor No 428/87 & 428/88 Ex:3000 sq feet of Shivaganga Ext kusugal Road Hubli | Nil | Nil | Nil | Rs 1,71,00,000 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 15,00,000 15 Lacs+ APMC Yard Amargol, Hubli Godden No A-13 16,00,000 16 Lacs+ Munavalli & Co, Amargol, Hubli, Godden No A-14 10,00,000 10 Lacs+ Prabhudev Fertilezers, APMC Yard Amargol, Hubli Godown No. B-4 2,50,000 2 Lacs+ Prabhudev Trading Co, APMC Yard Amargol, Hubli CAP No 6 0 Partner In The Following Firms: Batli Munavalli & co, Hubli. 20% Shares 0 Prabhudec Trading Co, Hubli. 20% Shares 0 Prabhudev Fertilizers, Hubli 20% Shares 0 B.M Agency, Hubli 10% shares 0 Munavalli & Co, Hubli 20% Shares 0 Siddalingeshwar Industries Rice Mill, Gangavati.10%Shares 0 Siddalingeshwar Drier Rice Mill, Gangavati.20%shares 0 Siddalingeshwar Tredars, Gangavati 20% Shares 0 Siddalingeshwar Enterprises, Gangavati. 20% Shares | Nil | Nil | Nil | Nil | Rs 43,50,000 43 Lacs+ |
Totals | Rs 2,92,50,000 2 Crore+ | Rs 39,00,000 39 Lacs+ | Nil | Nil | Nil | Rs 3,31,50,000 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 2,70,30,000 2 Crore+ Siddalingeshwar Industries Rice Mill, Gangavati, Taken Loan From ICICI Bank 5,00,000 5 Lacs+ Prabhudev Fertilizers taken Loan From Centrian Bank Of panjab, Koppikar Road, Hubli. 12,00,000 12 Lacs+ In His Wife's name From ICICI Bank 18,00,000 18 Lacs+ Batli Munavalli & Co Taken the Loan From Karnataka Bank New Cotton Market,Hubli 7,47,596 7 Lacs+ Corporation Bank, New Cotton Market, Hubli A/C No RT40003 15,03,606 15 Lacs+ Corporation Bank, Karwar Road, Hubli, A/C No.60002 17,35,536 17 Lacs+ Karnatak Bank, New Cotton Market, Hubli, A/C No. TC8514 53,40,000 53 Lacs+ Siddalingeshwar Drier Rice Mill, Gangavati Taken Loan from ICICI Bank | Rs 3,98,56,738 3 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 2,55,581 2 Lacs+ Assessment Year 2007-08 45,593 45 Thou+ Income Tax Paid | Rs 3,01,174 3 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,01,57,912 4 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)