Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | AJIT MANESHWAR NAIK | SP | 0 | Graduate Professional | 48 | Rs 1,38,10,000 ~ 1 Crore+ | Rs 0 ~ |
2 | ANAND H GOWDA | IND | 0 | Post Graduate | 52 | Rs 1,40,18,000 ~ 1 Crore+ | Rs 6,89,850 ~ 6 Lacs+ |
3 | APPARAO KRISHNA PUJARI | BJP | 0 | 12th Pass | 37 | Rs 4,49,000 ~ 4 Lacs+ | Rs 28,000 ~ 28 Thou+ |
4 | ARBAIL HEBBAR SHIVRAM | INC | 0 | 8th Pass | 51 | Rs 2,71,32,309 ~ 2 Crore+ | Rs 33,68,725 ~ 33 Lacs+ |
5 | ASNOTIKAR ANAND VASANT | INC | 0 | Graduate | 28 | ||
6 | BHANDARI SADANAND ANNAPPA | IND | 0 | Graduate | 59 | Rs 12,29,000 ~ 12 Lacs+ | Rs 8,45,800 ~ 8 Lacs+ |
7 | BHAT GANGADHAR NAGESH | IND | 0 | Graduate | 49 | Rs 84,20,785 ~ 84 Lacs+ | Rs 14,30,248 ~ 14 Lacs+ |
8 | BHEEMANNA NAIK | SP | 0 | 8th Pass | 47 | Rs 3,24,09,501 ~ 3 Crore+ | Rs 1,15,69,712 ~ 1 Crore+ |
10 | CHIDANAND HANAMANTHPPA HARIJAN | IND | 0 | Literate | 48 | ||
11 | DESHPANDE RAGHUNATH VISHWANAT | INC | 0 | Graduate Professional | 61 | Rs 1,45,57,98,020 ~ 145 Crore+ | Rs 2,023 ~ 2 Thou+ |
12 | DINAKAR KESHAV SHETTY | JD(S) | 0 | Graduate | 51 | Rs 93,01,000 ~ 93 Lacs+ | Rs 12,32,000 ~ 12 Lacs+ |
13 | G D PHAKKIRSWAMY | IND | 0 | 10th Pass | 44 | Rs 14,44,000 ~ 14 Lacs+ | Rs 5,25,000 ~ 5 Lacs+ |
14 | G NATHKUMAR GOWDA | BSP | 0 | 12th Pass | 35 | Rs 98,159 ~ 98 Thou+ | Rs 0 ~ |
15 | GANAPATI DUMMA ULVEKAR | IND | 0 | 8th Pass | 44 | ||
16 | GANESH GANAPATHI HEGDE | SP | 0 | Graduate | 42 | Rs 31,75,000 ~ 31 Lacs+ | Rs 24,50,000 ~ 24 Lacs+ |
17 | GHATAKAMBLE MARUTI JANABA | IND | 0 | 10th Pass | 35 | Rs 9,65,000 ~ 9 Lacs+ | Rs 6,57,313 ~ 6 Lacs+ |
19 | HANAMANTAPPA GUDDAPPA GUDDANNANAVAR | IND | 0 | 5th Pass | 49 | Rs 17,500 ~ 17 Thou+ | Rs 5,45,000 ~ 5 Lacs+ |
20 | J D NAIK | INC | 0 | Graduate Professional | 46 | ||
21 | JAIVANTH PREMANAND SUBRAYA | SP | 0 | 12th Pass | 63 | Rs 58,07,294 ~ 58 Lacs+ | Rs 8,55,000 ~ 8 Lacs+ |
22 | KAGERI VISHWESHWAR HEGDE | BJP | 0 | Graduate | 48 | Rs 1,09,05,910 ~ 1 Crore+ | Rs 0 ~ |
23 | KANADE RAMADAS VENKAPPA | LJP | 0 | Graduate | 40 | Rs 30,78,000 ~ 30 Lacs+ | Rs 9,73,905 ~ 9 Lacs+ |
24 | LEO FRANCIS B LEWIS | SUP | 1 | Graduate | 42 | Rs 55,48,920 ~ 55 Lacs+ | Rs 38,57,749 ~ 38 Lacs+ |
25 | MANGESH SHANTARAM KAISARE | RAHS | 1 | Graduate | 44 | ||
26 | MOHAN KRISHNA SHETTY | INC | 0 | Graduate | 54 | Rs 3,39,52,510 ~ 3 Crore+ | Rs 0 ~ |
28 | NAIK RAVEENDRANATH NARAYAN | INC | 3 | Post Graduate | 45 | Rs 52,10,000 ~ 52 Lacs+ | Rs 9,27,239 ~ 9 Lacs+ |
29 | NAIK SHIVANANDA NARAYANA | BJP | 0 | 12th Pass | 46 | Rs 37,39,224 ~ 37 Lacs+ | Rs 1,96,460 ~ 1 Lacs+ |
30 | NARVEKAR NAGARAJ GURUNATH | JD(S) | 0 | Graduate | 42 | ||
31 | P N KUVALEKAR | JD(S) | 0 | Graduate Professional | 53 | Rs 23,27,500 ~ 23 Lacs+ | Rs 8,39,685 ~ 8 Lacs+ |
32 | PANDURANG PARASARAMA PATIL(GOUDA) | BSP | 1 | 12th Pass | 29 | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
33 | PRAMOD HEGDE | JD(S) | 0 | Graduate | 54 | Rs 62,05,000 ~ 62 Lacs+ | Rs 22,20,105 ~ 22 Lacs+ |
34 | PRASAD KARWARKAR | BJP | 0 | 12th Pass | 41 | Rs 24,62,876 ~ 24 Lacs+ | Rs 10,72,814 ~ 10 Lacs+ |
35 | PREMANAND VISHNU GAVAS | IND | 0 | 12th Pass | 38 | ||
37 | RAMADAS GIRIYA KUDTARKAR | RAHS | 0 | Graduate | 54 | Rs 500 ~ 5 Hund+ | Rs 0 ~ |
38 | RAMANATHA HEGDE | BSP | 0 | Graduate | 43 | Rs 5,46,56,000 ~ 5 Crore+ | Rs 1,30,56,250 ~ 1 Crore+ |
39 | S M ZAKRIYA | IND | 0 | 5th Pass | 57 | Nil | Rs 0 ~ |
40 | S PHAKKEERAPPA | IND | 0 | 10th Pass | 38 | ||
41 | SANDHYA SANTOSH ANAVEKAR | BSP | 0 | 10th Pass | 41 | Rs 2,75,000 ~ 2 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
42 | SANTOSHA HANUMANTHA PRABHU | BSP | 0 | 10th Pass | 36 | Rs 5,41,500 ~ 5 Lacs+ | Rs 2,500 ~ 2 Thou+ |
43 | SHAIKH SHAFI MAHAMAD | LJP | 0 | 5th Pass | 29 | Rs 35,500 ~ 35 Thou+ | Rs 10,000 ~ 10 Thou+ |
44 | SHASHIBHUSHAN HEGDE | BJP | 0 | Post Graduate | 33 | Rs 84,25,000 ~ 84 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
46 | SHETTY GIRISHA LOKESHWAR | RAHS | 0 | 12th Pass | 32 | Rs 6,40,000 ~ 6 Lacs+ | Rs 85,000 ~ 85 Thou+ |
47 | SUNIL V HEGDE | JD(S) | 0 | 12th Pass | 40 | Rs 39,76,725 ~ 39 Lacs+ | Rs 27,76,048 ~ 27 Lacs+ |
48 | SURESH NINGAPPA PUJAR | IND | 0 | Graduate | 34 | Rs 15,02,105 ~ 15 Lacs+ | Rs 14,00,000 ~ 14 Lacs+ |
49 | TIPPAYYA NAGAPPA NAIK | RAHS | 0 | Graduate Professional | 59 | Rs 11,45,000 ~ 11 Lacs+ | Rs 4,79,250 ~ 4 Lacs+ |
50 | UMESH HEGDE UNCHALLI | BSP | 0 | 10th Pass | 49 | ||
51 | V S PATIL | BJP | 0 | 10th Pass | 49 | Rs 83,96,800 ~ 83 Lacs+ | Rs 10,90,000 ~ 10 Lacs+ |
52 | YASHODHARA GANAPA NAIK | SP | 0 | 10th Pass | 51 | Rs 12,11,90,198 ~ 12 Crore+ | Rs 68,40,999 ~ 68 Lacs+ |
Showing page of 1 pages